Eastern Chess Congress 2016
October 28, 2016 - October 30, 2016
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1100:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TB1 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dylan Clark | 14609628 | 988 | NJ | W28 | W10 | W24 | W2 | D6 | 4.5 | 13 | |||
2 | Kenneth A Skelton | 15501337 | 962 | NJ | W31 | W13 | W4 | L1 | W14 | 4.0 | 14.5 | |||
3 | Pranitha Gunasekaren | 15549530 | 1085 | PA | W23 | W14 | W9 | D8 | D7 | 4.0 | 14 | |||
4 | Marko Melishchuk | 15394917 | 1025 | PA | W34 | W16 | L2 | W18 | W8 | 4.0 | 13.5 | |||
5 | David M Ovetsky | 14210060 | 1096 | NJ | W30 | W11 | L8 | W17 | W13 | 4.0 | 13 | |||
6 | Benjamin Botnik | 15404874 | 1032 | NJ | W29 | W17 | D19 | W22 | D1 | 4.0 | 12 | |||
7 | Dhriti Iyer | 14619337 | 1065 | IYEPRA | PA | W35 | D15 | W26 | W19 | D3 | 4.0 | 11.5 | ||
8 | Haibo Wu | 15854465 | 988 | NJ | W12 | W20 | W5 | D3 | L4 | 3.5 | 15.5 | |||
9 | Arun Jonnavithula | 15221316 | 979 | NJ | W32 | W39 | L3 | W16 | D11 | 3.5 | 12.5 | |||
10 | Stephen Shoshin | 15283857 | 1004 | NJ | X45 | L1 | D15 | W24 | W19 | 3.5 | 12 | |||
11 | Luke J Rogers | 15812661 | 940 | NJ | W42 | L5 | W29 | W27 | D9 | 3.5 | 11.5 | |||
12 | Stephen J Keyes | 16081003 | 579 | NJ | L8 | D37 | W28 | W26 | W22 | 3.5 | 10 | |||
13 | Nicholas J Minar | 16133575 | unr. | NJ | W18 | L2 | W30 | W15 | L5 | 3.0 | 14 | |||
14 | Timothy Xie | 16113085 | 909 | NJ | W43 | L3 | W34 | W20 | L2 | 3.0 | 12.5 | |||
15 | Zahin Bashar | 15570037 | 867 | GORBAS | NY | W25 | D7 | D10 | L13 | W24 | 3.0 | 12 | ||
16 | Andrew Mullaghy | 15683424 | 821 | NJ | W21 | L4 | W36 | L9 | W33 | 3.0 | 12 | |||
17 | Chris V Zachariah | 15199416 | 852 | NJ | W36 | L6 | W38 | L5 | W27 | 3.0 | 11 | |||
18 | Thomas A Greenwald | 15496473 | 828 | NJ | L13 | W31 | W25 | L4 | W29 | 3.0 | 11 | |||
19 | Eric A Zhang | 15742841 | 957 | NJ | W38 | W41 | D6 | L7 | L10 | 2.5 | 8 | |||
20 | Sriman S Goli | 16089654 | 787 | GOLGOL | PA | W40 | L8 | W39 | L14 | D21 | 2.5 | 6.5 | ||
21 | Marianna Vydrevich | 16132456 | unr. | NJ | L16 | W33 | L27 | W31 | D20 | 2.5 | 6.5 | |||
22 | Francine Silver | 15459413 | 462 | SILSIL | NJ | B— | W28 | H— | L6 | L12 | 2.5 | 5.5 | ||
23 | Ben Nemeth | 15864174 | 710 | NJ | L3 | L38 | W32 | D36 | W25 | 2.5 | 5 | |||
24 | Jayesh Mistry | 15186081 | 540 | NJ | W37 | W26 | L1 | L10 | L15 | 2.0 | 10.5 | |||
25 | Benshel Bright | 15320380 | 346 | NJ | L15 | W35 | L18 | W30 | L23 | 2.0 | 9.5 | |||
26 | Thomas Nordeman | 13068000 | 1006 | PA | W33 | L24 | L7 | L12 | W36 | 2.0 | 8.5 | |||
27 | Aidan Da Graca | 15082561 | 778 | NJ | L39 | W32 | W21 | L11 | L17 | 2.0 | 8.5 | |||
28 | Henry Olynik | 10102766 | 862 | NY | L1 | L22 | L12 | W39 | W38 | 2.0 | 7.5 | |||
29 | Sharan Sreejith | 15653775 | 656 | NJ | L6 | W43 | L11 | W38 | L18 | 2.0 | 7.5 | |||
30 | Andy Manatos | 16079966 | 754 | NJ | L5 | W42 | L13 | L25 | W40 | 2.0 | 7 | |||
31 | Thomas Cuthbert | 15551916 | 489 | NJ | L2 | L18 | W40 | L21 | W41 | 2.0 | 7 | |||
32 | Richard Y Zhang | 15192681 | 489 | NJ | L9 | L27 | L23 | W43 | W39 | 2.0 | 5.5 | |||
33 | Edward Eliseus Denton | 16080517 | 630 | NJ | L26 | L21 | W43 | W41 | L16 | 2.0 | 5 | |||
34 | Alexander Tian | 16064283 | 636 | NY | L4 | W40 | L14 | H— | H— | 2.0 | 4 | |||
35 | Roko Zelic | 14663498 | 705 | NY | L7 | L25 | W42 | H— | H— | 2.0 | 3 | |||
36 | Onyedikachi Osondu | 15920056 | 298 | NJ | L17 | B— | L16 | D23 | L26 | 1.5 | 7.5 | |||
37 | Alicia Baylock | 15947665 | 982 | BAYTOT | NJ | L24 | D12 | W41 | — | — | 1.5 | 2.5 | ||
38 | Isabel Lagunes | 15602433 | 480 | LAGSIM | NJ | L19 | W23 | L17 | L29 | L28 | 1.0 | 9 | ||
39 | Jonathan Wuestneck | 16086173 | 295 | NJ | W27 | L9 | L20 | L28 | L32 | 1.0 | 8.5 | |||
40 | Christian Lee | 16116221 | 342 | NJ | L20 | L34 | L31 | W42 | L30 | 1.0 | 7 | |||
41 | Sahasra Goli | 16089648 | 158 | GOLGOL | PA | B— | L19 | L37 | L33 | L31 | 1.0 | 6.5 | ||
42 | Shashank Prasanna | 15980920 | 397 | NJ | L11 | L30 | L35 | L40 | W43 | 1.0 | 5 | |||
43 | Kevin F Prasanna | 15771571 | 394 | IYEPRA | PA | L14 | L29 | L33 | L32 | L42 | 0.0 | 7 | ||
44 | Karl Wonderlin | 14007007 | 982 | NJ | U— | U— | U— | — | — | 0.0 | 0 | |||
45 | George Stevens | 15016216 | 920 | NJ | F10 | U— | U— | — | — | 0.0 | 0 |
Prize
Plaque/Amount
1st
1st/$500.00
2nd-4th
2nd/$100.00
2nd-4th
3rd/$100.00
2nd-4th
$100.00
2nd-4th
$100.00
2nd-4th
$100.00
2nd-4th
$100.00
1st U900
1st U900
1st Unrated
1st Unrated
1st U700
1st U700
1st U500
1st U500