Eastern Chess Congress 2016
October 28, 2016 - October 30, 2016
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1500:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel Shen | 15161618 | 1421 | NJ | D21 | W22 | W19 | W12 | W4 | 4.5 | |||
2 | Brendan Fitzgerald | 15508587 | 1410 | NJ | W7 | W3 | L12 | W11 | W10 | 4.0 | |||
3 | Ali Ozkan | 16125795 | unr. | NJ | W10 | L2 | W14 | W16 | W9 | 4.0 | |||
4 | Chun Liu | 14691670 | 1421 | NY | D5 | W21 | W18 | W9 | L1 | 3.5 | |||
5 | Pardhav Chakka | 15933472 | 1327 | NJ | D4 | L8 | W21 | W15 | W13 | 3.5 | |||
6 | Daniel Mason Li | 15865560 | 1278 | PA | B— | D14 | L8 | W19 | W12 | 3.5 | |||
7 | Jack Nathaniel Yang | 15803322 | 1187 | NY | L2 | B— | W24 | D18 | W16 | 3.5 | |||
8 | Brian Swope | 12526666 | 1476 | NJ | L24 | W5 | W6 | L10 | W17 | 3.0 | |||
9 | Clyde F* Snow r/e | 12460814 | 1427 | MA | W20 | W24 | W11 | L4 | L3 | 3.0 | |||
10 | Erin K Strauts | 12628989 | 1388 | STRTAH | CT | L3 | W23 | W22 | W8 | L2 | 3.0 | ||
11 | Kilian Laverty | 13738183 | 1376 | PA | W15 | W16 | L9 | L2 | W22 | 3.0 | |||
12 | Joshua Elijah Katz | 13299118 | 1334 | NJ | W27 | W13 | W2 | L1 | L6 | 3.0 | |||
13 | Michael L Weinstein | 14708493 | 1371 | NJ | W26 | L12 | W15 | H— | L5 | 2.5 | |||
14 | John Muth | 12411179 | 1488 | NJ | H— | D6 | L3 | L20 | W25 | 2.0 | |||
15 | Noah L Xu | 15302005 | 1461 | PA | L11 | W25 | L13 | L5 | B— | 2.0 | |||
16 | Long Hua | 14937604 | 1431 | NY | W25 | L11 | W20 | L3 | L7 | 2.0 | |||
17 | Kieran Laverty | 13739872 | 1416 | PA | L22 | L20 | W23 | W25 | L8 | 2.0 | |||
18 | Thomas Laconich | 13262294 | 1373 | NJ | H— | W26 | L4 | D7 | — | 2.0 | |||
19 | Philip Mathew | 13594403 | 1373 | NY | W23 | H— | L1 | L6 | D21 | 2.0 | |||
20 | John Louzonis | 14761237 | 1354 | NY | L9 | W17 | L16 | W14 | U— | 2.0 | |||
21 | Dale Nacianceno | 14552731 | 1352 | NJ | D1 | L4 | L5 | W26 | D19 | 2.0 | |||
22 | Jeffrey Zhai | 15466300 | 1214 | NY | W17 | L1 | L10 | X24 | L11 | 2.0 | |||
23 | Roslan Arslanouk | 15090597 | 1454 | NJ | L19 | L10 | L17 | U— | — | 1.0 | |||
24 | Matthew Shafman | 12875137 | 1381 | NJ | W8 | L9 | L7 | F22 | — | 1.0 | |||
25 | Edison Huang | 15297492 | 1363 | NY | L16 | L15 | B— | L17 | L14 | 1.0 | |||
26 | Laurent Lafosse | 12431094 | 1292 | CT | L13 | L18 | H— | L21 | H— | 1.0 | |||
27 | Clyde F Snow | 12460814 | 1427 | MA | L12 | H— | U— | — | — | 0.5 |
Prize
Amount
1st
$1200.00
2nd-3rd
$550.00
2nd-3rd
*$450.00
4th
50.00
4th
50.00
4th
50.00
4th
50.00