Eastern Chess Congress 2016
October 28, 2016 - October 30, 2016
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 2100:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Simon J Thomson | 12939283 | 2079 | NJ | W40 | W4 | W14 | D5 | W6 | 4.5 | |||
2 | Harold Scott | 12393953 | 2058 | NY | W24 | W31 | W22 | D10 | W5 | 4.5 | |||
3 | Alexander Ilnytsky | 14240027 | 2013 | NJ | W50 | W28 | L5 | W21 | W10 | 4.0 | |||
4 | Shawn Wang | 14701050 | 1997 | PA | W42 | L1 | W24 | W36 | W14 | 4.0 | |||
5 | David Hauge | 12912844 | 2077 | ONYHAU | NJ | W48 | W7 | W3 | D1 | L2 | 3.5 | ||
6 | David Paulina | 12774394 | 2062 | MD | W32 | D39 | W16 | W15 | L1 | 3.5 | |||
7 | Kevin Dresher | 10051932 | 1970 | NJ | W35 | L5 | W25 | W22 | H— | 3.5 | |||
8 | Jarrett Dewelde | 12639342 | 1925 | NJ | W47 | L14 | W35 | W39 | D11 | 3.5 | |||
9 | Daniel Draganoff | 15566245 | 1901 | NJ | L11 | W18 | D12 | W42 | W28 | 3.5 | |||
10 | Robert J Rader | 10062039 | 2069 | NJ | W41 | D21 | W39 | D2 | L3 | 3.0 | |||
11 | Joseph E Bihlmeyer | 12686352 | 2058 | CT | W9 | L22 | W23 | D13 | D8 | 3.0 | |||
12 | George D Maxfield | 10057094 | 2056 | NJ | L25 | W32 | D9 | D17 | W30 | 3.0 | |||
13 | Joel Anthony Pena | 12926001 | 2025 | NJ | W17 | W33 | D15 | D11 | — | 3.0 | |||
14 | Nikita Panasenko | 12715741 | 2019 | NY | W23 | W8 | L1 | W31 | L4 | 3.0 | |||
15 | Ronald M Saylo | 12735850 | 2009 | NJ | W29 | W25 | D13 | L6 | D16 | 3.0 | |||
16 | Jason Lu | 15264313 | 1900 | NJ | D43 | W27 | L6 | W37 | D15 | 3.0 | |||
17 | Thoshan Omprakash | 15204438 | 1895 | NJ | L13 | W38 | D19 | D12 | W36 | 3.0 | |||
18 | Alexander Hu | 15767794 | 1611 | NJ | L22 | L9 | B— | X51 | W31 | 3.0 | |||
19 | James E Larsen | 11445811 | 2010 | PA | L28 | W50 | D17 | W27 | — | 2.5 | |||
20 | Carvas John | 12476665 | 1998 | NJ | H— | D26 | W33 | D30 | — | 2.5 | |||
21 | Stephen Zabbia | 12839169 | 1967 | NY | W34 | D10 | D30 | L3 | D24 | 2.5 | |||
22 | Brian Furtado | 12858708 | 1933 | CT | W18 | W11 | L2 | L7 | D26 | 2.5 | |||
23 | Nikhil Kalyanraman | 14918830 | 1876 | NJ | L14 | W47 | L11 | D35 | W42 | 2.5 | |||
24 | Vrithik N Umapathy | 14212773 | 1867 | NJ | L2 | W49 | L4 | W45 | D21 | 2.5 | |||
25 | Aayush Ajith | 14956385 | 1864 | NJ | W12 | L15 | L7 | D38 | W40 | 2.5 | |||
26 | Eric Wu | 15282174 | 1857 | NJ | H— | D20 | L31 | W44 | D22 | 2.5 | |||
27 | WFM Claire Cao | 14672670 | 1842 | CAOWAN | PA | H— | L16 | W40 | L19 | W38 | 2.5 | ||
28 | Stanley T Liu | 15057347 | 1839 | NJ | W19 | L3 | H— | W41 | L9 | 2.5 | |||
29 | Merric Hu | 14686967 | 1833 | NJ | L15 | D40 | D44 | D32 | W39 | 2.5 | |||
30 | Abhinav Sai Chinnambeti | 14742546 | 1815 | NJ | H— | W44 | D21 | D20 | L12 | 2.5 | |||
31 | William Richard Trueman | 12773840 | 1940 | DE | W37 | L2 | W26 | L14 | L18 | 2.0 | |||
32 | Fernando Echavarria | 16137845 | 1900 | NJ | L6 | L12 | W34 | D29 | D35 | 2.0 | |||
33 | Torin Kuehnle | 13921791 | 1869 | PA | W38 | L13 | L20 | H— | H— | 2.0 | |||
34 | Kevin Hemingway | 13933883 | 1794 | PA | L21 | L41 | L32 | W50 | B— | 2.0 | |||
35 | Daniel Girsh | 14833734 | 1769 | PA | L7 | B— | L8 | D23 | D32 | 2.0 | |||
36 | Vikas Rama | 15213714 | 1726 | NJ | W49 | D43 | D37 | L4 | L17 | 2.0 | |||
37 | Brian Polka | 12521490 | 2084 | PA | L31 | W45 | D36 | L16 | — | 1.5 | |||
38 | Paul A Howe | 12679483 | 2014 | NJ | L33 | L17 | W50 | D25 | L27 | 1.5 | |||
39 | Nicholas Katz | 12905539 | 1943 | NJ | W46 | D6 | L10 | L8 | L29 | 1.5 | |||
40 | Robert Forney | 14069988 | 1934 | SENFAN | NJ | L1 | D29 | L27 | W48 | L25 | 1.5 | ||
41 | Mark Coleman | 12097050 | 1908 | MD | L10 | W34 | D42 | L28 | — | 1.5 | |||
42 | Steven Car Kunder | 10157722 | 1821 | NJ | L4 | W48 | D41 | L9 | L23 | 1.5 | |||
43 | Jon R Edwards | 10855659 | 2076 | NJ | D16 | D36 | — | — | — | 1.0 | |||
44 | Nikhil Arayath | 14906025 | 1879 | ARAARA | NJ | H— | L30 | D29 | L26 | U— | 1.0 | ||
45 | Athira Arayath | 14906010 | 1792 | ARAARA | NJ | H— | L37 | D47 | L24 | U— | 1.0 | ||
46 | Jack Silver | 15459393 | 1658 | NJ | L39 | H— | H— | — | — | 1.0 | |||
47 | Mauricio Camejo | 12616543 | 2091 | NJ | L8 | L23 | D45 | U— | — | 0.5 | |||
48 | Yuvanshu Agarwal | 14789992 | 1902 | NJ | L5 | L42 | H— | L40 | — | 0.5 | |||
49 | Serge Adelson | 12590630 | 1948 | NJ | L36 | L24 | — | — | — | 0.0 | |||
50 | Aaron Belkin-Rosen | 15750066 | 1849 | PA | L3 | L19 | L38 | L34 | — | 0.0 | |||
51 | Soandsos Fault | 25000000 | unr. | NJ | U— | U— | U— | F18 | — | 0.0 |
Prize
Amount
1st-2nd
$1050.00
1st-2nd
$1050.00
3rd-4th
$300.00
3rd-4th
$300.00