Eastern Chess Congress 2016
October 28, 2016 - October 30, 2016
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1900:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael J Laverty | 12041570 | 1831 | PA | W40 | W35 | W20 | D5 | W8 | 4.5 | |||
2 | Augusto E. Gutierrez | 13564905 | 1893 | YUJGUT | NJ | W39 | W22 | L13 | W16 | W14 | 4.0 | ||
3 | Paul R Joseph | 12452482 | 1893 | NJ | W17 | H— | W28 | W13 | D5 | 4.0 | |||
4 | Stephanie Ballom | 12757909 | 1890 | BALGIA | NY | W23 | L19 | W37 | W22 | W13 | 4.0 | ||
5 | David J Diamond | 12452376 | 1829 | NY | W43 | X49 | W30 | D1 | D3 | 4.0 | |||
6 | Carl M Simms | 12608744 | 1792 | LAGSIM | NJ | L35 | W26 | W40 | W27 | W12 | 4.0 | ||
7 | Frank Paciulli | 11017134 | 1892 | NY | W29 | D37 | L10 | W38 | W17 | 3.5 | |||
8 | Jonathan Phillips | 12600197 | 1821 | PA | W34 | W16 | D19 | W10 | L1 | 3.5 | |||
9 | Scott Sheff | 12608717 | 1727 | NY | D28 | D41 | D36 | W37 | W21 | 3.5 | |||
10 | Aryan Jhaveri | 15761903 | 1648 | NJ | H— | W38 | W7 | L8 | W28 | 3.5 | |||
11 | Tanishq Iyer | 14404454 | 1831 | PRAIYE | PA | L30 | W46 | W31 | L17 | W32 | 3.0 | ||
12 | Kevork Haddad | 12809976 | 1817 | NH | L19 | W24 | W32 | W30 | L6 | 3.0 | |||
13 | Adia Onyango | 12773126 | 1800 | ONYHAU | NY | W44 | W21 | W2 | L3 | L4 | 3.0 | ||
14 | Nathan Cheung | 15354534 | 1787 | NJ | W25 | L30 | W33 | W19 | L2 | 3.0 | |||
15 | Ashutosh Gajbinkar | 14634946 | 1784 | NJ | L45 | W42 | L27 | W34 | W35 | 3.0 | |||
16 | William Xia | 12786136 | 1778 | NY | W26 | L8 | W45 | L2 | W33 | 3.0 | |||
17 | James Flint | 12429125 | 1753 | PA | L3 | W43 | W35 | W11 | L7 | 3.0 | |||
18 | Davar Hamadani | 12876187 | 1752 | NJ | D47 | L20 | W46 | W36 | D19 | 3.0 | |||
19 | Sikata Sengupta | 13720702 | 1670 | SENFAN | NJ | W12 | W4 | D8 | L14 | D18 | 3.0 | ||
20 | Adamson Steiner | 15880593 | 1372 | DC | B— | W18 | L1 | L21 | W37 | 3.0 | |||
21 | Daniel Stark | 12405581 | 1838 | NJ | W24 | L13 | D23 | W20 | L9 | 2.5 | |||
22 | Erik Brodsky | 14445962 | 1785 | NY | W33 | L2 | W41 | L4 | D26 | 2.5 | |||
23 | Brad Leonhardt | 14544690 | 1748 | NJ | L4 | W44 | D21 | D28 | D27 | 2.5 | |||
24 | Clifford R Batezel | 10060842 | 1700 | NJ | L21 | L12 | D44 | W42 | W38 | 2.5 | |||
25 | John Lekocevic | 12808198 | 1612 | NJ | L14 | L40 | W29 | D31 | W39 | 2.5 | |||
26 | Boyang Zhao | 15543964 | 1592 | NJ | L16 | L6 | W43 | W40 | D22 | 2.5 | |||
27 | Jonathan Guo | 15777571 | 1549 | NY | L37 | B— | W15 | L6 | D23 | 2.5 | |||
28 | Jack Grills | 14197314 | 1853 | CT | D9 | W45 | L3 | D23 | L10 | 2.0 | |||
29 | Edward Mc Donald | 12477783 | 1739 | NJ | L7 | L34 | L25 | W46 | W47 | 2.0 | |||
30 | Ejike Osondu | 12719669 | 1729 | NJ | W11 | W14 | L5 | L12 | — | 2.0 | |||
31 | Abinav Mundayat | 15264747 | 1708 | NJ | H— | D36 | L11 | D25 | D34 | 2.0 | |||
32 | Varun Rao | 14329001 | 1679 | NJ | H— | D47 | L12 | W45 | L11 | 2.0 | |||
33 | Harrison Sanford | 14321340 | 1660 | PA | L22 | W39 | L14 | W47 | L16 | 2.0 | |||
34 | Jack Silver r/e | 15459393 | 1658 | SILSIL | NJ | L8 | W29 | H— | L15 | D31 | 2.0 | ||
35 | Evan F Segui | 12765383 | 1645 | NJ | W6 | L1 | L17 | W41 | L15 | 2.0 | |||
36 | Lazaro Munoz | 12406878 | 1835 | NJ | H— | D31 | D9 | L18 | — | 1.5 | |||
37 | Shijil Kundilakkandi | 15819465 | 1772 | KE | W27 | D7 | L4 | L9 | L20 | 1.5 | |||
38 | Harold Stenger | 12458408 | 1760 | NY | D41 | L10 | W47 | L7 | L24 | 1.5 | |||
39 | Gene L Millard | 10676932 | 1750 | NY | L2 | L33 | D42 | W44 | L25 | 1.5 | |||
40 | Allen Fu | 15112060 | 1661 | NJ | L1 | W25 | L6 | L26 | H— | 1.5 | |||
41 | John William Brockhouse | 12539010 | 1521 | VA | D38 | D9 | L22 | L35 | D42 | 1.5 | |||
42 | Jonathan Songwei Liu | 15218795 | 1394 | NJ | D48 | L15 | D39 | L24 | D41 | 1.5 | |||
43 | Shikhar Ahuja | 14723793 | 1678 | NJ | L5 | L17 | L26 | U— | — | 1.0 | |||
44 | Kai Mai | 15524922 | 1661 | PA | L13 | L23 | D24 | L39 | D46 | 1.0 | |||
45 | Sean-Winston Luo | 14558951 | 1581 | NJ | W15 | L28 | L16 | L32 | U— | 1.0 | |||
46 | Vinay Rao | 14341316 | 1557 | NJ | H— | L11 | L18 | L29 | D44 | 1.0 | |||
47 | Jed Sloan | 15515631 | 1456 | NY | D18 | D32 | L38 | L33 | L29 | 1.0 | |||
48 | Daniel M Li | 15865560 | 1278 | PA | D42 | U— | U— | — | — | 0.5 | |||
49 | Steve’s Fault | 25000000 | unr. | NYC | U— | F5 | U— | — | — | 0.0 |
Prize
Amount
1st
$1400.00
2nd-4th
$260.00
2nd-4th
$260.00
2nd-4th
$260.00
2nd-4th
$260.00
2nd-4th
$260.00