Kings Island Open 2014
November 14, 2014 - November 16, 2014
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Open:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Gata Kamsky | 2747 | NY | W53 | D15 | W11 | W9 | W4 | 4.5 | ||||
2 | GM Sergey Erenburg | 2668 | SENERE | VA | D12 | W22 | W18 | W15 | W6 | 4.5 | |||
3 | FM Kazim Gulamali | 2399 | GA | W23 | W48 | D26 | W28 | W13 | 4.5 | ||||
4 | GM Elshan Moradiabadi | 2644 | NATMOR | TX | X55 | W36 | W8 | W7 | L1 | 4.0 | |||
5 | GM Nikola Mitkov | 2566 | KULMIT | IL | W38 | W10 | L7 | W32 | W16 | 4.0 | |||
6 | IM Goran Vojinovic | 2573 | MASVOJ | OH | W34 | D18 | W12 | W26 | L2 | 3.5 | |||
7 | FM Carl Brandon Boor | 2366 | OH | W43 | W19 | W5 | L4 | D9 | 3.5 | ||||
8 | Gopal Menon | 2353 | IL | W57 | W13 | L4 | D30 | W27 | 3.5 | ||||
9 | WGM Sabina-Francesca Foisor | 2339 | FOIAIY | TX | W21 | W27 | W14 | L1 | D7 | 3.5 | |||
10 | William Ja Aramil | 2333 | IL | W40 | L5 | W49 | W38 | D14 | 3.5 | ||||
11 | FM Peter Bereolos | 2285 | TN | D22 | W45 | L1 | W43 | W28 | 3.5 | ||||
12 | David Tianjian Peng | 2255 | IL | D2 | W52 | L6 | W31 | W26 | 3.5 | ||||
13 | GM Vladimir Georgiev | 2577 | IL | W37 | L8 | W36 | W19 | L3 | 3.0 | ||||
14 | IM Atanas Kizov | 2503 | ARNKIZ | OH | W20 | W42 | L9 | D27 | D10 | 3.0 | |||
15 | FM Edward Song | 2378 | MI | W51 | D1 | W31 | L2 | D18 | 3.0 | ||||
16 | Walker Kyle Griggs | 2348 | OH | L28 | W23 | W37 | W34 | L5 | 3.0 | ||||
17 | Kristopher Meekins | 2321 | OH | L36 | L49 | W39 | W41 | W38 | 3.0 | ||||
18 | Zach Kasiurak | 2273 | OH | W29 | D6 | L2 | W44 | D15 | 3.0 | ||||
19 | Ben Li | 2263 | MI | W54 | L7 | W48 | L13 | W36 | 3.0 | ||||
20 | Apurva Virkud | 2220 | VIRONE | MI | L14 | W56 | D24 | W45 | H— | 3.0 | |||
21 | Nicholas Rosenthal | 2209 | FL | L9 | L24 | W56 | W51 | W40 | 3.0 | ||||
22 | Rachel Ulrich | 2130 | ULRHIG | WI | D11 | L2 | W29 | W42 | D25 | 3.0 | |||
23 | Michael Opaska | 2127 | PA | L3 | L16 | W57 | W48 | W33 | 3.0 | ||||
24 | Anagh Kulkarni | 2063 | OH | L42 | W21 | D20 | D35 | W34 | 3.0 | ||||
25 | Luis Felipe Medina Valdes | 2515 | KY | L48 | W47 | L38 | W50 | D22 | 2.5 | ||||
26 | Davis Whaley | 2298 | KY | W49 | W50 | D3 | L6 | L12 | 2.5 | ||||
27 | Okechukwu Iwu | 2278 | MN | W56 | L9 | W51 | D14 | L8 | 2.5 | ||||
28 | Justin F Notter | 2110 | OH | W16 | W33 | H— | L3 | L11 | 2.5 | ||||
29 | Blake K Baumgartner | 2089 | OH | L18 | D43 | L22 | W54 | W44 | 2.5 | ||||
30 | Christopher Yu-shuo Shen | 2056 | OH | H— | W44 | D32 | D8 | U— | 2.5 | ||||
31 | John M Miller | 2030 | OH | B— | D32 | L15 | L12 | W42 | 2.5 | ||||
32 | Mark Eidemiller | 2280 | PA | W39 | D31 | D30 | L5 | U— | 2.0 | ||||
33 | Gabriel Ewing | 2238 | OH | D41 | L28 | D52 | W49 | L23 | 2.0 | ||||
34 | Charles M Diebert | 2236 | CHEDIE | OH | L6 | W39 | W50 | L16 | L24 | 2.0 | |||
35 | Yuri A Barnakov | 2232 | VA | D47 | D41 | H— | D24 | U— | 2.0 | ||||
36 | Maggie Feng | 2208 | FENCHE | OH | W17 | L4 | L13 | W52 | L19 | 2.0 | |||
37 | FM Hans Multhopp | 2200 | OH | L13 | W57 | L16 | L40 | W50 | 2.0 | ||||
38 | Sedrick Prude | 2172 | IL | L5 | W40 | W25 | L10 | L17 | 2.0 | ||||
39 | Manis Davidovich | 2122 | MI | L32 | L34 | L17 | W47 | W49 | 2.0 | ||||
40 | Ariel Ofek | 2077 | IN | L10 | L38 | B— | W37 | L21 | 2.0 | ||||
41 | Surya Parasuraman | 1986 | MI | D33 | D35 | L43 | L17 | W54 | 2.0 | ||||
42 | FM Matt Hassen | 2271 | KY | W24 | L14 | D46 | L22 | L31 | 1.5 | ||||
43 | James Mills | 2217 | IN | L7 | D29 | W41 | L11 | U— | 1.5 | ||||
44 | Robert O’Donnell | 2178 | MI | H— | L30 | W54 | L18 | L29 | 1.5 | ||||
45 | Jason L Mueller | 2124 | AZ | H— | L11 | W47 | L20 | U— | 1.5 | ||||
46 | Fred Scott Allsbrook | 2106 | IL | H— | H— | D42 | U— | U— | 1.5 | ||||
47 | William C Stewart | 1809 | OH | D35 | L25 | L45 | L39 | W59 | 1.5 | ||||
48 | Garrett Smith | 2162 | IN | W25 | L3 | L19 | L23 | U— | 1.0 | ||||
49 | Benjamin Moon | 2150 | GA | L26 | W17 | L10 | L33 | L39 | 1.0 | ||||
50 | Bobby Steen | 2125 | OH | X58 | L26 | L34 | L25 | L37 | 1.0 | ||||
51 | Les P Whorton Jr | 2117 | OH | L15 | W53 | L27 | L21 | U— | 1.0 | ||||
52 | Jimmy Metzger | 2091 | KY | H— | L12 | D33 | L36 | U— | 1.0 | ||||
53 | Ryan Velez | 2214 | KY | L1 | L51 | H— | U— | U— | 0.5 | ||||
54 | Lewis Sanders | 2024 | WV | L19 | H— | L44 | L29 | L41 | 0.5 | ||||
55 | William B Wright | 2250 | OH | F4 | U— | U— | U— | U— | 0.0 | ||||
56 | Nabil Feliachi | 2113 | PA | L27 | L20 | L21 | U— | U— | 0.0 | ||||
57 | Noah Keating-Adams | 2113 | OH | L8 | L37 | L23 | U— | U— | 0.0 | ||||
58 | Steve’s Fault | unr. | NYC | F50 | U— | U— | U— | U— | 0.0 | ||||
59 | Tim Goldenberg | 1844 | OH | U— | U— | U— | U— | L47 | 0.0 |
TB1
Prize
Amount
13.5
1st-3rd/Bonus
$1595.00
13
1st-3rd
$1508.00
11
1st-3rd
$1508.00
4th-5th
$348.00
4th-5th
$348.00
1st-2nd U2300
$1044.00
1st-2nd U2300
$1044.00