Kings Island Open 2014
November 14, 2014 - November 16, 2014
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1000:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Carroll | 988 | OH | W13 | W12 | D2 | W3 | W8 | 4.5 | |||
2 | Joseph Patric Crump | 839 | OH | W14 | W18 | D1 | W17 | W4 | 4.5 | |||
3 | Emil Adams | 822 | OH | W30 | W11 | W6 | L1 | W12 | 4.0 | |||
4 | David Lee | 959 | OH | W25 | W20 | D17 | W5 | L2 | 3.5 | |||
5 | Charles Walker Jr | 959 | OH | W29 | D8 | W21 | L4 | W14 | 3.5 | |||
6 | C Michael Nath | 946 | TN | W31 | W7 | L3 | W13 | D9 | 3.5 | |||
7 | Venkateswara Pisini | 837 | OH | X33 | L6 | D20 | W21 | W17 | 3.5 | |||
8 | Nathan Randall Damron | 817 | KY | W34 | D5 | W16 | W15 | L1 | 3.5 | |||
9 | Roch Egan | 792 | IN | L15 | W28 | W26 | W11 | D6 | 3.5 | |||
10 | Moorthy Chalicheemala | 994 | MO | D23 | D27 | L13 | W31 | W24 | 3.0 | |||
11 | Madhavan Narkeeran | 972 | PA | W24 | L3 | W25 | L9 | W23 | 3.0 | |||
12 | Grace D Xu | 933 | XUGTHI | IN | X35 | L1 | W29 | W24 | L3 | 3.0 | ||
13 | Michael B Cleversley | 738 | NY | L1 | W34 | W10 | L6 | W22 | 3.0 | |||
14 | Donald Charles Calpin | 572 | OH | L2 | B— | W18 | W16 | L5 | 3.0 | |||
15 | Tim Bierbaugh | 998 | OH | W9 | L17 | W23 | L8 | D19 | 2.5 | |||
16 | Kevin Storn | 959 | OH | W32 | D21 | L8 | L14 | W28 | 2.5 | |||
17 | Amey Haridhas | 940 | OH | W28 | W15 | D4 | L2 | L7 | 2.5 | |||
18 | Tim Sawyer | 922 | KY | W27 | L2 | L14 | W32 | D20 | 2.5 | |||
19 | Viswanaath Jayasankar | 866 | IN | L20 | L25 | W27 | W26 | D15 | 2.5 | |||
20 | Dinesh Bojja | unr. | OH | W19 | L4 | D7 | D23 | D18 | 2.5 | |||
21 | Neev Gupta | unr. | OH | W22 | D16 | L5 | L7 | W29 | 2.5 | |||
22 | Krishna Jayasankar | 928 | IN | L21 | W32 | L24 | W25 | L13 | 2.0 | |||
23 | Srikrishna Kondaveeti | 796 | OH | D10 | W31 | L15 | D20 | L11 | 2.0 | |||
24 | Matthew B Younce | 729 | OH | L11 | W30 | W22 | L12 | L10 | 2.0 | |||
25 | Grant Mu | 667 | IN | L4 | W19 | L11 | L22 | W34 | 2.0 | |||
26 | Vidya Naik | unr. | NAINAI | OH | H— | H— | L9 | L19 | W32 | 2.0 | ||
27 | Samuel E Smith | 702 | GA | L18 | D10 | L19 | D29 | D30 | 1.5 | |||
28 | Cheryl A Stagg | 551 | STAGAL | OH | L17 | L9 | H— | W34 | L16 | 1.5 | ||
29 | Antony Goldenberg | 493 | OH | L5 | B— | L12 | D27 | L21 | 1.5 | |||
30 | Vinay J Naik | unr. | NAINAI | OH | L3 | L24 | L31 | B— | D27 | 1.5 | ||
31 | Sam Myers | 734 | PA | L6 | L23 | W30 | L10 | U— | 1.0 | |||
32 | Matthew Wang | 693 | TN | L16 | L22 | W34 | L18 | L26 | 1.0 | |||
33 | Alixaendra Eckert | 306 | MB | F7 | U— | U— | U— | U— | 0.0 | |||
34 | Frank Anastasia | unr. | OH | L8 | L13 | L32 | L28 | L25 | 0.0 | |||
35 | Jacob Ciminillo | unr. | OH | F12 | U— | U— | U— | U— | 0.0 |
Prize
Amount
1st-2nd
$478.50
1st-2nd
$478.50
3rd
$174.00
4th-5th
$36.34
4th-5th
$36.34
4th-5th
$36.34
4th-5th
$36.34
4th-5th
$36.34
4th-5th
$36.34