Kings Island Open 2014
November 14, 2014 - November 16, 2014
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1500:
| # | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethan Ferkins | 1489 | OH | D40 | W44 | W11 | W21 | W10 | 4.5 | |||
| 2 | Anthony Costanzo | 1463 | OH | W52 | W35 | W32 | W9 | D3 | 4.5 | |||
| 3 | Brandon David Eelbode | 1265 | MI | W17 | W15 | W13 | W7 | D2 | 4.5 | |||
| 4 | Steve A Phillips | 1398 | KY | W45 | L5 | W35 | W27 | W13 | 4.0 | |||
| 5 | Matthew Rutledge | unr. | KY | W31 | W4 | L7 | W16 | W14 | 4.0 | |||
| 6 | Larry C Martin | 1483 | MI | W18 | L32 | W42 | W29 | D8 | 3.5 | |||
| 7 | Scott Stapel | 1458 | MI | W53 | W46 | W5 | L3 | D9 | 3.5 | |||
| 8 | Darek Sam Nowak | 1446 | IL | W48 | W20 | L21 | W18 | D6 | 3.5 | |||
| 9 | Emma Cheng | 1434 | CHEDIE | OH | W34 | W36 | W27 | L2 | D7 | 3.5 | ||
| 10 | Joe R Delagrange | 1334 | IN | W51 | D14 | W22 | W24 | L1 | 3.5 | |||
| 11 | Philip M* Disque r/e | 1333 | NC | W38 | D24 | L1 | W40 | W21 | 3.5 | |||
| 12 | Walter M High | 1271 | NC | D16 | W47 | D14 | D28 | W25 | 3.5 | |||
| 13 | Kipp Alexander Bynum | 1462 | TN | W39 | W30 | L3 | W17 | L4 | 3.0 | |||
| 14 | Max Zhu | 1452 | ON | W54 | D10 | D12 | W30 | L5 | 3.0 | |||
| 15 | Peter L Galupo | 1427 | STAGAL | OH | W42 | L3 | L20 | W45 | W30 | 3.0 | ||
| 16 | Om Badhe | 1401 | AL | D12 | D23 | W43 | L5 | W34 | 3.0 | |||
| 17 | Dean C Moore | 1394 | OH | L3 | W39 | W36 | L13 | W37 | 3.0 | |||
| 18 | Gary Poturalski | 1383 | OH | L6 | W26 | X46 | L8 | W28 | 3.0 | |||
| 19 | Eric Wright | 1366 | MI | W37 | L27 | L25 | W35 | W29 | 3.0 | |||
| 20 | Noah* Kelley r/e | 1316 | OH | W22 | L8 | W15 | D25 | D23 | 3.0 | |||
| 21 | Elina Vilenchuk | 1219 | VILHUA | OH | W41 | W25 | W8 | L1 | L11 | 3.0 | ||
| 22 | Senthil Sowrirajan | 1499 | OH | L20 | W48 | L10 | W44 | D26 | 2.5 | |||
| 23 | Michael David Coon | 1489 | OH | L30 | D16 | D44 | W36 | D20 | 2.5 | |||
| 24 | Mark Malkin | 1476 | OH | W43 | D11 | W40 | L10 | U— | 2.5 | |||
| 25 | Stella Huang | 1428 | HUAKOE | OH | W49 | L21 | W19 | D20 | L12 | 2.5 | ||
| 26 | Ethan Fang | 1391 | OH | L35 | L18 | W49 | W43 | D22 | 2.5 | |||
| 27 | Clifton* Martin r/e | 1478 | KY | W33 | W19 | L9 | L4 | U— | 2.0 | |||
| 28 | George Robert Eason | 1420 | SC | D44 | L40 | W31 | D12 | L18 | 2.0 | |||
| 29 | Richard Hayes | 1397 | OH | L36 | W49 | W34 | L6 | L19 | 2.0 | |||
| 30 | Daniel J Horne | 1388 | OH | W23 | L13 | W37 | L14 | L15 | 2.0 | |||
| 31 | Christopher Martindale | 1321 | TN | L5 | D45 | L28 | W48 | D39 | 2.0 | |||
| 32 | Delondon Hawthorne | 1308 | IL | W47 | W6 | L2 | U— | U— | 2.0 | |||
| 33 | Aditya Jambhale | 1293 | OH | L27 | L37 | D47 | D39 | W44 | 2.0 | |||
| 34 | Adam William Anderson | 1255 | KY | L9 | W41 | L29 | W42 | L16 | 2.0 | |||
| 35 | Daniel Dong | 1231 | OH | W26 | L2 | L4 | L19 | W43 | 2.0 | |||
| 36 | Adith Joshua George | 1173 | OH | W29 | L9 | L17 | L23 | W49 | 2.0 | |||
| 37 | Kalpak Duddella | 1094 | OH | L19 | W33 | L30 | W47 | L17 | 2.0 | |||
| 38 | Dennis Joshua Mohn | unr. | OH | L11 | L43 | D39 | D41 | W42 | 2.0 | |||
| 39 | Mark Abramovich | 1325 | KY | L13 | L17 | D38 | D33 | D31 | 1.5 | |||
| 40 | James* O’Neil r/e | 1311 | MI | D1 | W28 | L24 | L11 | U— | 1.5 | |||
| 41 | Keith Myers | 1405 | OH | L21 | L34 | D48 | D38 | U— | 1.0 | |||
| 42 | Mark Lakshmanan | 1275 | IN | L15 | B— | L6 | L34 | L38 | 1.0 | |||
| 43 | Carlos Medina | 1268 | KY | L24 | W38 | L16 | L26 | L35 | 1.0 | |||
| 44 | Derrick Leon Satterfield | 1246 | IN | D28 | L1 | D23 | L22 | L33 | 1.0 | |||
| 45 | Allen Chan | 1178 | OH | L4 | D31 | H— | L15 | U— | 1.0 | |||
| 46 | Anand Balaji Ramakrishnan | 722 | OH | B— | L7 | F18 | U— | U— | 1.0 | |||
| 47 | Adrian Gellert | 1430 | TN | L32 | L12 | D33 | L37 | U— | 0.5 | |||
| 48 | Mary Friscoe | 1268 | FRIFRI | OH | L8 | L22 | D41 | L31 | U— | 0.5 | ||
| 49 | Aryan Balyan | 1251 | OH | L25 | L29 | L26 | D50 | L36 | 0.5 | |||
| 50 | Molly A Nesham | 1338 | MO | U— | U— | U— | D49 | U— | 0.5 | |||
| 51 | Clifton Martin | 1478 | KY | L10 | U— | U— | U— | U— | 0.0 | |||
| 52 | Philip M Disque | 1333 | NC | L2 | U— | U— | U— | U— | 0.0 | |||
| 53 | Noah Kelley | 1316 | OH | L7 | U— | U— | U— | U— | 0.0 | |||
| 54 | James Oneil | 1311 | MI | L14 | U— | U— | U— | U— | 0.0 |
Prize
Amount
1st-3rd
$768.67
1st-3rd
$768.67
1st-3rd
$768.67
4th-5th
$217.50
4th-5th
$217.50