Kings Island Open 2014
November 14, 2014 - November 16, 2014
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1700:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scott W Kluttz | 1653 | IN | W45 | W15 | W16 | W4 | W5 | 5.0 | |||
2 | David Guehl | 1663 | OH | L15 | W29 | W42 | W30 | W8 | 4.0 | |||
3 | Michael J Gayle | 1629 | IN | L33 | W35 | W46 | W22 | W18 | 4.0 | |||
4 | Patrick Miller | 1608 | OH | W39 | W20 | W33 | L1 | W10 | 4.0 | |||
5 | Nurgali E Zhumabay | 1542 | IN | W11 | W6 | W13 | W23 | L1 | 4.0 | |||
6 | Andre C Goree | 1636 | OH | W41 | L5 | W32 | D16 | W27 | 3.5 | |||
7 | Xavier Nicolo Paganini | 1629 | OH | W34 | L18 | D19 | W28 | W21 | 3.5 | |||
8 | David B Rief | 1629 | OH | W47 | W42 | D18 | W17 | L2 | 3.5 | |||
9 | William Cody Holsclaw | 1617 | KY | L20 | D39 | W48 | W29 | W23 | 3.5 | |||
10 | Alan J Kindred | 1658 | KY | L42 | W36 | W25 | W13 | L4 | 3.0 | |||
11 | David McClanahan | 1644 | OH | L5 | W45 | D28 | W26 | D17 | 3.0 | |||
12 | Sujan Rachuri | 1630 | OH | L27 | W41 | L29 | W44 | W33 | 3.0 | |||
13 | Daniel Begley | 1624 | OH | W28 | W27 | L5 | L10 | W34 | 3.0 | |||
14 | Dana Sutton | 1619 | OH | D29 | L17 | W47 | D19 | W38 | 3.0 | |||
15 | John-Derrill Giglio | 1614 | OH | W2 | L1 | L22 | W46 | W30 | 3.0 | |||
16 | William Glen March | 1598 | OH | W37 | W38 | L1 | D6 | D22 | 3.0 | |||
17 | Jeremy Koebel | 1562 | HUAKOE | OH | D23 | W14 | W21 | L8 | D11 | 3.0 | ||
18 | Christian Bechtold | 1560 | IN | W44 | W7 | D8 | D20 | L3 | 3.0 | |||
19 | Kunal Dattatraya Borde | 1505 | OH | B— | L23 | D7 | D14 | W31 | 3.0 | |||
20 | Dusty Myers | 1676 | PA | W9 | L4 | W31 | D18 | U— | 2.5 | |||
21 | Daniel Brenneman | 1674 | NY | D26 | W48 | L17 | W33 | L7 | 2.5 | |||
22 | James T Lake | 1665 | OH | D32 | D25 | W15 | L3 | D16 | 2.5 | |||
23 | Bryan Cleversley | 1646 | NY | D17 | W19 | W40 | L5 | L9 | 2.5 | |||
24 | Aviva Smith | 1639 | SMIGON | GA | D43 | D32 | D27 | D34 | D25 | 2.5 | ||
25 | Yutong Cao | 1618 | OH | D46 | D22 | L10 | W35 | D24 | 2.5 | |||
26 | Laine Massick | 1536 | MASVOJ | OH | D21 | H— | H— | L11 | W43 | 2.5 | ||
27 | Kevin Zhu | 1535 | OH | W12 | L13 | D24 | W40 | L6 | 2.5 | |||
28 | Daniel P Gallagher | 1525 | OH | L13 | B— | D11 | L7 | W44 | 2.5 | |||
29 | George Ramayya | 1509 | OH | D14 | L2 | W12 | L9 | W41 | 2.5 | |||
30 | Keith Murrey | 1626 | OH | W35 | L33 | W38 | L2 | L15 | 2.0 | |||
31 | Eric Gittrich | 1623 | OH | D48 | D46 | L20 | W42 | L19 | 2.0 | |||
32 | Robert Challan | 1536 | OH | D22 | D24 | L6 | L38 | W46 | 2.0 | |||
33 | Michael H Schwind | 1513 | OH | W3 | W30 | L4 | L21 | L12 | 2.0 | |||
34 | Howard Ted Whalen | 1511 | OH | L7 | D44 | W39 | D24 | L13 | 2.0 | |||
35 | William Michael Franklin | 1493 | IA | L30 | L3 | B— | L25 | W45 | 2.0 | |||
36 | Roger Norris | 1482 | IN | D40 | L10 | D41 | W45 | U— | 2.0 | |||
37 | Ayush Sunkad | 1455 | OH | L16 | D47 | L45 | D39 | W48 | 2.0 | |||
38 | Richard Schmidt | 1402 | OH | B— | L16 | L30 | W32 | L14 | 2.0 | |||
39 | Diamond Abdus-Shakoor | 1659 | ADBADB | OH | L4 | D9 | L34 | D37 | D42 | 1.5 | ||
40 | Yoan Perez Bello | 1620 | KY | D36 | W43 | L23 | L27 | U— | 1.5 | |||
41 | Ralph Tan | 1538 | OH | L6 | L12 | D36 | W47 | L29 | 1.5 | |||
42 | Gary Nickell | 1529 | OH | W10 | L8 | L2 | L31 | D39 | 1.5 | |||
43 | Arthur Wake | 1514 | IN | D24 | L40 | L44 | W48 | L26 | 1.5 | |||
44 | Raymond Gifford | 1417 | OH | L18 | D34 | W43 | L12 | L28 | 1.5 | |||
45 | Dewayne Vanhorn | 1605 | MI | L1 | L11 | W37 | L36 | L35 | 1.0 | |||
46 | Evan E Shelton | 1458 | OH | D25 | D31 | L3 | L15 | L32 | 1.0 | |||
47 | Romallis T St Cyr | 1500 | KY | L8 | D37 | L14 | L41 | U— | 0.5 | |||
48 | Dakshin Pisini | 1491 | OH | D31 | L21 | L9 | L43 | L37 | 0.5 |
Prize
Amount
1st
$1566.00
2nd-5th
$456.75
2nd-5th
$456.75
2nd-5th
$456.75
2nd-5th
$456.75