Kings Island Open 2014

November 14, 2014 - November 16, 2014

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Under 1900:

# Name Rtng Team St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 David S Gilchrist 1893 IL D30 W52 W29 W14 W4 4.5
2 Ian P Gilchrist 1805 IL W34 D32 W53 W13 W11 4.5
3 Boyi Gong 1899 SMIGON OH W62 W6 L14 W33 W20 4.0
4 Dennis J Gittrich 1851 OH X65 W23 W42 W5 L1 4.0
5 Chad A Leonard 1849 KY W56 W55 W15 L4 W24 4.0
6 Tom A Manion 1815 MI W45 L3 W58 W18 W15 4.0
7 Albert C Ruehmann 1800 GA W48 W9 H— D8 W17 4.0
8 Forest Chen 1876 FENCHE TN W64 D12 W22 D7 D14 3.5
9 Jason Yuyang Wang 1865 OH W43 L7 D41 W52 W29 3.5
10 Vito Carla 1810 OH D53 D41 H— W47 W32 3.5
11 Ernesto Olivo 1801 LINOLV IN W46 D33 W49 W12 L2 3.5
12 Benjamin Tancinco 1790 OH W60 D8 W37 L11 W33 3.5
13 Jeroy E Hayden 1770 KY W36 D20 W16 L2 W27 3.5
14 Keith J Garth 1755 IL W35 W18 W3 L1 D8 3.5
15 Douglas Alan Middleton 1899 IL W40 W27 L5 W42 L6 3.0
16 Leo Poppante 1881 NC X63 D28 L13 D21 W36 3.0
17 Jeffrey* Zhu r/e 1879 ON L42 W50 W45 W19 L7 3.0
18 James W Slagle 1869 OH W31 L14 W55 L6 W41 3.0
19 Sherwin Duke 1853 NV L32 W34 W48 L17 W42 3.0
20 Markle W Butcher 1846 WV W44 D13 W32 D24 L3 3.0
21 Paul Jordan 1763 TN D47 L49 W46 D16 W45 3.0
22 Nolan Xuhui Song 1749 OH D37 W59 L8 D28 W48 3.0
23 Daniel Cunningham 1745 OH W61 L4 L36 W44 W37 3.0
24 Jeffrey Stuart Davis 1711 OH H— W38 W26 D20 L5 3.0
25 Dennison Min 1533 OH B— L37 W54 H— H— 3.0
26 Alexander Charles Qin 1842 TN D52 W47 L24 D41 H— 2.5
27 Nick Schwerin 1814 MI W51 L15 D43 W49 L13 2.5
28 David Rockwell 1813 IL W57 D16 L33 D22 H— 2.5
29 Dean Bruce Lee 1785 TN D49 W30 L1 W53 L9 2.5
30 Shourjya* Ghosh r/e 1726 OH D1 L29 D35 D34 W53 2.5
31 Brian Suganraj 1721 OH L18 D35 L38 W51 W52 2.5
32 Allen Merlin Stern 1720 PA W19 D2 L20 W39 L10 2.5
33 Divyesh Balamurali 1660 OH W39 D11 W28 L3 L12 2.5
34 Ashwin Kalyanakumar 1647 OH L2 L19 W56 D30 W50 2.5
35 Akshay Srinivasan 1592 MO L14 D31 D30 D50 W55 2.5
36 Swathi Senthil 1566 SENERE PA L13 B— W23 D37 L16 2.5
37 Mark Wilhelm 1894 OH D22 W25 L12 D36 L23 2.0
38 Brandon O’Neil 1877 VIRONE MI D41 L24 W31 D43 U— 2.0
39 Robert Presswood 1814 TN L33 D46 W51 L32 H— 2.0
40 Arvind Prasad 1759 OH L15 D51 L52 W58 D47 2.0
41 Monish Yeluguri 1727 OH D38 D10 D9 D26 L18 2.0
42 Justin Storn 1722 OH W17 W54 L4 L15 L19 2.0
43 Bobby Goddin 1702 IN L9 W57 D27 D38 U— 2.0
44 Om Kanmadikar 1673 KY L20 L48 W57 L23 W58 2.0
45 Daymion Phillips 1672 IN L6 W60 L17 W54 L21 2.0
46 Om Borkar 1635 OH L11 D39 L21 W62 H— 2.0
47 Kevin Wang 1611 TN D21 L26 W62 L10 D40 2.0
48 Taraganesh Yeluguri 1608 OH L7 W44 L19 W55 L22 2.0
49 Teddy Tsai 1604 IN D29 W21 L11 L27 H— 2.0
50 Evan Y Huang 1675 VILHUA OH L54 L17 W60 D35 L34 1.5
51 Joseph Warren Kleban 1669 OH L27 D40 L39 L31 W62 1.5
52 Meghan E Waters 1663 WATBUS KY D26 L1 W40 L9 L31 1.5
53 Isaac Daniel Partee 1610 OH D10 W62 L2 L29 L30 1.5
54 Jon Winick 1843 IL W50 L42 L25 L45 U— 1.0
55 Eric Yussman 1739 KY W58 L5 L18 L48 L35 1.0
56 Lou Friscoe 1700 FRIFRI OH L5 L58 L34 W60 U— 1.0
57 Jacob Alan Norris 1617 IN L28 L43 L44 B— U— 1.0
58 Max Egan 1528 IN L55 W56 L6 L40 L44 1.0
59 Frank Niro 1706 KY H— L22 U— U— U— 0.5
60 J Robert Mahan 1568 VA L12 L45 L50 L56 H— 0.5
61 Jeffrey Zhu 1879 ON L23 U— U— U— U— 0.0
62 Jamie G Oxley 1752 IN L3 L53 L47 L46 L51 0.0
63 Derrick Lewis 1748 MI F16 U— U— U— U— 0.0
64 Shourjya Ghosh 1726 OH L8 U— U— U— U— 0.0
65 Miscommunication’s Fault unr. F4 U— U— U— U— 0.0

Prize
Amount
1st-2nd
$1305.00
1st-2nd
$1305.00
3rd-5th
$208.80
3rd-5th
$208.80
3rd-5th
$208.80
3rd-5th
$208.80
3rd-5th
$208.80

Kings Island Open Archives

2024202320222021201920182017201620152014201320122011