Kings Island Open 2016
November 11, 2016 - November 13, 2016
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Blitz:
# | Name | ID | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Walker K Griggs | 14079634 | 2363 | OH | WW11 | WW9 | WW8 | WD6 | 7.5 | ||
2 | Agarkhorol Gangaa | 16075592 | 2098 | MS | WW23 | WW10 | WL6 | WL3 | 6.0 | ||
3 | Mauricio Camejo | 12616543 | 2091 | NJ | WL14 | WW30 | WW17 | WL2 | 6.0 | ||
4 | Leo J Zamansky | 12562207 | 1984 | OH | WW28 | WW16 | WL5 | WL7 | 6.0 | ||
5 | Davis Whaley | 12666536 | 2346 | KY | WW24 | WL17 | WL4 | WD12 | 5.5 | ||
6 | Joshua G Posthuma | 13856778 | 2258 | MI | WW25 | WW12 | WL2 | DL1 | 5.5 | ||
7 | David M Friedman | 12488564 | 2115 | OH | WL26 | WD13 | WW15 | WL4 | 5.5 | ||
8 | Vincent J Baker | 14304661 | 2210 | OH | WW19 | WW18 | LL1 | WL10 | 5.0 | ||
9 | Xavier N Paganini | 14913881 | 2058 | OH | WW33 | LL1 | WL19 | WW24 | 5.0 | ||
10 | Shourjya Ghosh | 14921970 | 1924 | OH | WW32 | LL2 | WW23 | WL8 | 5.0 | ||
11 | Bobby Goddin | 13685874 | 1897 | IN | LL1 | WW33 | WW27 | WL13 | 5.0 | ||
12 | Patrick L Beatrez | 15395163 | 2009 | OH | WW21 | LL6 | WW20 | DL5 | 4.5 | ||
13 | Lewis F Sanders | 14236387 | 1917 | WV | WW22 | DL7 | WL16 | WL11 | 4.5 | ||
14 | Turner C Gough | 14748133 | 1830 | TN | WL3 | DL15 | WW22 | WL16 | 4.5 | ||
15 | Ethan J Ferkins | 14960486 | 1718 | OH | B— | WD14 | LL7 | WW26 | 4.5 | ||
16 | Billy Woodward | 12425374 | 2154 | KY | WW20 | LL4 | WL13 | WL14 | 4.0 | ||
17 | Harold Scott | 12393953 | 2035 | NY | WW29 | WL5 | LL3 | WL19 | 4.0 | ||
18 | Jordan Henderson | 12453639 | 1996 | OH | WW31 | LL8 | WL26 | WL21 | 4.0 | ||
19 | Augusto Gutierrez | 13564905 | 1851 | NJ | LL8 | WW31 | WL9 | WL17 | 4.0 | ||
20 | James W Slagle | 10268940 | 1846 | OH | LL16 | WW28 | LL12 | WW29 | 4.0 | ||
21 | Amit Mydukur | 15547094 | 1411 | GA | LL12 | WL25 | WW31 | WL18 | 4.0 | ||
22 | Ja’Kari Goff | 15739428 | 457 | TN | LL13 | B— | LL14 | WW30 | 4.0 | ||
23 | Adith J George | 14682111 | 1832 | OH | LL2 | WW32 | LL10 | WD28 | 3.5 | ||
24 | David Rittenhouse | 15066403 | 1887 | OH | LL5 | WL29 | WW30 | LL9 | 3.0 | ||
25 | William C Stewart | 12520857 | 1863 | OH | LL6 | WL21 | WL29 | WL27 | 3.0 | ||
26 | Girgis M Tanas | 13656491 | 1845 | TN | WL7 | WL27 | WL18 | LL15 | 3.0 | ||
27 | Jeremy Koebel | 14523871 | 1749 | OH | B— | WL26 | LL11 | WL25 | 3.0 | ||
28 | Zenya Hoff-Miyazaki | 15151517 | 812 | OH | LL4 | LL20 | WW32 | DL23 | 2.5 | ||
29 | Johnny M Byrd | 15014288 | 1501 | TN | LL17 | WL24 | WL25 | LL20 | 2.0 | ||
30 | Justin C Kristoff | 12605597 | 1753 | KY | B— | LL3 | LL24 | LL22 | 1.0 | ||
31 | Max D Goskie | 15825521 | 856 | TN | LL18 | LL19 | LL21 | WL32 | 1.0 | ||
32 | Aaron Caveny | 13572466 | 607 | TN | LL10 | LL23 | LL28 | WL31 | 1.0 | ||
33 | Jordan Singer | 14037391 | 1634 | TN | LL9 | LL11 | — | — | 0.0 |
Prize
Amount
1st
$165.00
2nd/1st U2100
$60.67
2nd/1st U2100
$60.67
2nd/1st U2100
$60.67
1st U1800
$83.00
1st U1500
$33.00
1st U1500
$33.00