Kings Island Open 2016
November 11, 2016 - November 13, 2016
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1500:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rohan Padhye | 15268735 | 1489 | OH | W30 | W11 | W6 | D2 | W3 | 4.5 | |||
2 | Steven Fu | 14976441 | 1352 | MI | W4 | W20 | W14 | D1 | W10 | 4.5 | |||
3 | Andrew James Adams | 15835512 | 1346 | KY | W32 | W13 | W25 | W18 | L1 | 4.0 | |||
4 | Perryn Chang | 15559186 | 1268 | OH | L2 | W29 | W15 | W14 | W11 | 4.0 | |||
5 | Neil R Nostrant | 12668821 | 1439 | OH | W19 | L25 | W20 | D7 | W18 | 3.5 | |||
6 | Jafer Vakil | 16037366 | 1357 | OH | W33 | W10 | L1 | W27 | D8 | 3.5 | |||
7 | Ivo Anusic | 15208453 | 1329 | OH | H— | D35 | W32 | D5 | W19 | 3.5 | |||
8 | Pradyun Kamaraju | 14661094 | 1150 | OH | W26 | D15 | D9 | W25 | D6 | 3.5 | |||
9 | Gilbert L Stone | 12204380 | 1473 | WV | W17 | L14 | D8 | D12 | W22 | 3.0 | |||
10 | Kel Utendorf | 12432519 | 1409 | OH | W34 | L6 | W21 | W13 | L2 | 3.0 | |||
11 | Eric Singer | 12452027 | 1325 | OH | W37 | L1 | W36 | W23 | L4 | 3.0 | |||
12 | Larry Back | 12404729 | 1272 | OH | L25 | D19 | W29 | D9 | W23 | 3.0 | |||
13 | Nate Smith | 15704354 | 1263 | OH | W29 | L3 | W16 | L10 | W25 | 3.0 | |||
14 | Richard James Schmidt | 10269971 | 1397 | OH | W21 | W9 | L2 | L4 | D20 | 2.5 | |||
15 | Eric John Nielson | 15324472 | 1386 | OH | D35 | D8 | L4 | D21 | W27 | 2.5 | |||
16 | Mark Carroll | 14048192 | 1360 | OH | D22 | D17 | L13 | D32 | W33 | 2.5 | |||
17 | Benjamin Yin | 15583212 | 1350 | THOYIN | OH | L9 | D16 | L19 | W28 | W32 | 2.5 | ||
18 | Adeti Mohanselvan | 15176188 | 1318 | MOHGAL | OH | W27 | D24 | W22 | L3 | L5 | 2.5 | ||
19 | Ramesh Boury | 15192125 | 1315 | OH | L5 | D12 | W17 | W33 | L7 | 2.5 | |||
20 | Andrew John Russell | 15256251 | 1311 | OH | W23 | L2 | L5 | W37 | D14 | 2.5 | |||
21 | Jonah Lowery | 12474858 | 1272 | MI | L14 | W34 | L10 | D15 | W30 | 2.5 | |||
22 | Ken H Brown | 12543924 | 1206 | IN | D16 | W36 | L18 | W30 | L9 | 2.5 | |||
23 | Kevin Storn | 15221708 | 1425 | OH | L20 | W31 | W35 | L11 | L12 | 2.0 | |||
24 | Jeff Wicker | 12455296 | 1405 | KY | W31 | D18 | H— | U— | U— | 2.0 | |||
25 | Phil Habegger | 12916206 | 1396 | IN | W12 | W5 | L3 | L8 | L13 | 2.0 | |||
26 | Noah Kelley | 14962498 | 1329 | OH | L8 | L32 | W31 | W35 | U— | 2.0 | |||
27 | Ameya Anil Saraf | 14951242 | 1028 | OH | L18 | W39 | W28 | L6 | L15 | 2.0 | |||
28 | James P Buckley | 16081045 | 1392 | OH | L36 | H— | L27 | L17 | W37 | 1.5 | |||
29 | David S Bernow | 15658965 | 1348 | OH | L13 | L4 | L12 | W34 | D31 | 1.5 | |||
30 | Arjun Krishna | 15583316 | 1317 | OH | L1 | W37 | D33 | L22 | L21 | 1.5 | |||
31 | Rithvik N Kilaparthi | 14795507 | 1301 | OH | L24 | L23 | L26 | W38 | D29 | 1.5 | |||
32 | Mithran S Periassamy | 14675328 | 1254 | IN | L3 | W26 | L7 | D16 | L17 | 1.5 | |||
33 | Jacob Gaisinsky | 15030246 | 1062 | ON | L6 | B— | D30 | L19 | L16 | 1.5 | |||
34 | Dean C Moore | 12832433 | 1312 | OH | L10 | L21 | L37 | L29 | B— | 1.0 | |||
35 | Keith Myers | 15016023 | 1280 | OH | D15 | D7 | L23 | L26 | U— | 1.0 | |||
36 | Bruce Hill | 12834513 | 1243 | OH | W28 | L22 | L11 | U— | U— | 1.0 | |||
37 | Winston Z Chen | 12907140 | 1131 | OH | L11 | L30 | W34 | L20 | L28 | 1.0 | |||
38 | Tim Sawyer | 12656911 | 1030 | KY | U— | U— | U— | L31 | U— | 0.0 | |||
39 | Gowrav Mannem | 15795122 | 556 | OH | U— | L27 | — | U— | U— | 0.0 |
Prize
Amount
1st-2nd
$944.50
1st-2nd
$944.50
3rd-4th
$287.50
3rd-4th
$287.50
5th
$41.00
5th
$41.00
5th
$41.00
5th
$41.00