Kings Island Open 2016
November 11, 2016 - November 13, 2016
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1700:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew J Campbell | 12800068 | 1653 | WV | W20 | W8 | W13 | W2 | W3 | 5.0 | |||
2 | Harrison Campbell | 14424855 | 1668 | TN | W31 | W6 | W19 | L1 | W9 | 4.0 | |||
3 | Taylor W Barker | 12730938 | 1584 | OH | W39 | W25 | W17 | W7 | L1 | 4.0 | |||
4 | Stella Huang | 14407784 | 1558 | HUAURA | OH | W11 | D7 | D35 | W26 | W14 | 4.0 | ||
5 | David B Rief | 12497904 | 1525 | OH | D41 | W30 | W12 | D8 | W15 | 4.0 | |||
6 | Gary Nickell | 12243880 | 1522 | OH | W26 | L2 | W29 | W28 | W17 | 4.0 | |||
7 | Brian Gannon | 12842807 | 1645 | KY | W15 | D4 | W23 | L3 | W22 | 3.5 | |||
8 | Glen Obanion | 12530281 | 1622 | KY | W33 | L1 | W36 | D5 | W24 | 3.5 | |||
9 | Angelo V Fleming | 11392440 | 1591 | IN | W32 | D35 | W16 | W22 | L2 | 3.5 | |||
10 | Eric Gittrich | 12656948 | 1552 | OH | L17 | W27 | W11 | D13 | W23 | 3.5 | |||
11 | Jordan Singer | 14037391 | 1634 | TN | L4 | W34 | L10 | W39 | W31 | 3.0 | |||
12 | Joseph Zandstra | 12811639 | 1622 | IN | W38 | D24 | L5 | D16 | W28 | 3.0 | |||
13 | Katherine Lin | 12772721 | 1597 | LINOLI | OH | W45 | W37 | L1 | D10 | H— | 3.0 | ||
14 | Kipp Bynum | 12637918 | 1567 | TN | L37 | W44 | W34 | W35 | L4 | 3.0 | |||
15 | Shahram R Khan | 12808459 | 1559 | KY | L7 | W42 | W25 | W19 | L5 | 3.0 | |||
16 | Johnny M Byrd | 15014288 | 1501 | TN | W27 | D17 | L9 | D12 | W26 | 3.0 | |||
17 | Trenton C Rothan | 15334421 | 1649 | OH | W10 | D16 | L3 | W21 | L6 | 2.5 | |||
18 | William M. Franklin | 12429014 | 1640 | OH | D22 | D28 | D21 | L23 | W35 | 2.5 | |||
19 | Atmika Gorti | 15021766 | 1607 | GORSAD | VA | W44 | W36 | L2 | L15 | H— | 2.5 | ||
20 | Richard T Hayes | 13615045 | 1577 | OH | L1 | D33 | W40 | L24 | W36 | 2.5 | |||
21 | Daniel Burns | 12203650 | 1556 | OH | L25 | W32 | D18 | L17 | W37 | 2.5 | |||
22 | Ganeshmoorthy Buvanendran | 15878331 | 1551 | OH | D18 | W40 | W24 | L9 | L7 | 2.5 | |||
23 | William March | 12764296 | 1532 | OH | D40 | W41 | L7 | W18 | L10 | 2.5 | |||
24 | J W Holes | 12657781 | 1462 | OH | W29 | D12 | L22 | W20 | L8 | 2.5 | |||
25 | Jason C Zipfel | 14390907 | 1680 | ULRZIP | PA | W21 | L3 | L15 | W33 | U— | 2.0 | ||
26 | Calvin J Terlizzi | 12676640 | 1610 | IL | L6 | W31 | W39 | L4 | L16 | 2.0 | |||
27 | Johnny Owens | 10248795 | 1600 | KY | L16 | L10 | L31 | W42 | W39 | 2.0 | |||
28 | Kelly M Bloomfield | 13601464 | 1589 | OH | H— | D18 | W37 | L6 | L12 | 2.0 | |||
29 | Mark D Does | 13848062 | 1578 | TN | L24 | W38 | L6 | D37 | D33 | 2.0 | |||
30 | Peyman Majidi | 13429708 | 1577 | OH | L36 | L5 | D32 | D34 | W41 | 2.0 | |||
31 | Larry W Davidson | 12626283 | 1555 | KY | L2 | L26 | W27 | W38 | L11 | 2.0 | |||
32 | Evan E Shelton | 12658546 | 1484 | OH | L9 | L21 | D30 | W41 | D34 | 2.0 | |||
33 | Akash Bhowmik | 14722632 | 1467 | IN | L8 | D20 | W41 | L25 | D29 | 2.0 | |||
34 | Abinav S Dinesh | 15791966 | 1410 | OH | W42 | L11 | L14 | D30 | D32 | 2.0 | |||
35 | Grant Mu | 15399825 | 1369 | NIUMUG | IN | W46 | D9 | D4 | L14 | L18 | 2.0 | ||
36 | David Carroll | 13358948 | 1423 | OH | W30 | L19 | L8 | H— | L20 | 1.5 | |||
37 | Amit Mydukur | 15547094 | 1411 | GA | W14 | L13 | L28 | D29 | L21 | 1.5 | |||
38 | Brian K Pitzer | 12506081 | 1539 | PA | L12 | L29 | W42 | L31 | U— | 1.0 | |||
39 | Scott Stapel | 12580101 | 1465 | MI | L3 | B— | L26 | L11 | L27 | 1.0 | |||
40 | Mark O Lynch | 10286182 | 1614 | IN | D23 | L22 | L20 | U— | U— | 0.5 | |||
41 | Rock L Headley | 12567084 | 1612 | OH | D5 | L23 | L33 | L32 | L30 | 0.5 | |||
42 | Tiemon F Neumann | 16118688 | 1598 | OH | L34 | L15 | L38 | L27 | D43 | 0.5 | |||
43 | Dean C Moore | 12832433 | 1312 | OH | U— | U— | U— | U— | D42 | 0.5 | |||
44 | Arthur Wake | 12845383 | 1502 | IN | L19 | L14 | — | U— | U— | 0.0 | |||
45 | Romallis T St Cyr | 12499860 | 1500 | KY | L13 | — | — | U— | U— | 0.0 | |||
46 | William F Christman | 12710521 | 979 | KY | L35 | — | — | U— | U— | 0.0 |
Prize
Amount
1st
$1479.00
2nd-5th
$312.00
2nd-5th
$312.00
2nd-5th
$312.00
2nd-5th
$312.00
2nd-5th
$312.00