Kings Island Open 2016
November 11, 2016 - November 13, 2016
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Open:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TB1 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Alexander Shabalov | 12544264 | 2646 | PA | W45 | W10 | W32 | W3 | D2 | 4.5 | 15 | |||
2 | GM Julio C Sadorra | 12697187 | 2693 | GORSAD | TX | W46 | W26 | W9 | W6 | D1 | 4.5 | 14 | ||
3 | GM Aleksandr Shimanov | 15325977 | 2705 | RUS | W35 | W13 | W4 | L1 | W11 | 4.0 | ||||
4 | GM Alexander Fishbein | 12077910 | 2537 | NJ | W16 | W34 | L3 | W24 | W17 | 4.0 | ||||
5 | IM Ruifeng Li | 13768313 | 2638 | TX | W48 | L14 | W35 | W25 | H— | 3.5 | ||||
6 | GM Priyadharshan Kannappan | 14955836 | 2619 | MO | W36 | W33 | W17 | L2 | D9 | 3.5 | ||||
7 | GM Manuel L Hoyos | 12881259 | 2550 | MO | D29 | W15 | D14 | W19 | D12 | 3.5 | ||||
8 | Mika A Brattain | 13052087 | 2499 | MA | D47 | W31 | W18 | D12 | D10 | 3.5 | ||||
9 | GM Nikola Mitkov | 12710197 | 2499 | IL | W58 | W20 | L2 | W41 | D6 | 3.5 | ||||
10 | Walker Kyle Griggs | 14079634 | 2363 | OH | W40 | L1 | W46 | W33 | D8 | 3.5 | ||||
11 | FM Todd D Andrews | 12583055 | 2359 | TN | W37 | D19 | W27 | W14 | L3 | 3.5 | ||||
12 | Maggie Feng | 14105448 | 2306 | FENKUL | OH | W53 | D27 | W21 | D8 | D7 | 3.5 | |||
13 | FM Arvind Jayaraman | 14373601 | 2289 | OH | W30 | L3 | D36 | X52 | W27 | 3.5 | ||||
14 | Yuri A Barnakov | 12964843 | 2277 | OH | W50 | W5 | D7 | L11 | W28 | 3.5 | ||||
15 | James Mills | 10284279 | 2200 | IN | W23 | L7 | D39 | W44 | W25 | 3.5 | ||||
16 | Maximilian Zinski | 12933335 | 2138 | IL | L4 | W54 | D28 | W45 | W26 | 3.5 | ||||
17 | FM Ben Li | 14679851 | 2356 | MI | W49 | W39 | L6 | W23 | L4 | 3.0 | ||||
18 | Joshua Gerald Posthuma | 13856778 | 2258 | MI | D51 | W52 | L8 | D36 | W38 | 3.0 | ||||
19 | Dane Mattson | 12658269 | 2257 | WI | W56 | D11 | D24 | L7 | W36 | 3.0 | ||||
20 | David Allen | 10262526 | 2213 | OH | W22 | L9 | L41 | W50 | W40 | 3.0 | ||||
21 | Vincent J Baker | 14304661 | 2210 | BAKBAK | OH | H— | W51 | L12 | D29 | W37 | 3.0 | |||
22 | Rochelle Wu | 14901590 | 2026 | WURWUS | AL | L20 | W58 | L33 | W46 | W47 | 3.0 | |||
23 | Weston Sharpe | 13877665 | 1957 | TN | L15 | W37 | W34 | L17 | W33 | 3.0 | ||||
24 | Davis Whaley | 12666536 | 2335 | KY | D38 | W55 | D19 | L4 | D29 | 2.5 | ||||
25 | William Sedlar | 12815622 | 2279 | OH | D55 | W38 | W29 | L5 | L15 | 2.5 | ||||
26 | FM Peter Bereolos | 11414966 | 2255 | TN | W42 | L2 | D48 | W47 | L16 | 2.5 | ||||
27 | FM Nicholas Vettese | 15448764 | 2250 | ON | W59 | D12 | L11 | W39 | L13 | 2.5 | ||||
28 | Rohan Talukdar | 14529666 | 2238 | ON | L41 | W47 | D16 | W48 | L14 | 2.5 | ||||
29 | Mike Fellman | 12838751 | 2159 | MD | D7 | W57 | L25 | D21 | D24 | 2.5 | ||||
30 | Jimmy Simonse | 12806245 | 2102 | KY | L13 | D44 | L52 | W51 | W48 | 2.5 | ||||
31 | Sijing Wu | 14879327 | 2089 | WURWUS | AL | L32 | L8 | W56 | D34 | W49 | 2.5 | |||
32 | GM Bryan G Smith | 12602587 | 2474 | PA | W31 | W41 | L1 | U— | U— | 2.0 | ||||
33 | Rachel Ulrich | 13384485 | 2201 | ULRZIP | WI | W54 | L6 | W22 | L10 | L23 | 2.0 | |||
34 | FM Hans Multhopp | 10285569 | 2200 | OH | W43 | L4 | L23 | D31 | H— | 2.0 | ||||
35 | Anthony L Parker | 12780815 | 2196 | GA | L3 | W50 | L5 | L40 | W53 | 2.0 | ||||
36 | Blake Baumgartner | 14523520 | 2162 | OH | L6 | W42 | D13 | D18 | L19 | 2.0 | ||||
37 | Robert E Odonnell | 10409233 | 2134 | MI | L11 | L23 | W57 | W43 | L21 | 2.0 | ||||
38 | Alan Casden | 10089051 | 2130 | OH | D24 | L25 | W51 | H— | L18 | 2.0 | ||||
39 | Samuel I Fowler | 15701354 | 2115 | MO | W44 | L17 | D15 | L27 | D42 | 2.0 | ||||
40 | Xavier Nicolo Paganini | 14913881 | 2058 | OH | L10 | L45 | W58 | W35 | L20 | 2.0 | ||||
41 | Justin S Liang | 14602165 | 2035 | MI | W28 | L32 | W20 | L9 | U— | 2.0 | ||||
42 | Ralph Gregorz | 12540651 | 1994 | ON | L26 | L36 | D49 | W55 | D39 | 2.0 | ||||
43 | Joshua A Campbell | 14316266 | 1916 | TN | L34 | W49 | L44 | L37 | W56 | 2.0 | ||||
44 | FM Akshita Gorti | 14097165 | 2315 | GORBAD | VA | L39 | D30 | W43 | L15 | U— | 1.5 | |||
45 | Charles M Diebert | 10269181 | 2213 | OH | L1 | W40 | H— | L16 | U— | 1.5 | ||||
46 | Jason Yuyang Wang | 15162675 | 2195 | OH | L2 | W53 | L10 | L22 | D50 | 1.5 | ||||
47 | John M Miller | 12777396 | 2181 | OH | D8 | L28 | W55 | L26 | L22 | 1.5 | ||||
48 | Alaa-Addin Moussa | 12641188 | 2169 | MI | L5 | W56 | D26 | L28 | L30 | 1.5 | ||||
49 | Wenlu Yu | 15543168 | 2134 | ON | L17 | L43 | D42 | W54 | L31 | 1.5 | ||||
50 | Maxim Yaskolko | 14007625 | 2066 | PA | L14 | L35 | W53 | L20 | D46 | 1.5 | ||||
51 | Patrick L Beatrez | 15395163 | 2009 | OH | D18 | L21 | L38 | L30 | B— | 1.5 | ||||
52 | Akash L Narayanan | 14919964 | 1937 | MI | H— | L18 | W30 | F13 | U— | 1.5 | ||||
53 | Michael Opaska | 12769513 | 2102 | PA | L12 | L46 | L50 | B— | L35 | 1.0 | ||||
54 | Constantine Ananiadis | 12604384 | 1965 | OH | L33 | L16 | B— | L49 | U— | 1.0 | ||||
55 | Ricky Wang | 14403974 | 2089 | IL | D25 | L24 | L47 | L42 | U— | 0.5 | ||||
56 | Jordan Henderson | 12453639 | 1996 | OH | L19 | L48 | L31 | H— | L43 | 0.5 | ||||
57 | John-Derrill Giglio | 12839167 | 1577 | OH | H— | L29 | L37 | U— | U— | 0.5 | ||||
58 | John M Marcsik | 12880226 | 2179 | KY | L9 | L22 | L40 | U— | U— | 0.0 | ||||
59 | James B Fagan | 12452603 | 1994 | IL | L27 | U— | U— | U— | U— | 0.0 |
Prize
Amount
1st-2nd/Bonus
$1930.00
1st-2nd
$1848.00
3rd-4th
$493.00
3rd-4th
$493.00
5th
$30.75
5th
$30.75
5th
$30.75
5th
$30.75
5th
$30.75
5th
$30.75
5th
$30.75
5th
$30.75
1st-2nd U2300
$492.75
1st-2nd U2300
$492.75
1st-2nd U2300
$492.75
1st-2nd U2300
$492.75