Kings Island Open 2016
November 11, 2016 - November 13, 2016
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 2100:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan Clinton | 12955766 | 2085 | OH | W35 | W38 | W8 | W4 | D2 | 4.5 | |||
2 | Abhinav C Ramaswamy | 13755673 | 2061 | OH | W39 | W29 | W9 | W15 | D1 | 4.5 | |||
3 | Marissa Li | 14468490 | 2007 | LIMGAN | IL | W45 | D15 | W24 | W5 | W14 | 4.5 | ||
4 | Agarkhorol Gangaa | 16075592 | 2098 | LIMGAN | MS | W17 | W7 | W14 | L1 | W12 | 4.0 | ||
5 | Anagh Kulkarni | 13758563 | 2088 | FENKUL | OH | W30 | D18 | W19 | L3 | W22 | 3.5 | ||
6 | Liberty Green | 12427275 | 2070 | OH | D23 | W36 | D22 | D9 | W21 | 3.5 | |||
7 | Justin T Storn | 15157654 | 2024 | OH | W42 | L4 | W35 | D22 | W23 | 3.5 | |||
8 | Billy Woodward | 12425374 | 1993 | KY | W32 | W11 | L1 | D21 | W24 | 3.5 | |||
9 | Leo J Zamansky | 12562207 | 1984 | OH | W43 | W27 | L2 | D6 | W15 | 3.5 | |||
10 | Shreya B Mangalam | 14385521 | 1852 | MANTAN | IL | D16 | W13 | W18 | W11 | U— | 3.5 | ||
11 | Surya Parasuraman | 14529378 | 2090 | MI | W34 | L8 | W30 | L10 | W29 | 3.0 | |||
12 | Thalia Cervantes | 15470615 | 2077 | CERSHO | MO | W41 | L21 | W34 | W26 | L4 | 3.0 | ||
13 | Andy S Porter | 12425190 | 2064 | IN | D24 | L10 | W43 | D29 | W30 | 3.0 | |||
14 | Bernard Parham | 10286514 | 2000 | IN | W25 | W20 | L4 | W27 | L3 | 3.0 | |||
15 | Mauricio Camejo | 12616543 | 2091 | NJ | W33 | D3 | W21 | L2 | L9 | 2.5 | |||
16 | Adam Gaisinsky | 14977444 | 1990 | ON | D10 | L24 | W36 | D19 | D27 | 2.5 | |||
17 | Alexander C Qin | 13298561 | 1987 | TN | L4 | W42 | L27 | W28 | H— | 2.5 | |||
18 | Narkeeran Narasimhan | 12761909 | 1946 | PA | W31 | D5 | L10 | L24 | W32 | 2.5 | |||
19 | Arthur Z Xu | 14968896 | 1942 | IL | D36 | W23 | L5 | D16 | D26 | 2.5 | |||
20 | Madhavan Narkeeran | 14669518 | 1938 | NARNAR | PA | W26 | L14 | L29 | D25 | W36 | 2.5 | ||
21 | Zhanhe Liu | 15296682 | 1932 | ON | W37 | W12 | L15 | D8 | L6 | 2.5 | |||
22 | Shourjya Ghosh | 14921970 | 1924 | OH | H— | W44 | D6 | D7 | L5 | 2.5 | |||
23 | Elton Cao | 14619034 | 1918 | OH | D6 | L19 | W44 | W33 | L7 | 2.5 | |||
24 | Bobby Goddin | 13685874 | 1897 | IN | D13 | W16 | L3 | W18 | L8 | 2.5 | |||
25 | Peter Zheng | 15075977 | 1891 | IL | L14 | L26 | W31 | D20 | W33 | 2.5 | |||
26 | Chris Cole | 13321265 | 1771 | KY | L20 | W25 | W38 | L12 | D19 | 2.5 | |||
27 | Om Badhe | 14958492 | 1751 | AL | B— | L9 | W17 | L14 | D16 | 2.5 | |||
28 | Max Egan | 14394414 | 1734 | IN | L38 | B— | D33 | L17 | W34 | 2.5 | |||
29 | Brian Suganraj | 14089171 | 1718 | OH | B— | L2 | W20 | D13 | L11 | 2.5 | |||
30 | Thomas Friske | 10337160 | 1926 | IL | L5 | W31 | L11 | W38 | L13 | 2.0 | |||
31 | Samarth R Bellayaru | 15413030 | 1822 | GA | L18 | L30 | L25 | W46 | W42 | 2.0 | |||
32 | Dae S Kim | 15015721 | 1751 | OH | L8 | L34 | W42 | W43 | L18 | 2.0 | |||
33 | Arthur Galstian | 13739055 | 1983 | IN | L15 | W39 | D28 | L23 | L25 | 1.5 | |||
34 | Aryan Balyan | 15273590 | 1926 | OH | L11 | W32 | L12 | D35 | L28 | 1.5 | |||
35 | Robert* Taras r/e | 12416678 | 1925 | MO | L1 | W45 | L7 | D34 | U— | 1.5 | |||
36 | Susanna Ulrich | 13498414 | 1806 | ULRTAN | WI | D19 | L6 | L16 | W44 | L20 | 1.5 | ||
37 | Emma Cheng | 14989783 | 1757 | CHEPAR | OH | L21 | L40 | L39 | D42 | W44 | 1.5 | ||
38 | Michael Z Zheng | 14952450 | 1988 | MI | W28 | L1 | L26 | L30 | U— | 1.0 | |||
39 | Lewis Sanders | 14236387 | 1917 | WV | L2 | L33 | W37 | U— | U— | 1.0 | |||
40 | Scott Stapel | 12580101 | 1465 | MI | U— | W37 | — | U— | U— | 1.0 | |||
41 | Robert Taras | 12416678 | 1925 | MO | L12 | H— | — | U— | U— | 0.5 | |||
42 | Arvind Sai Prasad | 14933423 | 1848 | OH | L7 | L17 | L32 | D37 | L31 | 0.5 | |||
43 | Turner Gough | 14748133 | 1830 | TN | L9 | H— | L13 | L32 | U— | 0.5 | |||
44 | Kirk D Anderson | 12674568 | 1534 | MI | H— | L22 | L23 | L36 | L37 | 0.5 | |||
45 | Turner* Gough r/e | 14748133 | 1830 | TN | L3 | L35 | — | U— | U— | 0.0 | |||
46 | Ethan J Ferkins | 14960486 | 1718 | OH | U— | U— | U— | L31 | U— | 0.0 |
Prize
Amount
1st-3rd
$958.34
1st-3rd
$958.34
1st-3rd
$958.34
4th
$329.00
5th
$41.00
5th
$41.00
5th
$41.00
5th
$41.00
5th
$41.00
5th
$41.00