Liberty Bell Open 2022
January 14, 2022 - January 17, 2022
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Major:
54th Annual Liberty Bell Open: Final Standings, Major Section! (All prizes raised approximately 2.78% over original based-on amounts)
# | Name | ID | Rating | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | T-Med* | Prize | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IM Thomas Bartell | 12559979 | 2505 | PA | W39 (w) | W17 (b) | W3 (w) | D2 (b) | W10 (w) | D4 (b) | D5 (w) | 5.5 | 29.5 | $1,542.00 1st/2nd/Other/Bonus* ** | ||
2 | IM Justin Joseph Sarkar | 12561884 | 2414 | NY | W36 (w) | W33 (b) | W46 (w) | D1 (w) | W9 (b) | D5 (w) | D4 (b) | 5.5 | 26.5 | $1,439.00 1st/2nd/Other** | ||
3 | Daniel Girsh | 14833734 | 2222 | MOSGIR | PA | W52 (b) | W31 (w) | L1 (b) | W18 (w) | W29 (b) | D8 (w) | W10 (b) | 5.5 | 25 | $1,439.00 1st/2nd/1st Under 2300** | |
4 | GM Jacek Stopa | 13485890 | 2540 | PA | W22 (b) | D6 (w) | W11 (b) | W29 (w) | D5 (b) | D1 (w) | D2 (w) | 5.0 | 29 | $370.00 3rd/4th/5th/Other** | ||
5 | Daniel Cremisi | 14543654 | 2378 | NC | W24 (w) | W48 (b) | D9 (w) | W13 (b) | D4 (w) | D2 (b) | D1 (b) | 5.0 | 28.5 | $370.00 3rd/4th/5th/Other** | ||
6 | Pedro Espinosa | 14987738 | 2154 | NY | W45 (w) | D4 (b) | W32 (w) | L10 (b) | W33 (w) | D11 (b) | W15 (w) | 5.0 | 24.5 | $370.00 3rd/4th/5th/2nd Under 2300** | ||
7 | Susanna G Ulrich | 13498414 | 2153 | ULRDUD | WI | L11 (b) | D34 (w) | W50 (b) | W51 (w) | W22 (b) | D9 (w) | W14 (b) | 5.0 | 22.5 | $370.00 | 3rd/4th/5th/2nd Under 2300** |
8 | Hersh Singh | 15024326 | 2209 | KAJSIH | WI | L12 (b) | W56 (w) | W26 (b) | W39 (w) | W38 (w) | D3 (b) | H--- | 5.0 | 21.5 | $370.00 | 3rd/4th/5th/2nd Under 2300** |
9 | Sho Glashausser | 15326071 | 2128 | KS | W34 (b) | W12 (w) | D5 (b) | W21 (w) | L2 (w) | D7 (b) | D11 (w) | 4.5 | 28.5 | |||
10 | Alexander C Hu | 15767794 | 2123 | NJ | H--- | W49 (b) | W16 (w) | W6 (w) | L1 (b) | W13 (b) | L3 (w) | 4.5 | 26.5 | |||
11 | Aditeya Das | 16873335 | 1959 | NY | W7 (w) | W14 (b) | L4 (w) | W46 (b) | H--- | D6 (w) | D9 (b) | 4.5 | 26.5 | |||
12 | Kevin Su | 15799681 | 2012 | VA | W8 (w) | L9 (b) | L14 (w) | W40 (b) | W46 (w) | W19 (b) | D16 (w) | 4.5 | 24.5 | |||
13 | Alexander Doraszelski | 15280554 | 2150 | PA | H--- | W51 (w) | W25 (b) | L5 (w) | W28 (b) | L10 (w) | W22 (b) | 4.5 | 22.5 | |||
14 | Ben Johnson | 20000169 | 2123 | NJ | W30 (b) | L11 (w) | W12 (b) | D28 (w) | H--- | W31 (b) | L7 (w) | 4.0 | 23 | |||
15 | Jasmine Zhixin Su | 16377701 | 2016 | CT | H--- | W55 (w) | L21 (b) | D19 (w) | W17 (b) | W29 (w) | L6 (b) | 4.0 | 23 | |||
16 | Nickolas Arthur Moore | 13338987 | 2255 | PA | D51 (b) | W27 (w) | L10 (b) | L22 (w) | W50 (b) | W23 (w) | D12 (b) | 4.0 | 22.5 | |||
17 | WCM Iris Zhaoying Mou | 15794244 | 2113 | MOULEO | NY | W43 (w) | L1 (w) | W23 (b) | L38 (b) | L15 (w) | W42 (b) | W30 (w) | 4.0 | 22.5 | ||
18 | Jack Lieberman | 14750311 | 2061 | PA | D44 (w) | D20 (b) | W42 (w) | L3 (b) | L31 (w) | W40 (w) | W29 (b) | 4.0 | 20 | |||
19 | Kevin Velazquez | 12840171 | 2199 | IL | L23 (w) | D47 (b) | W49 (w) | D15 (b) | W39 (b) | L12 (w) | W28 (b) | 4.0 | 19.5 | |||
20 | Roman P Malyshev | 16939802 | 2144 | VALMAL | NY | L28 (b) | D18 (w) | W34 (b) | W30 (w) | D21 (b) | H--- | H--- | 4.0 | 17.5 | ||
21 | Bijan Tahmassebi | 14989940 | 2235 | ZHETAH | MD | W37 (b) | D25 (w) | W15 (w) | L9 (b) | D20 (w) | D27 (b) | U--- | 3.5 | 19.5 | ||
22 | Alan Jegan | 16045042 | 2056 | PA | L4 (w) | D45 (b) | W47 (w) | W16 (b) | L7 (w) | W32 (b) | L13 (w) | 3.5 | 18.5 | |||
23 | Carissa Angela Zheng | 15612136 | 1966 | ZHETAH | MD | W19 (b) | L29 (w) | L17 (w) | W41 (b) | W48 (w) | L16 (b) | H--- | 3.5 | 16.5 | ||
24 | Vincent Tang | 16061387 | 2003 | PA | L5 (b) | D35 (w) | L27 (b) | W43 (w) | W51 (b) | L25 (w) | W39 (w) | 3.5 | 16 | |||
25 | Gabriel A Pinales | 15473140 | 2100 | W40 (w) | D21 (b) | L13 (w) | D44 (b) | D32 (w) | W24 (b) | U--- | 3.5 | 15 | ||||
26 | Andrew T Feng | 15666552 | 2029 | PA | W41 (b) | L46 (w) | L8 (w) | D45 (b) | L30 (b) | W50 (w) | W31 (b) | 3.5 | 13.5 | |||
27 | Neil Samant | 15097282 | 2059 | NJ | H--- | L16 (b) | W24 (w) | D32 (b) | W44 (w) | D21 (w) | U--- | 3.5 | 12.5 | |||
28 | Aritro Chakravarty | 16061277 | 1953 | NY | W20 (w) | L38 (b) | W48 (w) | D14 (b) | L13 (w) | D33 (b) | L19 (w) | 3.0 | 22.5 | |||
29 | Kelsey Liu | 15770981 | 2124 | LIULIK | MA | W47 (w) | W23 (b) | W38 (w) | L4 (b) | L3 (w) | L15 (b) | L18 (w) | 3.0 | 22 | ||
30 | Chloe Gaw | 16608942 | 1941 | NY | L14 (w) | W36 (b) | D33 (w) | L20 (b) | W26 (w) | D37 (w) | L17 (b) | 3.0 | 21.5 | |||
31 | Samuel He | 15794547 | 1850 | VA | W53 (w) | L3 (b) | L39 (w) | W36 (b) | W18 (b) | L14 (w) | L26 (w) | 3.0 | 20 | |||
32 | Kameliia Sharuda | 15797072 | 1995 | SHAGRO | NJ | H--- | W41 (w) | L6 (b) | D27 (w) | D25 (b) | L22 (w) | D35 (b) | 3.0 | 17 | ||
33 | Miguel A. Boggiano Pereira | 30399031 | 2100 | W42 (b) | L2 (w) | D30 (b) | W37 (w) | L6 (b) | D28 (w) | U--- | 3.0 | 16.5 | ||||
34 | Thomas Li | 16231100 | 1951 | NY | L9 (w) | D7 (b) | L20 (w) | D49 (b) | W41 (w) | W44 (b) | U--- | 3.0 | 15 | |||
35 | Kyle Qiyu Dong | 17048806 | 1915 | NY | L48 (w) | D24 (b) | L41 (w) | D52 (b) | W49 (w) | D39 (b) | D32 (w) | 3.0 | 14 | |||
36 | Derek Chen | 14883880 | 2081 | NY | L2 (b) | L30 (w) | W56 (b) | L31 (w) | L40 (b) | W47 (w) | W45 (b) | 3.0 | 13.5 | |||
37 | Avery Hood | 14927310 | 2042 | NY | L21 (w) | W40 (b) | D44 (w) | L33 (b) | W45 (w) | D30 (b) | U--- | 3.0 | 13 | |||
38 | FM Joshua Colas | 13242201 | 2397 | NY | W50 (b) | W28 (w) | L29 (b) | W17 (w) | L8 (b) | U--- | U--- | 3.0 | 12 | |||
39 | Eshaan Hebbar | 17075132 | 2047 | RAMHEB | NJ | L1 (b) | W52 (w) | W31 (b) | L8 (b) | L19 (w) | D35 (w) | L24 (b) | 2.5 | 19.5 | ||
40 | Vedant Ameya Talwalkar | 16408266 | 1941 | CA | L25 (b) | L37 (w) | W52 (b) | L12 (w) | W36 (w) | L18 (b) | D42 (w) | 2.5 | 17.5 | |||
41 | David E Carter | 10029732 | 2234 | VT | L26 (w) | L32 (b) | W35 (b) | L23 (w) | L34 (b) | D45 (w) | W44 (w) | 2.5 | 17 | |||
42 | Ameya Haldankar | 16180893 | 1915 | VA | L33 (w) | B--- | L18 (b) | L48 (b) | W52 (w) | L17 (w) | D40 (b) | 2.5 | 14 | |||
43 | Benjamin Francis Lauer | 15515557 | 1923 | NJ | L17 (b) | D50 (w) | L51 (b) | L24 (b) | D47 (w) | D49 (b) | W52 (w) | 2.5 | 12.5 | |||
44 | Advait Nair | 15900267 | 1873 | FL | D18 (b) | D53 (w) | D37 (b) | D25 (w) | L27 (b) | L34 (w) | L41 (b) | 2.0 | 20.5 | |||
45 | Matthew Ian Gao | 16515537 | 1960 | NJ | L6 (b) | D22 (w) | D53 (b) | D26 (w) | L37 (b) | D41 (b) | L36 (w) | 2.0 | 19 | |||
46 | WFM Sanjana Vittal | 14713858 | 2141 | VITSHE | NJ | W56 (w) | W26 (b) | L2 (b) | L11 (w) | L12 (b) | U--- | U--- | 2.0 | 14 | ||
47 | Ryan Wang | 15486461 | 1951 | MA | L29 (b) | D19 (w) | L22 (b) | L50 (w) | D43 (b) | L36 (b) | B--- | 2.0 | 14 | |||
48 | Igor Yeliseyev | 12537352 | 2110 | NJ | W35 (b) | L5 (w) | L28 (b) | W42 (w) | L23 (b) | U--- | U--- | 2.0 | 11.5 | |||
49 | Brian Tay | 15880655 | 2048 | DESTAY | VA | D55 (b) | L10 (w) | L19 (b) | D34 (w) | L35 (b) | D43 (w) | U--- | 1.5 | 16 | ||
50 | Luc William Crim Hoffman | 16202460 | 2026 | NY | L38 (w) | D43 (b) | L7 (w) | W47 (b) | L16 (w) | L26 (b) | U--- | 1.5 | 15.5 | |||
51 | Gregory Gicquiaud | 30414494 | 2050 | NY | D16 (w) | L13 (b) | W43 (w) | L7 (b) | L24 (w) | U--- | U--- | 1.5 | 14.5 | |||
52 | Andy Dong | 13424607 | 1990 | NJ | L3 (w) | L39 (b) | L40 (w) | D35 (w) | L42 (b) | B--- | L43 (b) | 1.5 | 12.5 | |||
53 | Glenn D Umstead | 11304001 | 2059 | NJ | L31 (b) | D44 (b) | D45 (w) | U--- | U--- | U--- | U--- | 1.0 | 4 | |||
54 | Kyle Barry | 30236369 | 1481 | NJ | U--- | U--- | U--- | W56 (b) | U--- | U--- | U--- | 1.0 | 0 | |||
55 | Merric Hu | 14686967 | 2244 | NJ | D49 (w) | L15 (b) | U--- | U--- | U--- | U--- | U--- | 0.5 | 2 | |||
56 | Pranav Shankar | 16071802 | 1952 | NJ | L46 (b) | L8 (b) | L36 (w) | L54 (w) | U--- | U--- | U--- | 0.0 | 10 |
* Tied players are listed in order of Modified Median Tiebreaks (used only to break ties for the $103 First Place Bonus Prize).
** 32B3. Ties for more than one prize.
If winners of different prizes tie with each other, all the cash prizes involved shall be summed and divided equally among the tied winners unless any of the winners would receive more money by winning or dividing only a particular prize for which others in the tie are ineligible. No player may receive an amount greater from the division of those prizes than the largest prize for which he would be eligible if there were no tie. No more than one cash prize shall go into the pool for each winner.