Liberty Bell Open 2022

January 14, 2022 - January 17, 2022

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for 3-Day Under 1700 Section:

SwissSys Standings. CCA_LBO22: 3-Day Under 1700
# Name ID Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Total
1 Jani Parv 15891697 1556 VA W15 (b) ~4 (w) 1.0
2 Alice Chovanec 16898466 1513 NY W16 (b) ~6 (w) 1.0
3 Parinya Jain 16918131 1507 MA W17 (w) ~5 (b) 1.0
4 Jacob Ornelas 12814850 1500 NY W12 (w) ~1 (b) 1.0
5 Vihaan Saxena 16458708 1489 NJ W13 (b) ~3 (w) 1.0
6 Kevin Wang 17154490 1385 DE W14 (w) ~2 (b) 1.0
7 Bryan Andrei 16902491 1249 NJ B--- ~14 (b) 1.0
8 Anand Vaneswaran 12784813 1537 PA D10 (w) ~11 (b) 0.5
9 Leonard Aaron Vekker 15672706 1524 PA D11 (w) ~10 (b) 0.5
10 James Llewellyn Ko 30207172 1398 NY D8 (b) ~9 (w) 0.5
11 Meahul Muthukumar 17118350 1333 NJ D9 (b) ~8 (w) 0.5
12 Guy Colas 12566278 1648 NY L4 (b) ~15 (w) 0.0
13 Keith R Steinman 30143170 1603 NY L5 (w) ~16 (b) 0.0
14 Brian Failon 10855209 1532 VA L6 (b) ~7 (w) 0.0
15 Seema Parmar 16521938 1398 NJ L1 (w) ~12 (b) 0.0
16 Mason Jin Li 16739697 1315 PA L2 (w) ~13 (w) 0.0
17 Om Nangia 16427512 1280 NJ L3 (b) B--- 0.0


Liberty Bell Open Archives

2024202320222020201920182017201620152014201320122011