Liberty Bell Open 2022

January 14, 2022 - January 17, 2022

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for 3-Day Under 1900 Section:

SwissSys Standings. CCA_LBO22: 3-Day Under 1900
# Name ID Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Total
1 Andrew R Suganob 14546627 1822 NJ W15 (w) ~6 (b) 1.0
2 Preston Ladson 12453122 1800 PA W16 (w) ~7 (b) 1.0
3 Wesley Luo 16424622 1766 PA W17 (b) ~8 (w) 1.0
4 Christoph Sims II 12634402 1732 PA W18 (w) ~9 (b) 1.0
5 Ronald C Stokes 12395553 1705 PA W19 (b) ~10 (w) 1.0
6 Anson Leong 17288161 1705 NY W20 (w) ~1 (w) 1.0
7 Richard Allen Neal 12462732 1703 PA W21 (b) ~2 (w) H--- 1.0
8 Subhasish Chakraborti 16552335 1699 NJ W22 (w) ~3 (b) 1.0
9 Ken Wakida 16287282 1689 NY W23 (b) ~4 (w) 1.0
10 Warren Chin 12668940 1684 NY W14 (w) ~5 (b) 1.0
11 Joshua S Dong 16106664 1380 NJ B--- ~12 (b) 1.0
12 Malysheva Valeria 16939817 1807 NY D13 (b) ~11 (w) 0.5
13 John Hanna r/e 12877028 1667 NC D12 (w) ~14 (b) 0.5
14 Augusto E Gutierrez 13564905 1837 NJ L10 (b) ~13 (w) 0.0
15 George Davis-diver 15544156 1677 PA L1 (b) ~19 (w) 0.0
16 James Gregora 14938001 1665 NJ L2 (b) ~20 (w) H--- 0.0
17 William Cige 15068656 1599 NJ L3 (w) ~22 (b) 0.0
18 Lamar Warren 15043258 1568 PA L4 (b) ~21 (w) 0.0
19 Michael Deng 16811908 1563 MD L5 (w) ~15 (b) 0.0
20 Aaryan Mummidi 16242623 1525 NJ L6 (b) ~16 (b) 0.0
21 Saiarun Jayanthi 14866797 1508 DE L7 (w) ~18 (b) 0.0
22 Namir Dobbs 15884067 1482 PA L8 (b) ~17 (w) 0.0
23 Jay Feng 16748952 1403 NJ L9 (w) B--- 0.0


Liberty Bell Open Archives

2024202320222020201920182017201620152014201320122011