Liberty Bell Open 2022

January 14, 2022 - January 17, 2022

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Under 1500:

54th Annual Liberty Bell Open: Final Standings, Under 1500 Section (All prizes raised approximately 2.78% over original based-on amounts)
# Name ID Rating Team St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Total Prize
1 Anushka Ayyappan 16959220 1473 AYYAYY NJ W32 (w) W56 (b) W13 (w) W26 (b) W2 (b) D8 (w) W12 (b) 6.5 $1,028.00 1st
2 Gavin John Sandberg 30217474 1295 NJ W6 (w) W4 (w) W8 (b) W3 (b) L1 (w) W25 (b) W5 (w) 6.0 $514 2nd
3 Atom Valderrama 17174398 1459 AROVAL PA W51 (b) W17 (w) W21 (b) L2 (w) D9 (b) W15 (w) W18 (b) 5.5 $308.34 3rd/4th/5th
4 Sophie Zhu 15942721 1390 ZHULUO NY W34 (w) L2 (b) D18 (w) W33 (b) W29 (w) W17 (b) W16 (w) 5.5 $308.34 3rd/4th/5th
5 Alexis Rodrigo* Perez r/e 16022295 1341 PA W60 (b) W61 (b) W39 (w) W15 (w) W6 (b) D12 (w) L2 (b) 5.5 $308.34 3rd/4th/5th
6 Daksh Dudipala 16489310 1484 ULRDUD VA L2 (b) W43 (w) W49 (b) W22 (w) L5 (w) W31 (b) W21 (w) 5.0
7 Anders Ryerson 12553964 1431 PA D39 (b) L45 (w) W66 (b) W47 (w) D22 (b) W40 (w) W25 (b) 5.0
8 Julian Reece Betancourt 30357397 1418 PA W18 (w) W31 (b) L2 (w) W40 (b) W32 (w) D1 (b) D9 (w) 5.0
9 Elizabeth Fisher 14884176 1347 FISSCH NY W59 (b) W57 (w) L15 (b) W60 (w) D3 (w) W34 (b) D8 (b) 5.0
10 Michael Paul Irvin 12736120 1345 PA W35 (w) L25 (b) L42 (w) W38 (b) W50 (w) W23 (b) W22 (w) 5.0
11 James Ulrich 14555155 1477 WI W67 (w) D33 (b) L25 (w) W51 (b) W42 (w) H--- H--- 4.5
12 Arjan Blata 17339105 1415 NJ H--- W52 (b) W33 (w) W25 (b) H--- D5 (b) L1 (w) 4.5
13 Stan Wang 15116660 1410 PA W58 (b) W49 (w) L1 (b) W24 (w) D17 (b) L18 (w) W29 (b) 4.5
14 Katherine Sossan 13557626 1400 NY H--- H--- W65 (w) D29 (b) L18 (w) W51 (b) W32 (w) 4.5
15 Aimee Yang 30082227 1344 YANYUE PA W65 (w) W29 (b) W9 (w) L5 (b) D26 (w) L3 (b) W33 (w) 4.5
16 Zach Traynor 12858055 1332 DC D52 (w) D42 (b) W64 (w) D34 (b) W20 (w) W26 (b) L4 (b) 4.5
17 Peyton M Legg 16982170 1305 PA W44 (w) L3 (b) W38 (w) W37 (b) D13 (w) L4 (w) W27 (b) 4.5
18 Matthew Laido 16100114 1173 LAILAI NJ L8 (b) W62 (w) D4 (b) W19 (w) W14 (b) W13 (b) L3 (w) 4.5
19 Ilan Schwartz 14878262 1436 NY L33 (w) W63 (b) L32 (w) L18 (b) W65 (w) W50 (b) W34 (w) 4.0
20 William J Bunting 30148571 1431 VA H--- W50 (w) L22 (b) W43 (w) L16 (b) D30 (w) W41 (b) 4.0
21 Daniel Steven Schreck 30296346 1361 FISSCH NY W36 (w) W41 (b) L3 (w) U--- W24 (b) W42 (w) L6 (b) 4.0
22 Michael Mele 15983501 1323 PA D43 (b) W53 (w) W20 (w) L6 (b) D7 (w) W28 (b) L10 (b) 4.0
23 Rohit Balaji 15764553 1300 PA W66 (b) L39 (w) L27 (b) W61 (b) W37 (w) L10 (w) W42 (b) 4.0
24 Luke Bowman 14815571 1248 OH W46 (w) L28 (b) W48 (w) L13 (b) L21 (w) W45 (w) W39 (b) 4.0
25 Abhinav Uthaman 16548721 1236 NJ W55 (b) W10 (w) W11 (b) L12 (w) W27 (b) L2 (w) L7 (w) 4.0
26 W Martin Chambers 12501937 1450 NJ W68 (b) W40 (w) W28 (b) L1 (w) D15 (b) L16 (w) U--- 3.5
27 Leon Luo 16936390 1408 ZHULUO NJ L29 (w) W59 (b) W23 (w) W57 (b) L25 (w) D32 (b) L17 (w) 3.5
28 Daniel Kibblewhite 30357384 1329 PA W64 (b) W24 (w) L26 (w) L42 (b) W58 (b) L22 (w) D38 (b) 3.5
29 Michael Brian Young 13584983 1315 PA W27 (b) L15 (w) W45 (b) D14 (w) L4 (b) W44 (w) L13 (w) 3.5
30 Rahul Srinivaas Senthil 16742010 1313 PA L61 (w) L60 (b) W59 (w) W65 (b) D35 (w) D20 (b) D36 (w) 3.5
31 Pamil Jain 16904675 1303 JAIJAI MA W62 (b) L8 (w) L34 (b) W41 (w) W60 (b) L6 (w) H--- 3.5
32 Dillan* Hobby r/e 30339896 1293 PA L1 (b) W36 (w) W19 (b) W55 (w) L8 (b) D27 (w) L14 (b) 3.5
33 Adam Hinton 16770385 1266 PA W19 (b) D11 (w) L12 (b) L4 (w) W52 (b) W35 (w) L15 (b) 3.5
34 Sree Chetan Varma Ganapatiraju 30268679 1146 PA L4 (b) W54 (b) W31 (w) D16 (w) W45 (b) L9 (w) L19 (b) 3.5
35 Anvay Phadke 30096130 1137 NJ L10 (b) L55 (w) W70 (b) W49 (w) D30 (b) L33 (b) W52 (w) 3.5
36 Saadhanaa Ashok 17299835 1054 ASHMUT NJ L21 (b) L32 (b) D54 (w) W53 (w) H--- X55 D30 (b) 3.5
37 Christian Y Li 16923000 1043 MA L56 (w) W69 (b) W63 (w) L17 (w) L23 (b) D46 (b) W51 (w) 3.5
38 Collin Wardius 30338046 unr. PA L49 (b) W58 (w) L17 (b) L10 (w) W47 (b) X57 D28 (w) 3.5
39 Anirudh Reddy Akula 16549311 1323 PA D7 (w) W23 (b) L5 (b) L45 (w) D44 (b) X60 L24 (w) 3.0
40 Pranav Tarang Kunapuli 30067493 1298 NY W70 (w) L26 (b) W46 (w) L8 (w) W55 (b) L7 (b) U--- 3.0
41 Manas Yenigalla 30081118 1122 NJ W54 (w) L21 (w) L55 (b) L31 (b) W61 (w) W48 (b) L20 (w) 3.0
42 Samanyu Thandra 17355613 1069 THATHA NJ H--- D16 (w) W10 (b) W28 (w) L11 (b) L21 (b) L23 (w) 3.0
43 Justin Diamond 30255266 870 DC D22 (w) L6 (b) W52 (w) L20 (b) L51 (w) D59 (b) W54 (w) 3.0
44 Paolo Arthur Marchiano 14473902 821 PA L17 (b) D51 (w) H--- W54 (b) D39 (w) L29 (b) D46 (w) 3.0
45 Andrew Thomas Granville 13557255 1488 NY L57 (w) W7 (b) L29 (w) W39 (b) L34 (w) L24 (b) D48 (w) 2.5
46 Isaias R Vargas 12397966 1413 PA L24 (b) W68 (w) L40 (b) L50 (w) D49 (b) D37 (w) D44 (b) 2.5
47 Max Izmaylov 13684473 1400 NY H--- H--- L60 (w) L7 (b) L38 (w) D53 (b) W59 (w) 2.5
48 Kian Jamasbi 14328165 1364 PA L50 (b) W70 (w) L24 (b) L58 (w) W62 (b) L41 (w) D45 (b) 2.5
49 Gregory Murray 12649055 1300 PA W38 (w) L13 (b) L6 (w) L35 (b) D46 (w) L52 (w) W62 (b) 2.5
50 Yicong Li 16916580 1230 MA W48 (w) L20 (b) L56 (w) W46 (b) L10 (b) L19 (w) H--- 2.5
51 Dustin Tyler Wetzel 14141044 1227 NJ L3 (w) D44 (b) W53 (b) L11 (w) W43 (b) L14 (w) L37 (b) 2.5
52 Krishna Narayanan 16842787 972 MA D16 (b) L12 (w) L43 (b) W63 (w) L33 (w) W49 (b) L35 (b) 2.5
53 Sarayu Thandra 17355628 968 THATHA NJ H--- L22 (b) L51 (w) L36 (b) D63 (b) D47 (w) W65 (w) 2.5
54 Alexandra Fedorovna Kouston 13314960 1387 NJ L41 (b) L34 (w) D36 (b) L44 (w) D59 (w) W65 (b) L43 (b) 2.0
55 Kevin Perera 15769298 1368 MA L25 (w) W35 (b) W41 (w) L32 (b) L40 (w) F36 U--- 2.0
56 Alexis Rodrigo Perez 16022295 1341 PA W37 (b) L1 (w) W50 (b) U--- U--- U--- U--- 2.0
57 Tayon Brown 14618863 1326 PA W45 (b) L9 (b) W61 (w) L27 (w) U--- F38 U--- 2.0
58 Bryan Liu 17049554 1150 NY L13 (w) L38 (b) W62 (w) W48 (b) L28 (w) U--- U--- 2.0
59 Tanay Parripati 16775795 1135 PA L9 (w) L27 (w) L30 (b) W66 (w) D54 (b) D43 (w) L47 (b) 2.0
60 Anthony J Piscopo 30382251 unr. PA L5 (w) W30 (w) W47 (b) L9 (b) L31 (w) F39 U--- 2.0
61 Andrz Kadlubowski 14884725 1400 NY W30 (b) L5 (w) L57 (b) L23 (w) L41 (b) D62 (w) U--- 1.5
62 Jesus Antonio Centeno 30419114 unr. PA L31 (w) L18 (b) L58 (b) B--- L48 (w) D61 (b) L49 (w) 1.5
63 Ned Walthall 12515055 1339 NJ H--- L19 (w) L37 (b) L52 (b) D53 (w) U--- U--- 1.0
64 Mark Joseph Henderson 14714172 949 MA L28 (w) B--- L16 (b) U--- U--- U--- U--- 1.0
65 Daniel* Merkh r/e 30393796 unr. PA L15 (b) W66 (w) L14 (b) L30 (w) L19 (b) L54 (w) L53 (b) 1.0
66 Daniel Steven* Schreck r/e 30296346 1361 NY L23 (w) L65 (b) L7 (w) L59 (b) U--- U--- U--- 0.0
67 Dillan Hobby 30339896 1293 PA L11 (b) U--- U--- U--- U--- U--- U--- 0.0
68 Vince Panzano 12670299 1284 NJ L26 (w) L46 (b) U--- U--- U--- U--- U--- 0.0
69 Robert Allen 16367250 942 NY U--- L37 (w) U--- U--- U--- U--- U--- 0.0
70 Daniel Merkh 30393796 unr. PA L40 (b) L48 (b) L35 (w) U--- U--- U--- U--- 0.0


Liberty Bell Open Archives

2024202320222020201920182017201620152014201320122011