Liberty Bell Open 2022

January 14, 2022 - January 17, 2022

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for 3-Day Major:

SwissSys Standings. CCA_LBO22: 3-Day Major!
# Name ID Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Total
1 GM Jacek Stopa 13485890 2540 PA W15 (b) ~6 (w) 1.0
2 IM Thomas Bartell 12559979 2505 PA W16 (w) ~7 (b) 1.0
3 FM Joshua Colas 13242201 2397 NY W17 (b) ~9 (w) 1.0
4 Daniel Cremisi 14543654 2378 NC W18 (w) ~8 (b) 1.0
5 Daniel Girsh 14833734 2222 PA W19 (b) ~10 (w) 1.0
6 Pedro Espinosa 14987738 2154 NY W20 (w) ~1 (b) 1.0
7 WCM Iris Zhaoying Mou 15794244 2113 NY W21 (w) ~2 (w) 1.0
8 Igor Yeliseyev 12537352 2110 NJ W22 (b) ~4 (w) 1.0
9 Aritro Chakravarty 16061277 1953 NY W13 (w) ~3 (b) 1.0
10 Samuel He 15794547 1850 VA W14 (w) ~5 (b) 1.0
11 Jack Lieberman 14750311 2061 PA D12 (w) ~13 (b) 0.5
12 Advait Nair 15900267 1873 FL D11 (b) ~14 (w) 0.5
13 Roman P Malyshev 16939802 2144 NY L9 (b) ~11 (w) H--- H--- 0.0
14 Glenn D Umstead 11304001 2059 NJ L10 (b) ~12 (b) H--- 0.0
15 Alan Jegan 16045042 2056 PA L1 (w) ~20 (b) 0.0
16 Eshaan Hebbar 17075132 2047 NJ L2 (b) ~19 (w) 0.0
17 Luc William Crim Hoffman 16202460 2026 NY L3 (w) ~21 (b) 0.0
18 Vincent Tang 16061387 2003 PA L4 (b) ~22 (w) 0.0
19 Andy Dong 13424607 1990 NJ L5 (w) ~16 (b) 0.0
20 Matthew Ian Gao 16515537 1960 NJ L6 (b) ~15 (w) 0.0
21 Benjamin Francis Lauer 15515557 1923 NJ L7 (b) ~17 (w) 0.0
22 Kyle Qiyu Dong 17048806 1915 NY L8 (w) ~18 (b) 0.0


Liberty Bell Open Archives

2024202320222020201920182017201620152014201320122011