National Chess Congress 2015
November 27, 2015 - November 29, 2015
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Student/Alumni Teams:
Code | Name | Score | TB | |
---|---|---|---|---|
1 | CBA | Christian Brothers Academy (1779.5) | 21.0 | |
Colin James Clarke (525) 6.0 | ||||
John-Gabriel Diego Bermudez (871) 5.0 | ||||
Thomas Greenwald (704) 5.0 | ||||
Chris Vilanilam Zachariah (663) 5.0 | ||||
Nicholas Gordon Karris (552) 5.0 | ||||
Daniel Draganoff (1555) 4.0 | ||||
Marc Sorrentino (1383) 4.0 | ||||
Brendan Joseph Fitzgerald (1282) 4.0 | ||||
Matthew Yung-hoon Notaro (906) 4.0 | ||||
Michael Gilbride (904) 4.0 | ||||
Luke Anthony Drennan (1807) 3.5 | ||||
Christopher Wall (1600) 3.5 | ||||
Stephen Calandrino (1035) 3.5 | ||||
Kevin Cisneros (534) 3.5 | ||||
Daniel Scott Giammanco (1858) 3.0 | ||||
Christopher Giordano (1853) 3.0 | ||||
Tyler Matthew Gentile (1144) 3.0 | ||||
Andrew Ernest Dalton (936) 3.0 | ||||
Andrew W Mullaghy (849) 3.0 | ||||
Kenneth Alan Skelton (968) 2.5 | ||||
John Carlos Santos (449) 2.5 | ||||
2 | DRE | Drexel University (1569.5) | 19.0 | |
Connor Michael Smutny (1083) 5.5 | ||||
Brian Romero (unr.) 5.0 | ||||
Kayode Damilola Olowu (1331) 4.5 | ||||
Angelo Dellomargio (1668) 4.0 | ||||
Joshua Miguel Cohen (1555) 4.0 | ||||
Nathania Hofstetter (355) 4.0 | ||||
Zhouhai Liu (1724) 3.5 | ||||
Paul Stephen Milano (unr.) 2.0 | ||||
Mario A Arnone (unr.) 2.0 | ||||
3 | SJ | St Joseph HS – Metachen NJ (1236.3) | 17.0 | |
Vincent Argent (1200) 5.0 | ||||
Scott Aravena (993) 4.0 | ||||
Robert Vivo (462) 4.0 | ||||
Thomas Cuthbert (310) 4.0 | ||||
Sean P Van Demark (273) 4.0 | ||||
Thomas Bender (1500) 3.5 | ||||
Vinuth M Furtado (1252) 3.0 | ||||
Christopher Janas (974) 3.0 | ||||
Jake Staggard (896) 3.0 | ||||
Morgan Carrick Murphy (248) 3.0 | ||||
Christian H Owens (unr.) 3.0 | ||||
Kyle Reyes Quiambao (unr.) 2.5 | ||||
Ben Nemeth (unr.) 2.0 | ||||
4 | HC | Holy Cross Elementary School (508.3) | 14.5 | |
Ronin W Poliquin (622) 4.0 | ||||
Kosisonna Umobi (454) 4.0 | ||||
Javen Kwok (439) 3.5 | ||||
Justin Yeung (518) 3.0 | ||||
Ayush Patel (363) 3.0 | ||||
Sage Sawhney (414) 2.0 | ||||
Chiagozie Umobi (337) 2.0 | ||||
5 | NHA | New Hope Academy (765.0) | 13.5 | 45 |
Eric Thomas Branchek (586) 4.5 | ||||
Clayton Max Ostroff (653) 3.0 | ||||
Garrett William Franckle (508) 3.0 | ||||
Michael Riehl (376) 3.0 | ||||
Evan Daniel Meyers (1313) 2.0 | ||||
Alexander Heintz (382) 2.0 | ||||
6 | PS41 | PS41 Students/Alumni (NYC) (1732.5) | 13.5 | 44.5 |
Daniel Levkov (2069) 4.5 | ||||
Jack E Levine (1622) 4.0 | ||||
Nico Werner Chasin (2038) 3.0 | ||||
Austin Hom (1201) 2.0 | ||||
7 | PDS | Princeton Day School (1660.5) | 11.5 | |
Varun Rao (1364) 3.5 | ||||
Vinay Rao (1451) 3.0 | ||||
Albert Ming (1732) 2.5 | ||||
Eric Wu (1533) 2.5 | ||||
Winston Ni (1926) 1.5 | ||||
8 | AIS | Arcola Intermediate School (1323.5) | 11.5 | |
Patrick Zhang (1297) 4.0 | ||||
Jeffrey Gong (1437) 3.0 | ||||
David Sang (1076) 2.5 | ||||
Kevin Kang Cui (1484) 2.0 | ||||
9 | MHS | Millburn High School (2043.0) | 11.0 | |
Bilgen Sazci (1900) 5.0 | ||||
Alan Gu (2139) 3.0 | ||||
Andy Chen (2090) 3.0 | ||||
10 | MES | Merian Elementary School (1043.3) | 9.0 | |
Noah Thomforde-Toates (825) 5.0 | ||||
Micah Dubnoff (1016) 3.0 | ||||
Paul A Stricker (1289) 1.0 |