National Chess Congress 2015

November 27, 2015 - November 29, 2015

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Under 1600:

# Name ID Rtng Team St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Suneel Sharad r/e 14028004 1582 MOSSHA NJ W42 D13 W16 W24 W2 W5 5.5
2 Rupeshkumar Varadarajan 14892051 1579 MD W53 W14 W27 W3 L1 W8 5.0
3 Anthony Michael Horne 15763984 1498 VA W50 W56 W4 L2 W23 W11 5.0
4 Yanyan Li 13991886 1567 NJ W39 W35 L3 W28 D16 W19 4.5
5 Michael Wang 14465772 1524 NJ D34 W29 W13 W36 W9 L1 4.5
6 David Nettleton 14076310 1599 DE L27 W45 W42 D14 W32 D12 4.0
7 Renata Natarajan 12871824 1572 NATNAT NY W38 L16 W34 W15 H— H— 4.0
8 Nathan Cheung 15354534 1561 NJ W33 W57 W22 L9 W10 L2 4.0
9 Joshua Miguel Cohen 13953122 1555 PA W30 W17 D10 W8 L5 D16 4.0
10 Daniel Draganoff 15566245 1555 NJ W29 W31 D9 W32 L8 D14 4.0
11 Joseph F Pleso 14387135 1521 BROPLE PA D19 D52 W33 W35 X22 L3 4.0
12 Jordan Wainberg 13784780 1515 PA L16 D38 W49 W51 W34 D6 4.0
13 Thomas Bender 13087502 1500 NJ W47 D1 L5 W48 D21 W31 4.0
14 Aidan Durkan 14620382 1500 DE W49 L2 W17 D6 W36 D10 4.0
15 Suraj Oruganti 15521792 1462 NJ L56 W50 W57 L7 W40 W25 4.0
16 Benjamin Li 15142514 1429 DE W12 W7 L1 W25 D4 D9 4.0
17 Patrick Zhang 15016415 1297 PA W18 L9 L14 W44 X43 W37 4.0
18 Yasser Mahmoud 15149544 1488 MD L17 W47 L23 W49 W35 D21 3.5
19 Varun Rao 14329001 1364 NJ D11 L26 W60 W37 W24 L4 3.5
20 Charles R McCallister 13843380 1111 WV H— H— L52 D30 W38 W39 3.5
21 Christopher Michael Tippett 15665715 1075 NJ L37 W46 H— W41 D13 D18 3.5
22 Leonard A Johnson 12761879 1584 PA W44 W43 L8 W27 F11 3.0
23 Jamaal Abdul-Alim 14461742 1567 ABDABD DC W45 L27 W18 W43 L3 3.0
24 Nicole Yen 13908696 1551 YENYEN NJ W59 D48 W51 L1 L19 D32 3.0
25 Theodore D Covey 12457323 1542 VA W54 D51 H— L16 W28 L15 3.0
26 Catherine J. Yavarone 12927252 1542 YAVDRE VT L35 W19 L28 W33 L31 W40 3.0
27 Erek Lung 14762445 1498 NY W6 W23 L2 L22 W47 3.0
28 Ohm Shah 14928952 1455 PA L40 W55 W26 L4 L25 W46 3.0
29 Chandar Natarajan 13033140 1453 NATNAT NY L10 L5 W53 W50 H— H— 3.0
30 Johnny Means 14598847 1445 DE L9 L42 W45 D20 W41 D34 3.0
31 Jeffrey Gong 14409451 1437 PA D58 L10 W38 D40 W26 L13 3.0
32 Willie M Seymour 13474287 1437 PA W52 D36 W40 L10 L6 D24 3.0
33 Lavell Battiste 15772752 1434 FL L8 W60 L11 L26 W53 W44 3.0
34 Henry* Pu r/e 15528506 1430 NJ D5 W58 L7 W52 L12 D30 3.0
35 Albert Ye Yao 15442696 1423 NJ W26 L4 W44 L11 L18 W42 3.0
36 Erika L McLean 14248767 1574 MCLSCO NY W46 D32 W37 L5 L14 2.5
37 Kevin Xiao 14097590 1471 PA W21 D40 L36 L19 W55 L17 2.5
38 Eric Yuhan Li 15688436 1455 NJ L7 D12 L31 W57 L20 W55 2.5
39 Jean Leon Chavannes 14345634 1447 NY L4 H— L41 W54 W48 L20 2.5
40 Richard Kuhn 12560917 1575 DREKUH PA W28 D37 L32 D31 L15 L26 2.0
41 Davyn Ari De Jongh 14767264 1505 NY L48 D59 W39 L21 L30 H— 2.0
42 Ram Singh 15203304 1491 PA L1 W30 L6 L47 W51 L35 2.0
43 Zachary N Granoff 15320478 1478 FONGRA PA W55 L22 W48 L23 F17 2.0
44 Cassius Marcellus Peters 15376870 1469 NY L22 W54 L35 L17 W49 L33 2.0
45 Boris Lazarev 12896725 1454 NY L23 L6 L30 L53 W60 W57 2.0
46 Levy C Nealy 12778238 1448 PA L36 L21 L50 B— W57 L28 2.0
47 Nate Carr 14701023 1404 MD L13 L18 B— W42 L27 2.0
48 Sree Revoori 14802814 1350 VA W41 D24 L43 L13 L39 D51 2.0
49 Andrew P Malinsky 15548055 1341 PA L14 W53 L12 L18 L44 W60 2.0
50 Nathaniel Kim 14966732 1330 KIMKIM NY L3 L15 W46 L29 D54 H— 2.0
51 Noah Xu 15302005 1056 PA B— D25 L24 L12 L42 D48 2.0
52 David Hamalian 15302418 1564 PA L32 D11 W20 L34 1.5
53 Malcolm David Wooten 15018323 1474 NJ L2 L49 L29 W45 L33 D54 1.5
54 Pippa Sohn Lee 14746816 1394 NY L25 L44 D55 L39 D50 D53 1.5
55 Sean-winston Luo 14558951 1316 NJ L43 L28 D54 W60 L37 L38 1.5
56 Suneel Sharad 14028004 1582 NJ W15 L3 1.0
57 Thomas Parker 14987875 1294 PA W60 L8 L15 L38 L46 L45 1.0
58 Charles E Conley 12061970 1544 NJ D31 L34 0.5
59 Henry Pu 15528506 1430 NJ L24 D41 0.5
60 Eliah C Patterson 14835903 1475 PA L57 L33 L19 L55 L45 L49 0.0

Prize
Amount
1st
$2000.00
2nd-3rd
$750.00
2nd-3rd
$750.00
4th-5th
$250.00
4th-5th
$250.00

National Chess Congress Archives

202320222021201920182017201620152014201320122011