National Chess Congress 2015
November 27, 2015 - November 29, 2015
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 800:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TB1 | TB2 | TB3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Vilanilam Zachariah | 15199416 | 663 | NJ | X25 | W4 | W17 | D10 | D9 | W2 | 5.0 | 19.5 | 19.5 | 17.5 | ||
2 | Sebastien Nipal Meesin | 15667032 | 779 | AGUMEE | NJ | W15 | W6 | W13 | W5 | W10 | L1 | 5.0 | 19 | 22 | 20 | |
3 | Thomas Greenwald | 15496473 | 704 | NJ | W12 | L9 | W21 | W19 | W11 | W5 | 5.0 | 16.5 | 18.5 | 16 | ||
4 | Alice B Lu | 15377062 | 757 | LUWU | NJ | W26 | L1 | D16 | W17 | W19 | W9 | 4.5 | 16.5 | 17.5 | 14 | |
5 | Kevin Wu | 15881994 | unr. | LUWU | NJ | W28 | W14 | W19 | L2 | W12 | L3 | 4.0 | 18.5 | 19.5 | 17 | |
6 | Paul Georges Le Morvan | 15233593 | 680 | NJ | W11 | L2 | L7 | W27 | W22 | W10 | 4.0 | 18.5 | 19.5 | 12 | ||
7 | Ronin W Poliquin | 15202233 | 622 | DE | L19 | W20 | W6 | L9 | W13 | W12 | 4.0 | 16 | 18 | 12 | ||
8 | Madison Ford-McKnight | 14972281 | 788 | FORGIS | PA | W16 | L13 | W15 | L12 | W18 | W14 | 4.0 | 15 | 18 | 13 | |
9 | Marko Melishchuk | 15394917 | 786 | PA | W23 | W3 | L10 | W7 | D1 | L4 | 3.5 | 21.5 | 23 | 15 | ||
10 | Deon Santhosh | 15156802 | 756 | NY | W27 | W24 | W9 | D1 | L2 | L6 | 3.5 | 18.5 | 19.5 | 16.5 | ||
11 | Carolina Kim | 14966747 | 487 | KIMKIM | NY | L6 | W26 | W22 | W13 | L3 | H— | 3.5 | 15.5 | 15.5 | 12 | |
12 | Garrett William Franckle | 15585177 | 508 | NJ | L3 | W23 | W14 | W8 | L5 | L7 | 3.0 | 15 | 21.5 | 12 | ||
13 | Sanjay Oruganti | 15618623 | 712 | NJ | W18 | W8 | L2 | L11 | L7 | W20 | 3.0 | 14.5 | 21.5 | 12 | ||
14 | Ethan Zhang | 15724975 | 733 | PA | W21 | L5 | L12 | W16 | W15 | L8 | 3.0 | 13 | 19 | 11 | ||
15 | Aidan Achildi | 15163437 | 625 | PA | L2 | W18 | L8 | W20 | L14 | W25 | 3.0 | 12.5 | 19.5 | 9 | ||
16 | Clayton Max Ostroff | 15842812 | 653 | PA | L8 | W27 | D4 | L14 | W24 | D17 | 3.0 | 11.5 | 17 | 9.5 | ||
17 | Alexander Doraszelski | 15280554 | 630 | PA | H— | W25 | L1 | L4 | W26 | D16 | 3.0 | 11 | 15.5 | 10 | ||
18 | Justin Yeung | 15619297 | 518 | DE | L13 | L15 | W28 | W26 | L8 | W24 | 3.0 | 8.5 | 13.5 | 8 | ||
19 | Sophie Lake McGhee | 15773954 | 777 | MCGPOP | MA | W7 | W22 | L5 | L3 | L4 | — | 2.0 | 15 | 20 | 11 | |
20 | Alexander Heintz | 15823613 | 382 | PA | L22 | L7 | W23 | L15 | W27 | L13 | 2.0 | 11 | 15 | 6 | ||
21 | Vinay Thulasiram | 15734731 | 549 | PA | L14 | W28 | L3 | L22 | L25 | W26 | 2.0 | 10 | 15 | 6 | ||
22 | Levi Schnitzler | 15705226 | 670 | CT | W20 | L19 | L11 | W21 | L6 | — | 2.0 | 10 | 14 | 9 | ||
23 | Meena Narkeeran | 15602083 | 652 | NARNAR | PA | L9 | L12 | L20 | L25 | B— | W27 | 2.0 | 8.5 | 12 | 2 | |
24 | Carlos L Ruiz | 15486900 | 232 | NJ | B— | L10 | L26 | W28 | L16 | L18 | 2.0 | 8 | 11.5 | 8 | ||
25 | Chiagozie Umobi | 15570723 | 337 | DE | F1 | L17 | L27 | W23 | W21 | L15 | 2.0 | 7.5 | 10.5 | 5 | ||
26 | Moses Bennett | 15673611 | 608 | PA | L4 | L11 | W24 | L18 | L17 | L21 | 1.0 | 13 | 17.5 | 4 | ||
27 | Eric Farrall | 15611463 | 596 | PA | L10 | L16 | W25 | L6 | L20 | L23 | 1.0 | 12.5 | 16.5 | 4 | ||
28 | Santhosh Abraham | 15513744 | 655 | NY | L5 | L21 | L18 | L24 | — | — | 0.0 | 6.5 | 10.5 | 0 |
Trophy
1st
2nd
3rd
4th
5th
6th
7th
8th
9th
10th