National Chess Congress 2015
November 27, 2015 - November 29, 2015
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1200:
# | Name | ID | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Connor Michael Smutny | 15763633 | 1083 | MD | W61 | W50 | W2 | W3 | D4 | W9 | 5.5 | |||
2 | Chun Liu | 14691670 | 1198 | NY | W31 | W24 | L1 | W22 | W26 | W12 | 5.0 | |||
3 | Devon Taylor | 14793297 | 1194 | PA | W32 | W25 | W34 | L1 | W35 | W18 | 5.0 | |||
4 | Noah Thomforde-Toates | 15582857 | 825 | PA | W55 | W13 | W26 | W12 | D1 | D5 | 5.0 | |||
5 | Chandrakanth Kollipara | 15014472 | 1195 | PA | L24 | W31 | W7 | W17 | W13 | D4 | 4.5 | |||
6 | Kenneth Telebrico | 15297355 | 1183 | NJ | L33 | W63 | D25 | W45 | W23 | W21 | 4.5 | |||
7 | Caleb Zhang | 14445207 | 1175 | PA | W58 | D15 | L5 | W25 | W44 | W22 | 4.5 | |||
8 | Jonathan Shuyang Xu | 15423612 | 1120 | PA | W40 | W16 | W35 | D9 | L12 | W20 | 4.5 | |||
9 | Xing Zhou | 15759238 | unr. | CT | W14 | W46 | W23 | D8 | W15 | L1 | 4.5 | |||
10 | Zachary Feldman | 14528155 | 1182 | PA | W64 | L28 | W45 | D24 | W39 | D15 | 4.0 | |||
11 | Nikki Khmelnitsky | 15216997 | 1182 | KHMXU | PA | L16 | W58 | L15 | W57 | W43 | W33 | 4.0 | ||
12 | Ram Kancharla | 14962587 | 1167 | KANKAN | NH | W43 | W44 | W28 | L4 | W8 | L2 | 4.0 | ||
13 | Perryn Chang | 15559186 | 1112 | DE | W41 | L4 | W48 | X51 | L5 | W35 | 4.0 | |||
14 | Harvey Bass Jr | 15321445 | 1061 | PA | L9 | W52 | L18 | W59 | W42 | W36 | 4.0 | |||
15 | Omkar Mahashabde | 15098834 | 1030 | NJ | W37 | D7 | W11 | W20 | L9 | D10 | 4.0 | |||
16 | Terry Luo | 15210186 | 1019 | DE | W11 | L8 | L21 | W50 | W28 | W26 | 4.0 | |||
17 | Nathania Hofstetter | 13497688 | 355 | HOFROM | PA | W30 | L37 | W55 | L5 | W32 | W39 | 4.0 | ||
18 | Ahmet Sen | 15462306 | 1191 | NJ | L25 | W32 | W14 | D39 | W29 | L3 | 3.5 | |||
19 | Ivan Chukhryaev | 14319198 | 1179 | PA | L34 | W47 | W33 | D43 | H— | H— | 3.5 | |||
20 | Meghana Kancharla | 14958857 | 1172 | KANKAN | NH | W42 | W57 | D22 | L15 | W34 | L8 | 3.5 | ||
21 | Ehsan Chowdhry | 12639357 | 1124 | NJ | W47 | L34 | W16 | H— | W40 | L6 | 3.5 | |||
22 | Dylan Ma | 15534281 | 1115 | NY | W36 | W49 | D20 | L2 | W24 | L7 | 3.5 | |||
23 | Shreeyas Satishkumar | 15303228 | 1088 | VA | W59 | W51 | L9 | D34 | L6 | W40 | 3.5 | |||
24 | Ryan Luo | 15210171 | 1050 | DE | W5 | L2 | W37 | D10 | L22 | W43 | 3.5 | |||
25 | Stephen Calandrino | 14963287 | 1035 | NJ | W18 | L3 | D6 | L7 | W53 | W38 | 3.5 | |||
26 | Tyler Matthew Gentile | 15470113 | 1144 | NJ | W63 | W33 | L4 | W36 | L2 | L16 | 3.0 | |||
27 | Venkat Hegde | 12660257 | 1134 | NJ | L35 | D40 | W56 | H— | L33 | W44 | 3.0 | |||
28 | Sriraj Kallat | 15116675 | 1115 | PA | W60 | W10 | L12 | L35 | L16 | W47 | 3.0 | |||
29 | Karthik Murugan | 15499268 | 1107 | GUNMUR | PA | W48 | L35 | W61 | D44 | L18 | D34 | 3.0 | ||
30 | Stan Wang | 15116660 | 1077 | PA | L17 | L48 | L40 | W60 | W59 | W50 | 3.0 | |||
31 | Yikuan Zhou | 15758990 | 1059 | CT | L2 | L5 | L47 | W52 | W61 | W48 | 3.0 | |||
32 | David Sorrentino | 14724121 | 1043 | NJ | L3 | L18 | W52 | W49 | L17 | W51 | 3.0 | |||
33 | Sachin Satishkumar | 15166924 | 1026 | VA | W6 | L26 | L19 | W61 | W27 | L11 | 3.0 | |||
34 | Micah Dubnoff | 15270887 | 1016 | PA | W19 | W21 | L3 | D23 | L20 | D29 | 3.0 | |||
35 | Mark Banse-Fay | 15713488 | 984 | REEBAN | NY | W27 | W29 | L8 | W28 | L3 | L13 | 3.0 | ||
36 | Matthew Kritz | 13912865 | 793 | PA | L22 | W64 | W57 | L26 | W46 | L14 | 3.0 | |||
37 | Advaith Kollipara | 15014487 | 1189 | PA | L15 | W17 | L24 | L40 | D47 | W49 | 2.5 | |||
38 | Rajanna Heggadahalli | 14837387 | 1134 | MA | L44 | L43 | W60 | D47 | W45 | L25 | 2.5 | |||
39 | David Sang | 14276342 | 1076 | PA | L51 | W59 | W50 | D18 | L10 | L17 | 2.5 | |||
40 | Kenneth Alan Skelton | 15501337 | 968 | NJ | L8 | D27 | W30 | W37 | L21 | L23 | 2.5 | |||
41 | Andrew A Yarovoi | 14319183 | 962 | PA | L13 | L55 | W58 | D53 | H— | H— | 2.5 | |||
42 | Henry Olynik | 10102766 | 952 | NY | L20 | L45 | B— | X55 | L14 | H— | 2.5 | |||
43 | Giridhar Rao | 15608234 | 915 | NJ | L12 | W38 | W49 | D19 | L11 | L24 | 2.5 | |||
44 | Kimberly Kreiss | 15565284 | 908 | KREFLO | NJ | W38 | L12 | W53 | D29 | L7 | L27 | 2.5 | ||
45 | Brian Michael Moeltner | 15829806 | unr. | NJ | D62 | W42 | L10 | L6 | L38 | W58 | 2.5 | |||
46 | Hadiyah Abdul-Alim | 14308780 | 1073 | ABDABD | DC | W52 | L9 | L51 | W48 | L36 | — | 2.0 | ||
47 | Alexander Hu | 15767794 | 972 | NJ | L21 | L19 | W31 | D38 | D37 | L28 | 2.0 | |||
48 | Oleksandr Goncharov | 15342457 | 898 | PA | L29 | W30 | L13 | L46 | X56 | L31 | 2.0 | |||
49 | Allison Victor | 15612513 | 489 | NY | B— | L22 | L43 | L32 | W57 | L37 | 2.0 | |||
50 | Mario A Arnone | 15855907 | unr. | PA | W56 | L1 | L39 | L16 | W58 | L30 | 2.0 | |||
51 | Amajd Khalaf | 15857973 | unr. | MO | W39 | L23 | W46 | F13 | — | L32 | 2.0 | |||
52 | Paul Stephen Milano | 15811783 | unr. | NJ | L46 | L14 | L32 | L31 | W60 | X61 | 2.0 | |||
53 | Vivek Iyer | 15763208 | 1199 | VA | L57 | W62 | L44 | D41 | L25 | — | 1.5 | |||
54 | Javier Kuehnle | 14216520 | 1148 | PA | U— | W60 | — | — | — | — | 1.0 | |||
55 | Gustavo Ibarra | 15729327 | 1092 | NY | L4 | W41 | L17 | F42 | — | — | 1.0 | |||
56 | Tam* Yantsides r/e | 12903531 | 1070 | YANPRA | MA | L50 | H— | L27 | H— | F48 | — | 1.0 | ||
57 | Vanessa Sun | 14443608 | 1015 | SUNCHE | NY | W53 | L20 | L36 | L11 | L49 | — | 1.0 | ||
58 | Aarush Sharma | 15515076 | 992 | NY | L7 | L11 | L41 | B— | L50 | L45 | 1.0 | |||
59 | William Jin | 15337698 | 793 | NJ | L23 | L39 | B— | L14 | L30 | L60 | 1.0 | |||
60 | Thomas Nordeman | 13068000 | 732 | PA | L28 | L54 | L38 | L30 | L52 | W59 | 1.0 | |||
61 | Ajay Sharma | 15295741 | 668 | PA | L1 | B— | L29 | L33 | L31 | F52 | 1.0 | |||
62 | Tam Yantsides | 12903531 | 1070 | MA | D45 | L53 | — | — | — | — | 0.5 | |||
63 | Dominick* Christiano r/e | 12732863 | 987 | WV | L26 | L6 | — | — | — | — | 0.0 | |||
64 | Dominick Christiano | 12732863 | 987 | WV | L10 | L36 | — | — | — | — | 0.0 |
Prize
Amount
1st
$1600.00
2nd-4th
$500.00
2nd-4th
$500.00
2nd-4th
$500.00
5th
$40.00
5th
$40.00
5th
$40.00
5th
$40.00
5th
$40.00