National Chess Congress 2015

November 27, 2015 - November 29, 2015

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Under 2000:

# Name ID Rtng Team St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Jon Rigai 14379293 1955 NY W70 D33 W27 W29 W31 D3 5.0
2 Alfonso Frigillana Rulloda 12463080 1907 NJ D91 W52 W37 W7 D10 W16 5.0
3 Bilgen Sazci 15835726 1900 NJ W96 W83 W4 D22 W23 D1 5.0
4 Anil K Marthi 14938331 1999 VA X— W79 L3 W77 D24 W25 4.5
5 Christopher* Johnson r/e 12590828 1973 NY D66 W91 W77 W25 D12 D13 4.5
6 Jagpreet Singh 15817866 1965 PU L18 W87 W66 D42 W43 W24 4.5
7 Likhit Sai Ganedi 12918269 1963 CT D101 W71 W44 L2 W32 W28 4.5
8 Victor Guzman 14016566 1961 VA W50 D80 D14 W79 D21 W29 4.5
9 Michael* Kats rr/e 12647104 1958 NY H— D69 D41 W46 W42 W31 4.5
10 Altin Xhezo 15342071 1936 PA W88 W30 D26 W32 D2 D12 4.5
11 Mathew Marsel Martello 13571106 1933 PA W69 W78 L31 W48 W26 D14 4.5
12 Yasasvi Hari 13722034 1914 PA W54 W56 D21 W43 D5 D10 4.5
13 Aaron Belkin-Rosen 15750066 1912 PA D52 W34 D61 W53 W22 D5 4.5
14 Ryan Thunder Rust 12876144 1912 VA D72 W73 D8 W57 W39 D11 4.5
15 James Jeffrey 12594744 1946 NY H— D66 D18 W47 D33 W59 4.0
16 Jeremiah Williams 13008785 1922 NJ W87 W18 L23 W78 W19 L2 4.0
17 Stanley Tingrui Liu 15057347 1886 NJ W98 L23 L48 W96 W71 W45 4.0
18 Christopher Giordano 14983940 1853 NJ W6 L16 D15 D71 W53 W39 4.0
19 Cesar Flores 13556796 1852 KREFLO NJ L74 W97 W56 W36 L16 W37 4.0
20 Athira Arayath 14906010 1648 ARAARA NJ D67 L45 W101 D80 W79 W62 4.0
21 Jack E Levine 15215230 1622 NY W95 W99 D12 D39 D8 H— 4.0
22 Kevin Dresher 10051932 1976 NJ W47 W42 D29 D3 L13 H— 3.5
23 Laurentiu Mamaliga 15857444 1950 NY W46 W17 W16 D31 L3 U— 3.5
24 Kevin Emmanuel Chen 12632969 1917 NJ W53 D43 W45 D26 D4 L6 3.5
25 Paul R Joseph 12452482 1913 NJ W55 W81 D32 L5 W50 L4 3.5
26 Joseph Prentice 14022910 1902 NJ W57 W58 D10 D24 L11 D33 3.5
27 Daniel Selyutin 13596332 1889 DIASEL NJ D73 W72 L1 D49 W48 D30 3.5
28 Torin Kuehnle 13921791 1886 PA D59 W51 D36 D70 W54 L7 3.5
29 Pinyi Hu 15466651 1880 MA W97 W74 D22 L1 W70 L8 3.5
30 Shiv Krishen Sethi 13330268 1880 NJ W82 L10 W33 D58 D37 D27 3.5
31 Spencer* Carran r/e 13551867 1879 PA W92 W63 W11 D23 L1 L9 3.5
32 Shawn Wang 14701050 1843 PA W89 W93 D25 L10 L7 W70 3.5
33 David Liu 14661397 1819 NJ W85 D1 L30 W61 D15 D26 3.5
34 Garth A Palmer 12495894 1816 NY H— L13 W52 L37 W73 W66 3.5
35 Luke Anthony Drennan 14962545 1807 YAVDRE NJ L38 L61 D91 W75 W74 W67 3.5
36 William Chen 12449971 1988 PA H— W68 D28 L19 W80 U— 3.0
37 Nicholas Cardenas 14697664 1946 PAICAR NJ D48 W86 L2 W34 D30 L19 3.0
38 Keith R Thompson 12578565 1942 PA W35 L77 D46 H— W81 U— 3.0
39 Daniel Karbownik 12821352 1930 NJ D51 W49 W80 D21 L14 L18 3.0
40 Daniel Scott Giammanco 15017686 1858 NJ L63 W92 D64 L54 W88 D47 3.0
41 Jahaade Adams 13124061 1842 YOUADA PA H— H— D9 D59 D57 D54 3.0
42 Victor Chen 15099974 1837 NY W90 L22 W96 D6 L9 D51 3.0
43 Arthur S Antler 10639212 1827 NJ W60 D24 W62 L12 L6 D56 3.0
44 Gennadiy Reznikov 12626631 1822 NY H— W84 L7 D64 D62 D58 3.0
45 Sarah Yen 13908701 1820 YENLEK NJ D84 W20 L24 D62 W63 L17 3.0
46 Jonathan T Phillips 12600197 1819 PA L23 W98 D38 L9 W72 D60 3.0
47 James Christopher Dill 14061034 1811 NC L22 W75 D59 L15 W91 D40 3.0
48 Jeff Schumacher 12850696 1810 CT D37 D64 W17 L11 L27 W84 3.0
49 Sandeep Alampalli 14815042 1803 NY D99 L39 W72 D27 W64 U— 3.0
50 Ella Sharpe Papanek 13796480 1800 PAPFER NY L8 D90 W73 W86 L25 H— 3.0
51 Emily Jia Hu 14304593 1775 HUTHO PA D39 L28 W90 H— D66 D42 3.0
52 Marvin Collins 13539614 1766 CT D13 L2 L34 D98 W83 W78 3.0
53 Ashrey Mahesh 14454374 1762 NJ L24 W85 W89 L13 L18 W79 3.0
54 Susheel Vishwa 14918097 1747 VA L12 W105 D60 W40 L28 D41 3.0
55 John Keaton 12559512 1745 PA L25 D100 D68 L85 W98 W80 3.0
56 Ernest Wang 14032022 1734 NY W105 L12 L19 W65 D67 D43 3.0
57 Charlie Parker Reeder 13512686 1724 REEBAN NY L26 W65 W67 L14 D41 H— 3.0
58 Eddy Tian 15249281 1716 NJ W65 L26 W81 D30 U— D44 3.0
59 Abhinav Sai Chinnambeti 14742546 1710 NJ D28 D67 D47 D41 W78 L15 3.0
60 Jack Maddox Silver 15459393 1565 NJ L43 W88 D54 L63 W87 D46 3.0
61 Simon Popkin 13099945 1981 MCGPOP NY L77 W35 D13 L33 W85 U— 2.5
62 Kenneth Fernandez 13630565 1976 PAPFER NY D68 W101 L43 D45 D44 L20 2.5
63 Robert Gist 10697786 1973 FORGIS PA W40 L31 L78 W60 L45 D69 2.5
64 Marcin Maciej* Maciaszek r/e 14566615 1973 PA D86 D48 D40 D44 L49 D71 2.5
65 Jerome Works 12473890 1891 PA L58 L57 W82 L56 D89 W85 2.5
66 Aigboje Aregbeyen 12987908 1866 NY D5 D15 L6 W97 D51 L34 2.5
67 Erik Brodsky 14445962 1849 NY D20 D59 L57 W83 D56 L35 2.5
68 John B Howard 12335880 1812 PA D62 L36 D55 D74 D84 D75 2.5
69 Kostyantyn Mazur 12930002 1803 NJ L11 D9 L86 H— W82 D63 2.5
70 Ryan Frank 13941951 1799 MD L1 W76 W74 D28 L29 L32 2.5
71 Arthur Zihan Xu 14968896 1782 IL H— L7 W84 D18 L17 D64 2.5
72 Ryan Masterson 12647594 1725 NY D14 L27 L49 W76 L46 W89 2.5
73 Hudson Beaudoin 14149103 1714 NY D27 L14 L50 W101 L34 W87 2.5
74 Turner Gough 14748133 1650 TN W19 L29 L70 D68 L35 W88 2.5
75 Neha Dias 13850240 1606 DIASEL SC L79 L47 W102 L35 W97 D68 2.5
76 Yinin Li 15016504 1539 NJ L80 L70 D88 L72 W90 X— 2.5
77 Jonathan Kim 12800849 1876 NY W61 W38 L5 L4 U— U— 2.0
78 Davis Zong 14980186 1847 NY W104 L11 W63 L16 L59 L52 2.0
79 Tyler Roonprapunt 14345991 1833 NY W75 L4 W83 L8 L20 L53 2.0
80 Dennis Norman 14636284 1824 MD W76 D8 L39 D20 L36 L55 2.0
81 Claire Cao 14672670 1810 CAOWU PA W100 L25 L58 W89 L38 U— 2.0
82 Ingrid Guo 14772086 1676 GUOGUO GA L30 L95 L65 B— L69 W98 2.0
83 Tristan Sollecito 13870828 1661 NY W106 L3 L79 L67 L52 W97 2.0
84 Daniel Girsh 14833734 1535 PA D45 L44 L71 W102 D68 L48 2.0
85 Joe Radice 14801036 1331 NJ L33 L53 W107 W55 L61 L65 2.0
86 Guy Colas 12566278 1870 NY D64 L37 W69 L50 U— U— 1.5
87 Sathya Gnanakumar 14762706 1795 VA L16 L6 W92 D91 L60 L73 1.5
88 Alexander Yaskolko 12938598 1783 PA L10 L60 D76 W90 L40 L74 1.5
89 Nikhil Arayath 14906025 1642 ARAARA NJ L32 W102 L53 L81 D65 L72 1.5
90 Randall N Sears 12053580 1633 PA L42 D50 L51 L88 L76 B— 1.5
91 Jared Groder 14364628 1627 PA D2 L5 D35 D87 L47 U— 1.5
92 Frederick Austin 12533371 1400 PA L31 L40 L87 H— H— D102 1.5
93 Michael Alex Kats 12647104 1958 NY W102 L32 U— U— U— U— 1.0
94 Hal Schwartz 12389260 1954 PA U— U— U— U— W102 U— 1.0
95 Scott Sheff 12608717 1833 NY L21 W82 U— U— U— U— 1.0
96 Bret Michael Zeldow 14743534 1723 PA L3 W106 L42 L17 U— U— 1.0
97 Siddhant Nair 14996973 1698 VA L29 L19 W105 L66 L75 L83 1.0
98 Vikas Rama 15213714 1575 PA L17 L46 D103 D52 L55 L82 1.0
99 Christopher Johnson 12590828 1973 NY D49 L21 U— U— U— U— 0.5
100 Marcin Maciej Maciaszek 14566615 1973 PA L81 D55 U— U— U— U— 0.5
101 Alan Stolyarov 14490864 1801 NJ D7 L62 L20 L73 U— U— 0.5
102 Jack Grills 14197314 1800 CT L93 L89 L75 L84 L94 D92 0.5
103 Ruiqi Wang 14904928 1560 PA U— U— D98 U— U— U— 0.5
104 Michael Alex* Kats r/e 12647104 1958 KATKAT NY L78 U— U— U— U— U— 0.0
105 Melvyn Waldo 12444776 1913 NJ L56 L54 L97 U— U— U— 0.0
106 Spencer Carran 13551867 1879 PA L83 L96 U— U— U— U— 0.0
107 Helena Servin-Demarrais 14629067 1109 CT U— U— L85 U— U— U— 0.0

Prize
Amount
1st-3rd
$1166.67
1st-3rd
$1166.67
1st-3rd
$1166.67
4th-5th
$45.46
4th-5th
$45.46
4th-5th
$45.46
4th-5th
$45.46
4th-5th
$45.46
4th-5th
$45.46
4th-5th
$45.46
4th-5th
$45.46
4th-5th
$45.46
4th-5th
$45.46
4th-5th
$45.46

National Chess Congress Archives

202320222021201920182017201620152014201320122011