New York State Scholastic Championships 2017
March 11, 2017 - March 12, 2017
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Elementary Reserve Teams:
| 1 | P33M | Chelsea Prep PS33 – New York NY (748.3) – Cnt: 6 | 18.0 | 67.5 | 79 | 88 |
|---|---|---|---|---|---|---|
| Aliya Saldanha-suri (749) 6.0 | ||||||
| Arthur Owens (676) 4.5 | ||||||
| Jyotsna Agaram (772) 4.0 | ||||||
| Sophia Elizabeth Degregorio (761) 3.5 | ||||||
| Raphael Puritz (711) 3.5 | ||||||
| Chloe Stark (628) 3.0 | ||||||
| 2 | SACUS | Success Academy Charter School Union Square M174 – New York NY (683.0) – Cnt: 5 | 17.0 | 66 | 79.5 | 87 |
| Rachel Prizant (778) 5.0 | ||||||
| Madison Olivia Shum (610) 4.5 | ||||||
| Maya Mukherji (737) 4.0 | ||||||
| Minal Omer (592) 3.5 | ||||||
| Ian Tracy (607) 2.0 | ||||||
| 3 | SACBX3 | SACBX3 (667.5) – Cnt: 5 | 16.5 | 54.5 | 57.5 | 68 |
| Marcella Reyes-rivera (654) 5.0 | ||||||
| Madison Williams (667) 4.5 | ||||||
| Luna Reisoglu (683) 4.0 | ||||||
| Roosevelt Moses (660) 3.0 | ||||||
| Adaai Adorno (660) 2.5 | ||||||
| 4 | P77M | Lower Lab School PS77 – New York NY (744.0) – Cnt: 7 | 16.0 | 61 | 75.5 | 86.5 |
| Ellyssan Park (726) 4.5 | ||||||
| Nishtha Roy (777) 4.0 | ||||||
| Arjun Vora (717) 4.0 | ||||||
| Rylan Marinis (483) 3.5 | ||||||
| Justin Saraf (619) 3.0 | ||||||
| Max Braun (756) 3.0 | ||||||
| Ian Wahl (161) 2.0 | ||||||
| 5 | P139K | Alexine A. Fenty PS139 – Brooklyn NY (759.3) – Cnt: 6 | 15.5 | 56 | 70 | 79 |
| Beckett Oneill Tratenberg (772) 4.5 | ||||||
| Beatriz L Rush (783) 4.0 | ||||||
| Leo Winawer-stein (766) 3.5 | ||||||
| Ruby Sering Pearce (716) 3.5 | ||||||
| Polly Juniper Morrow (714) 3.0 | ||||||
| Asmit Gurung (653) 2.0 | ||||||
| 6 | TRINI | Trinity School – New York NY (658.5) – Cnt: 4 | 15.5 | 56 | 68.5 | 79.5 |
| Andrew Carragher (759) 5.0 | ||||||
| Collin Salem (701) 4.5 | ||||||
| Oliver Epstein (689) 4.0 | ||||||
| John Jack Frank (485) 2.0 | ||||||
| 7 | NEST | NEST+m School – New York NY (637.8) – Cnt: 4 | 15.5 | 54.5 | 70 | 78 |
| Victor Dotov (739) 4.0 | ||||||
| Rhys Malcolm Black (635) 4.0 | ||||||
| Dale Cotler (494) 4.0 | ||||||
| Preston L Ng (683) 3.5 | ||||||
| 8 | SACBSM | SACBSM (643.5) – Cnt: 7 | 15.5 | 50 | 59 | 76 |
| Christopher Ortiz (736) 5.5 | ||||||
| Ivan Morris (726) 4.0 | ||||||
| Isaiah Brewster (625) 3.0 | ||||||
| Tabia Davis (483) 3.0 | ||||||
| Jean Alomia (487) 2.5 | ||||||
| Martine Mckenzie (380) 2.0 | ||||||
| Omayra Dejesus (404) 0.0 | ||||||
| 9 | CGPS | Columbia Grammar and Preparatory School – New York NY (691.8) – Cnt: 6 | 15.0 | 54.5 | 60 | 74.5 |
| Ryder Lee (758) 5.5 | ||||||
| Max Mcauley (670) 4.0 | ||||||
| Amor Jones (683) 3.0 | ||||||
| Olivia Woloz (584) 2.5 | ||||||
| Anaiah Williams (617) 2.5 | ||||||
| Nicholas Honstetter (656) 2.0 | ||||||
| 10 | P59M | Beekman Hill International PS59 – New York NY (712.8) – Cnt: 5 | 14.0 | 48 | 65 | 76 |
| Darren Grant Reiss (697) 4.0 | ||||||
| Daiki Murata (648) 4.0 | ||||||
| Kaleb Lancman (750) 3.5 | ||||||
| Jack Morris (486) 2.5 | ||||||
| Robert Bernal (756) 0.0 | ||||||
| 11 | SACHK2 | Success Academy Hell’s Kitchen Manhattan 2 M170 – New York NY (689.5) – Cnt: 5 | 13.5 | 44.5 | 49 | 66.5 |
| Taise Martinez (639) 4.5 | ||||||
| Jiayi Ye (696) 3.0 | ||||||
| Beckett Byrne (743) 3.0 | ||||||
| Benjamin Volovik (680) 3.0 | ||||||
| Micah Parra-orellana (577) 2.0 | ||||||
| 12 | P282K | Park Slope PS282 – Brooklyn NY (510.0) – Cnt: 4 | 13.0 | 45.5 | 57 | 71.5 |
| Jake Hudson Van De Kieft (713) 5.0 | ||||||
| Jonah Falcon (521) 3.5 | ||||||
| Isaac G Cohen (652) 3.0 | ||||||
| Mikayla Blake (154) 1.5 | ||||||
| 13 | P11M | William T. Harris PS11 – New York NY (673.0) – Cnt: 4 | 12.0 | 46 | 63 | 76 |
| Hilda Liang (702) 4.0 | ||||||
| Hilmay Liang (653) 3.5 | ||||||
| Viggo Vanaselja (664) 3.0 | ||||||
| Milo Pesca (unr.) 1.5 | ||||||
| 14 | P166M | The Richard Rodgers School Of The Arts And Technology PS166 – New York NY (635.5) – Cnt: 5 | 12.0 | 41.5 | 53.5 | 68.5 |
| Ishaan Bhagat (674) 4.5 | ||||||
| Rafael Hernandez (620) 3.0 | ||||||
| Max Berkson (726) 2.5 | ||||||
| Gannon J Gladstone (417) 2.0 | ||||||
| Joshua Blaustein (522) 0.0 | ||||||
| 15 | SACHM1 | SACHM1 (641.5) – Cnt: 6 | 12.0 | 40 | 50.5 | 77 |
| Kimberly Guzman (584) 3.0 | ||||||
| Jaden Brown (703) 3.0 | ||||||
| Jamal Fields (638) 3.0 | ||||||
| Tejas Perna (614) 3.0 | ||||||
| Saori Espinoza (527) 3.0 | ||||||
| Shawn Dean (611) 0.0 | ||||||
| 16 | SACUW | SACUW (591.8) – Cnt: 5 | 11.5 | 42.5 | 56 | 74 |
| Carter Kuo (659) 4.0 | ||||||
| Orianya Johnson (509) 3.0 | ||||||
| Florian Islamaj (535) 2.5 | ||||||
| Ava Trujillo (596) 2.0 | ||||||
| Hannah Lee (577) 1.5 | ||||||
| 17 | SACWB | SACWB (620.0) – Cnt: 3 | 11.5 | 39.5 | 47 | 55 |
| Evan Eisenberg (595) 4.5 | ||||||
| Julio Zhindon (666) 4.0 | ||||||
| Gabryela Caban (599) 3.0 | ||||||
| 18 | AVENUE | Avenues: The World School – New York NY (598.3) – Cnt: 4 | 11.0 | 40 | 61 | 78 |
| Charles Macguffie (605) 4.0 | ||||||
| David Alexander Meyers (613) 3.0 | ||||||
| Annika Sondhi (605) 2.0 | ||||||
| Sourya Gurram (570) 2.0 | ||||||
| 19 | BUGBEE | Bugbee Elementary School – West Hartford CT (518.3) – Cnt: 3 | 10.5 | 42 | 51 | 61.5 |
| Burke Reynolds (663) 5.0 | ||||||
| Joshua Orsey (644) 3.0 | ||||||
| Mason Paul Riddle (248) 2.5 | ||||||
| 20 | SACHM4 | SACHM4 (498.0) – Cnt: 4 | 9.5 | 35 | 46.5 | 65.5 |
| Duany Pena (411) 3.0 | ||||||
| Travis Mcgowan (771) 3.0 | ||||||
| Mickai Young (403) 2.0 | ||||||
| Matthew Otoo (407) 1.5 | ||||||
| 21 | DALTN | Dalton School – New York NY (724.0) – Cnt: 2 | 9.0 | 31 | 35 | 38.5 |
| Sami Uyanik (792) 5.0 | ||||||
| Ela Roso (656) 4.0 | ||||||
| 22 | THEPIP | The Epiphany School – New York NY (542.8) – Cnt: 4 | 9.0 | 26.5 | 27.5 | 43 |
| Jack Mcinnis (645) 3.0 | ||||||
| Sebastian Sencion (763) 3.0 | ||||||
| Matthew Mccormack (372) 2.0 | ||||||
| James Fox (391) 1.0 | ||||||
| 23 | NWCS | NWCS (462.0) – Cnt: 4 | 8.0 | 26 | 46 | 61 |
| Elijah Robinson (unr.) 2.0 | ||||||
| Wyatt Jennings (unr.) 2.0 | ||||||
| James Conway (462) 2.0 | ||||||
| Zachary Kramar (unr.) 2.0 | ||||||
| 24 | MAINSI | Main Street School – Irvington NY (649.5) – Cnt: 2 | 7.0 | 27 | 33 | 40.5 |
| Sophie Surguladze (650) 4.0 | ||||||
| Caitlyn Powell (649) 3.0 | ||||||
| 25 | PIONR | Pioneer Middle School – Yorkshire NY (593.5) – Cnt: 2 | 6.5 | 21.5 | 31.5 | 37.5 |
| Nicolas Leo Gold (665) 4.0 | ||||||
| Gabriel Kempf (522) 2.5 | ||||||
| 26 | BROWN | Browning School – New York NY (705.0) – Cnt: 2 | 6.0 | 21 | 25 | 36.5 |
| Santos Simpson (783) 3.0 | ||||||
| Alistair Hayward Gussman (627) 3.0 | ||||||
| 27 | GENEVA | Geneva School – New York NY (643.5) – Cnt: 2 | 6.0 | 19 | 21.5 | 32.5 |
| Asher John Shin (658) 3.0 | ||||||
| Ian Chung (629) 3.0 | ||||||
| 28 | UNIS | United Nations International School – New York NY (477.7) – Cnt: 3 | 5.5 | 21.5 | 32.5 | 39 |
| Adil Zaidi (543) 3.5 | ||||||
| Ana Leah Dokianos (162) 2.0 | ||||||
| Richard Jang (728) 0.0 | ||||||
| 29 | CRAIG | Craig Elementary School – Schenectady NY (629.0) – Cnt: 2 | 5.0 | 14 | 22 | 31.5 |
| Shashank Satish (629) 3.0 | ||||||
| Sheetanshu Kandlakunta (unr.) 2.0 | ||||||
| 30 | BOGHIL | BOGHIL (669.0) – Cnt: 2 | 4.5 | 14.5 | 20 | 28.5 |
| Bowen E Yu (669) 2.5 | ||||||
| Harsha Kota (unr.) 2.0 | ||||||
| 31 | BUCKL | Buckley School – New York NY (395.0) – Cnt: 2 | 4.0 | 13 | 21.5 | 30.5 |
| Jude Adelsbach (672) 3.0 | ||||||
| Nicolas Pfeifler (118) 1.0 | ||||||
| 32 | DAVELM | DAVELM (0.0) – Cnt: 11 | 4.0 | 5 | 37.5 | 51 |
| Samuel Perry (unr.) 1.0 | ||||||
| Morgan Branconnier (unr.) 1.0 | ||||||
| Liam Mosher (unr.) 1.0 | ||||||
| Jared Poirier (unr.) 1.0 | ||||||
| John Poirier (unr.) 0.5 | ||||||
| Connor Reome (unr.) 0.0 | ||||||
| Carter Johnston (unr.) 0.0 | ||||||
| Killian Harrington (unr.) 0.0 | ||||||
| Lola Svenningsen (unr.) 0.0 | ||||||
| Eain Blow (unr.) 0.0 | ||||||
| Riley Winters (unr.) 0.0 | ||||||
| 33 | BETHLM | Bethlehem Central Middle School – Delmar NY (435.0) – Cnt: 2 | 2.5 | 9 | 24 | 31.5 |
| Sean P Meek (435) 2.0 | ||||||
| Kripa Hongalgi (unr.) 0.5 |