New York State Scholastic Championships 2017
March 11, 2017 - March 12, 2017
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Elementary Championship Teams:
| 1 | DALTN | Dalton School – New York NY (1587.8) – Cnt: 9 | 16.5 | 60 | 72.5 | 80.5 |
|---|---|---|---|---|---|---|
| Hamilton Shillingford (1676) 6.0 | ||||||
| Maxwell Rein Silvers (1664) 3.5 | ||||||
| Maxwell Massiah (1515) 3.5 | ||||||
| Jonathan Henkin (1430) 3.5 | ||||||
| Alexander Weinberg (1478) 3.0 | ||||||
| Dylan Dolotta (1496) 2.5 | ||||||
| Benjamin Nallengara (994) 2.0 | ||||||
| Langley Beaudoin (1163) 2.0 | ||||||
| Charlie Bear Kim (1215) 1.0 | ||||||
| 2 | I318K | Eugenio Maria De Hostos I.S. 318 – Brooklyn NY (1619.0) – Cnt: 8 | 16.5 | 57 | 63.5 | 77 |
| Vicky Chen (1460) 5.0 | ||||||
| Tashi Sherpa (1673) 4.5 | ||||||
| Robbie Galpern (1576) 4.0 | ||||||
| Sonam S Sherpa (1365) 3.0 | ||||||
| John Brenton Anderson (1337) 3.0 | ||||||
| Alexander Pierre Joy (1304) 2.0 | ||||||
| Emmet James Duprey (1228) 1.0 | ||||||
| Sunny Yang (1767) 0.0 | ||||||
| 3 | SACCH | SACCH (1415.5) – Cnt: 4 | 14.0 | 53 | 65 | 82.5 |
| Nura Baalla (1621) 4.5 | ||||||
| Vincenzo Montanti (1583) 3.5 | ||||||
| Miles Hardingwood (1264) 3.0 | ||||||
| Margaret Stacey (1194) 3.0 | ||||||
| 4 | SACMW | SACMW (1469.0) – Cnt: 8 | 14.0 | 52 | 63 | 71 |
| Weston White (1540) 4.0 | ||||||
| Maximo Young Kim (1401) 3.5 | ||||||
| Ethan Lee (1353) 3.5 | ||||||
| Rachel Bochman (1392) 3.0 | ||||||
| Aidan James Kuo (1379) 2.5 | ||||||
| Aarush Sharma (1543) 2.5 | ||||||
| Sencha Kreymerman (1252) 2.0 | ||||||
| Jason Maldonado (1317) 0.0 | ||||||
| 5 | P77M | Lower Lab School PS77 – New York NY (1334.0) – Cnt: 5 | 13.0 | 47.5 | 63.5 | 71.5 |
| Ian Buchanan (1593) 4.0 | ||||||
| Triton Oh (1366) 3.5 | ||||||
| Kevin Zhang (1241) 3.5 | ||||||
| Pearce Marinis (1027) 2.0 | ||||||
| Otto Braun (1136) 2.0 | ||||||
| 6 | P33M | Chelsea Prep PS33 – New York NY (1480.3) – Cnt: 5 | 13.0 | 47.5 | 59.5 | 73.5 |
| Timothy Ng (1560) 3.5 | ||||||
| Ian Sotirhos Nicholson (1495) 3.5 | ||||||
| Logan Chen (1208) 3.0 | ||||||
| Charlotte Lelia Peterson (1364) 3.0 | ||||||
| Jonathan Guo (1502) 3.0 | ||||||
| 7 | P11M | William T. Harris PS11 – New York NY (1382.3) – Cnt: 4 | 13.0 | 44 | 59.5 | 71.5 |
| Amy Mengtian Sun (1604) 4.5 | ||||||
| Audrey Wang (1475) 4.0 | ||||||
| Bromme Hampton Cole (1220) 2.5 | ||||||
| Nicolas Shulga (1230) 2.0 | ||||||
| 8 | AVENUE | Avenues: The World School – New York NY (1337.8) – Cnt: 5 | 13.0 | 39.5 | 57.5 | 70.5 |
| Jonathan Waldorf (1620) 5.0 | ||||||
| Praharsha Gurram (1319) 3.5 | ||||||
| Aidan Meng Bart (1256) 2.5 | ||||||
| Hayden Waldorf (1108) 2.0 | ||||||
| Zenchang Sun (1156) 1.5 | ||||||
| 9 | COLLG | Collegiate School – New York NY (1332.5) – Cnt: 5 | 12.0 | 35.5 | 44.5 | 66.5 |
| Julien Maki (1343) 3.0 | ||||||
| Harris Roessner (1296) 3.0 | ||||||
| Jesse Roonprapunt (1316) 3.0 | ||||||
| Anton Wagner (1375) 3.0 | ||||||
| Jay Alexander Tsai (1115) 2.0 | ||||||
| 10 | P686K | Brooklyn School of Inquiry PS686 – Brooklyn NY (1501.3) – Cnt: 3 | 11.0 | 42 | 51 | 61 |
| Ronen Mikhail Zinder (1541) 4.0 | ||||||
| Alan David Smolansky (1481) 4.0 | ||||||
| Elizabeth Bugayev (1482) 3.0 | ||||||
| 11 | P41M | Greenwich Village PS41 – New York NY (1251.0) – Cnt: 4 | 11.0 | 35.5 | 57.5 | 68 |
| Aeneas Merchant (1452) 4.0 | ||||||
| Austin Hom (1256) 3.5 | ||||||
| Roxana B Harris (1248) 2.0 | ||||||
| Zachary Frean (1048) 1.5 | ||||||
| 12 | SACBSM | SACBSM (1231.0) – Cnt: 8 | 10.0 | 35 | 50 | 67 |
| Jessica Hyatt (1293) 3.0 | ||||||
| Geah Jean Baptiste (1237) 3.0 | ||||||
| Natalia Riley (1132) 2.0 | ||||||
| Makhi Williams (1173) 2.0 | ||||||
| Ethan Rodriguez (1120) 2.0 | ||||||
| Geordany Solomon (1221) 1.5 | ||||||
| Micah Scobie (1078) 1.5 | ||||||
| Amare Purifoy (1160) 1.5 | ||||||
| 13 | SACUS | Success Academy Charter School Union Square M174 – New York NY (1473.7) – Cnt: 3 | 9.5 | 37 | 49 | 57 |
| Alexander Kaixuan Kempe (1649) 4.0 | ||||||
| Silas Smith (1548) 3.5 | ||||||
| Jayden Shum (1224) 2.0 | ||||||
| 14 | MBL539 | MBL539 (1626.5) – Cnt: 2 | 9.0 | 32.5 | 37 | 40 |
| Ellen Wang (1808) 5.0 | ||||||
| William Tsay (1445) 4.0 | ||||||
| 15 | P166M | The Richard Rodgers School Of The Arts And Technology PS166 – New York NY (1606.5) – Cnt: 2 | 8.5 | 31 | 37.5 | 42.5 |
| Hwarin Zoh (1571) 4.5 | ||||||
| Dylan Singer (1642) 4.0 | ||||||
| 16 | VEREND | VEREND (1575.0) – Cnt: 3 | 8.5 | 28 | 39 | 48 |
| David Craciun (1650) 4.5 | ||||||
| Waleed Adelene Belaid (1500) 2.5 | ||||||
| Marc-Andre Robert (unr.) 1.5 | ||||||
| 17 | P116M | Mary Lindley Murray School PS116 – New York NY (1237.0) – Cnt: 4 | 7.5 | 22 | 48 | 60.5 |
| Jacob Teitelman (1312) 3.5 | ||||||
| Sannah Kumar (1285) 2.0 | ||||||
| Nicholas Samowitz (1247) 1.0 | ||||||
| Claire Adams (1104) 1.0 | ||||||
| 18 | NEST | NEST+m School – New York NY (1456.7) – Cnt: 3 | 7.0 | 26.5 | 32.5 | 41.5 |
| Caden Jung (1581) 4.0 | ||||||
| Jai Shah (1288) 3.0 | ||||||
| Dylan Ma (1501) 0.0 | ||||||
| 19 | P139K | Alexine A. Fenty PS139 – Brooklyn NY (1446.5) – Cnt: 2 | 5.0 | 22 | 32.5 | 42 |
| Aayushma Rai (1546) 2.5 | ||||||
| Ellis Wong (1347) 2.5 | ||||||
| 20 | SACWB | SACWB (1420.5) – Cnt: 2 | 4.5 | 11.5 | 23 | 29.5 |
| Ian Chen (1594) 2.5 | ||||||
| Sage Sewell (1247) 2.0 | ||||||
| 21 | DONDRI | DONDRI (0.0) – Cnt: 2 | 0.0 | 0 | 18 | 24.5 |
| Sahana Lenka (unr.) 0.0 | ||||||
| Luke Snyder (unr.) 0.0 | ||||||
| 22 | LLOYDE | Lloyd Harbor Elementary School – Huntington NY (1808.0) – Cnt: 2 | 0.0 | 0 | 0 | 0 |
| Paris Prestia (1844) 0.0 | ||||||
| Frank Prestia (1772) 0.0 | ||||||
| 23 | CHAPIN | Chapin School – New York NY (1417.0) – Cnt: 2 | 0.0 | 0 | 0 | 0 |
| Mao Nozaki (1455) 0.0 | ||||||
| Chloe Danielle Cohen (1379) 0.0 |