New York State Scholastic Championships 2017
March 11, 2017 - March 12, 2017
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Highschool Reserve Teams:
1 | I318K | Eugenio Maria De Hostos IS 318 – Brooklyn NY (1153.3) – Cnt: 8 | 18.5 | 71 | 71.5 | 85.5 | 329.5 |
---|---|---|---|---|---|---|---|
Jia Wei Tang (1100) 6.0 | |||||||
Dash Jaynes (1181) 5.0 | |||||||
Jason Wu (1087) 4.5 | |||||||
Aliyah Baugh (1115) 3.0 | |||||||
Joey Zhang (854) 3.0 | |||||||
Ariana Helen Winawer-Stein (960) 3.0 | |||||||
Lingxuan Shi (1137) 3.0 | |||||||
Asher James Coughlan (1180) 0.0 | |||||||
2 | SACHSL | Success Academy High School of the Liberal Arts – New York NY (1123.0) – Cnt: 7 | 17.5 | 64.5 | 76 | 82 | 307.5 |
Reanna Phillips (1166) 5.0 | |||||||
Joshua Abbey (968) 4.5 | |||||||
Abudurazaq Aribidesi (1167) 4.0 | |||||||
Matthewos Mekonen (911) 4.0 | |||||||
Ka-nefer J Petersen (819) 4.0 | |||||||
Philipos Mekonen (1191) 4.0 | |||||||
Kadidia Sylla (931) 3.5 | |||||||
3 | EMURR | Edward R Murrow High School – Brooklyn NY (962.3) – Cnt: 7 | 17.5 | 64.5 | 71 | 82.5 | 303.5 |
James Lisowski (894) 6.0 | |||||||
Sakura Bellamy (1161) 5.0 | |||||||
Anano Kapanadze (883) 3.5 | |||||||
Jacky Chan (911) 3.0 | |||||||
Alexandr Li (380) 2.5 | |||||||
Anastasiya Uraleva (481) 2.0 | |||||||
Ving H Fung (527) 2.0 | |||||||
4 | ESCHS | East Side Community High School – New York NY (1029.0) – Cnt: 4 | 16.0 | 59 | 67.5 | 79.5 | 287 |
James Figueroa (1053) 5.0 | |||||||
Isabell Lutz (1115) 4.0 | |||||||
Louis Rivera (980) 4.0 | |||||||
Mila Jacobs (968) 3.0 | |||||||
5 | PIONHI | Pioneer High School – Yorkshire NY (1049.3) – Cnt: 6 | 15.5 | 58.5 | 72 | 84 | 299 |
Nathan Schiener (944) 4.5 | |||||||
Todd Thompson (1164) 4.0 | |||||||
Anderson Miles (1046) 4.0 | |||||||
Keegan Daniel Kempf (1043) 3.0 | |||||||
Ella Kehl (786) 3.0 | |||||||
Matthew Schantz (489) 2.0 | |||||||
6 | I51K | William Alexander MS 51 – Brooklyn NY (1122.8) – Cnt: 5 | 14.5 | 53 | 63 | 80 | 281.5 |
Dakota Amar (1190) 5.0 | |||||||
John Steddin (1133) 4.0 | |||||||
Benjamin Gordon (1053) 3.0 | |||||||
Will Steddin (1115) 2.5 | |||||||
Theodor Olsen (325) 2.0 | |||||||
7 | BCSM | Bronx Center For Science And Math – Bronx NY (811.5) – Cnt: 7 | 14.0 | 44.5 | 59.5 | 69.5 | 261.5 |
Seylon Gaspard (524) 4.0 | |||||||
Patrick Stephens (1117) 3.5 | |||||||
Jesus Muniz (627) 3.5 | |||||||
Edwin Vargas (101) 3.0 | |||||||
Jose Castillo (761) 2.0 | |||||||
Ismael Almonte (741) 2.0 | |||||||
Kevin Perez (226) 1.0 | |||||||
8 | TIMON | Bishop Timon St Jude High School – Buffalo NY (697.8) – Cnt: 11 | 13.0 | 39 | 49.5 | 68.5 | 231 |
Cullen M Tonge (822) 4.0 | |||||||
Jim Kuang (701) 3.0 | |||||||
Matthew Lynch (423) 3.0 | |||||||
Jesse Xu (646) 3.0 | |||||||
Zachary Bouquard (381) 2.5 | |||||||
Patrick Kostek (560) 2.0 | |||||||
Jonathan Stachowski (510) 2.0 | |||||||
Nicholas A Miller (622) 2.0 | |||||||
Matthew Tytka (414) 2.0 | |||||||
Gunnar C Schwanekamp (306) 1.0 | |||||||
Conor Edward Kennedy (105) 1.0 | |||||||
9 | BARMID | Simon Baruch Middle School JHS 104 – New York NY (1002.0) – Cnt: 4 | 12.0 | 47.5 | 64.5 | 76.5 | 270 |
Leah Shoshanah Hart (1143) 3.5 | |||||||
Jesse Nathan Hoffman (1168) 3.5 | |||||||
Danaye Harah Kostopoulos (911) 3.0 | |||||||
Jake Kothandaraman (786) 2.0 | |||||||
10 | SACHE | Success Academy Charter School Harlem East – New York NY (946.8) – Cnt: 4 | 11.5 | 42 | 54 | 73.5 | 258.5 |
Litsi Auquilla (1059) 3.5 | |||||||
Elizabeth Morales (1006) 3.0 | |||||||
Najma Gure (883) 3.0 | |||||||
Jayllyz Vasquez (839) 2.0 | |||||||
11 | SACBX1 | Success Academy Charter School Bronx 1 X493 – Bronx NY (997.8) – Cnt: 4 | 11.5 | 39.5 | 54 | 69.5 | 254.5 |
Abdoulaye Amadou (1091) 4.0 | |||||||
Isis Diaz (1082) 3.5 | |||||||
Jordan Julien (1032) 3.0 | |||||||
Nikolas Diaz (786) 1.0 | |||||||
12 | GENEMS | Geneva Middle School – Geneva NY (949.3) – Cnt: 3 | 9.0 | 32 | 48 | 56 | 195 |
Richard Xu (1086) 4.0 | |||||||
Abraham Porschet (1187) 3.5 | |||||||
Dylan Crouse (575) 1.5 | |||||||
13 | STJOSK | St Joseph’s School – Kingston NY (577.3) – Cnt: 3 | 9.0 | 26 | 42 | 51.5 | 173 |
Daniel Brucker (804) 4.0 | |||||||
Zachary Belfance (452) 3.0 | |||||||
Ryan Mckenna (476) 2.0 | |||||||
14 | LOCPHS | Lockport High School – Lockport NY (587.0) – Cnt: 4 | 8.5 | 27.5 | 47.5 | 59 | 199.5 |
Andrew J Pencille (996) 3.5 | |||||||
Richard John Dodge (688) 2.0 | |||||||
Jayden T Washington (404) 2.0 | |||||||
Christian Martin (260) 1.0 | |||||||
15 | UANYHS | Urban Assembly New York Harbor School M551 – New York NY (291.0) – Cnt: 6 | 8.5 | 24.5 | 44.5 | 61.5 | 212 |
Harold C Bandouveris (291) 3.0 | |||||||
Marcus Princeton Charles (unr.) 2.5 | |||||||
Nicholas Ring (unr.) 2.0 | |||||||
Maraya Davila (unr.) 1.0 | |||||||
Isabella Torres (unr.) 0.0 | |||||||
Zoe Grier (unr.) 0.0 | |||||||
16 | ALBAHI | Albany High School – Albany NY (625.3) – Cnt: 6 | 7.5 | 32 | 49 | 68 | 238 |
Antonio Lacy (845) 3.0 | |||||||
Ligori Karapanxho (unr.) 2.0 | |||||||
Miguel Cruz (738) 1.5 | |||||||
Dacoda Clemens (293) 1.0 | |||||||
Shamaal Ford (unr.) 1.0 | |||||||
Ezra Jones (unr.) 0.0 | |||||||
17 | FRNKAC | Franklin Academy – Malone NY (0.0) – Cnt: 4 | 6.5 | 15 | 27 | 39 | 131.5 |
Zachary Barkman (unr.) 3.0 | |||||||
Alex Tober (unr.) 2.0 | |||||||
Mackenzie Boileau (unr.) 1.5 | |||||||
Alex Hanna (unr.) 0.0 |