New York State Scholastic Championships 2017
March 11, 2017 - March 12, 2017
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Middle School Reserve Teams:
1 | SACUS | Success Academy Charter School Union Square M174 – New York NY (931.8) – Cnt: 6 | 17.5 | 63 | 72.5 | 81 |
---|---|---|---|---|---|---|
Ann Goldey (953) 5.0 | ||||||
Nathan Booncharoen (603) 5.0 | ||||||
Andrew John Buchanan (897) 4.0 | ||||||
Vukasin Usina (884) 3.5 | ||||||
Daniel Prizant (984) 3.0 | ||||||
Pari Patni (893) 3.0 | ||||||
2 | SACBX1 | SACBX1 (900.5) – Cnt: 4 | 17.0 | 63 | 77 | 86 |
Quinlan James Alday (959) 5.0 | ||||||
Ethan Alexander (826) 4.5 | ||||||
Alex Martinez (957) 4.0 | ||||||
Alhassana Diallo (860) 3.5 | ||||||
3 | BROWN | Browning School – New York NY (908.8) – Cnt: 6 | 16.5 | 56.5 | 72 | 79.5 |
Quinn Balber (980) 4.5 | ||||||
Joshua Ho (868) 4.0 | ||||||
Xavier Myrtil (861) 4.0 | ||||||
Kyle Liptak (926) 4.0 | ||||||
Liam Messinger (854) 3.0 | ||||||
Aidan Nand Puri (760) 3.0 | ||||||
4 | PELMS | Pelham Middle School – Pelham NY (798.3) – Cnt: 5 | 14.0 | 45 | 52 | 68 |
Michael Korvyakov (978) 5.0 | ||||||
Mika Korvyakov (857) 3.0 | ||||||
Viren Maira (635) 3.0 | ||||||
Max Acampora (723) 3.0 | ||||||
Mark Tarazi (605) 2.0 | ||||||
5 | PIONR | Pioneer Middle School – Yorkshire NY (708.8) – Cnt: 6 | 12.5 | 46 | 58 | 79 |
Caleb Kinmartin (822) 4.0 | ||||||
Ethen Warner (931) 3.0 | ||||||
Collin Joseph Addesa (826) 3.0 | ||||||
Benjamin Paul Shephard (146) 2.5 | ||||||
Mason B Bates (256) 2.5 | ||||||
Kaleb Ronan (133) 1.0 | ||||||
6 | STJOSK | St. Joseph’s School – Kingston NY (697.8) – Cnt: 7 | 12.0 | 36.5 | 51 | 68 |
Sebastian Stote (796) 3.5 | ||||||
Ned Van Loan (778) 3.0 | ||||||
Andrew Brucker (561) 3.0 | ||||||
Matthew Belfance (656) 2.5 | ||||||
Gavin Blair (unr.) 2.0 | ||||||
Dylan Watzka (244) 2.0 | ||||||
Connor Mckenna (264) 2.0 | ||||||
7 | P76M | A. Philip Randolph PS76 – New York NY (421.5) – Cnt: 5 | 11.0 | 30.5 | 40.5 | 61.5 |
Amir Diego (572) 3.0 | ||||||
Lina Rodriguez (688) 3.0 | ||||||
Tristan Turner (116) 2.5 | ||||||
Abass Tounkara (278) 2.5 | ||||||
Aniyah Diego (148) 1.5 | ||||||
8 | P166M | The Richard Rodgers School Of The Arts And Technology PS166 – New York NY (929.0) – Cnt: 2 | 8.5 | 30 | 30.5 | 37 |
Nicholas Kim (908) 6.0 | ||||||
Ciaran Alexander Chamberlain (950) 2.5 | ||||||
9 | HEWITT | The Hewitt School – New York NY (853.0) – Cnt: 2 | 8.0 | 32 | 41 | 43.5 |
Audrey Mallier (875) 4.0 | ||||||
Mia Lopez-Ona (831) 4.0 | ||||||
10 | SACBX3 | SACBX3 (854.5) – Cnt: 2 | 6.5 | 28.5 | 34 | 43.5 |
Joel Matthew Granados (884) 3.5 | ||||||
Tyler Barclay (825) 3.0 | ||||||
11 | MALOM | Malone Middle School – Malone NY (149.0) – Cnt: 10 | 6.0 | 17 | 45.5 | 60 |
Simone Keith (149) 2.0 | ||||||
Skylar Gravel (unr.) 2.0 | ||||||
Connor Hanna (unr.) 1.0 | ||||||
Cayden Carter (unr.) 1.0 | ||||||
Evan Rust (unr.) 0.5 | ||||||
Witt Rogers (unr.) 0.5 | ||||||
Jiovanni Chambers (unr.) 0.0 | ||||||
Matthew Hadlock (unr.) 0.0 | ||||||
Tristan Hellijas (unr.) 0.0 | ||||||
Alex Shonyo (unr.) 0.0 | ||||||
12 | EBELIS | Emmet Belknap Intermediate School – Lockport NY (526.5) – Cnt: 2 | 5.0 | 15 | 18 | 26 |
Jonathan Peter Carmina (864) 3.0 | ||||||
Dylan John Martin (189) 2.0 |