New York State Scholastic Championships 2017

March 11, 2017 - March 12, 2017

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Highschool Championship:

1 Nicolas Checa 14129047 2507 EGI575 9 NY W68 W55 W6 W4 W2 W3 6 23 25.5 21 92 First Place!
2 William Graif 13346841 2257 EMONJS 11 NY W45 W23 W17 W5 L1 W15 5 23 26 19 96 Second Place
3 Lev Paciorkowski 14774846 2343 BRIGH 12 NY W69 W49 W13 W11 W10 L1 5 22 24.5 20 94 Third Place
4 Warren Wang 13280965 2200 JERIHS 11 NY W86 W22 W33 L1 W17 W13 5 21.5 23.5 18 87 Fourth Place
5 Martha Samadashvili 14920851 2185 ALBAC 7 NY W57 W35 W16 L2 W30 W20 5 20 23 18 83 Fifth Place
6 Derek Chen 14883880 2070 EMONJS 10 NY W59 W26 L1 W47 W34 W29 5 20 23 17 84 Sixth Place
7 Shawn Rodrigue-Lemieux 14867716 2244 TPQ452 7 QC W60 W32 W46 L10 W18 W21 5 19 22 18 83 Seventh Place
8 Max Jiahua Li 14431558 2124 EMONJS 9 NY W56 W42 L10 W35 W32 W12 5 19 22 17 82 Eighth Place
9 Ethan Li 13539092 2396 EGI575 11 NY W92 W52 D14 W31 W29 D10 5 18.5 20.5 18.5 82 Ninth Place
10 Olivier Chiku-Ratte 14859696 2518 EUDES 12 QC W62 W50 W8 W7 L3 D9 4½ 23 26 18.5 93.5 Tenth Place
11 Maili-Jade Ouellet 15113036 2170 PREVIL 9 QC W67 W47 W19 L3 D33 W31 4½ 19 21.5 17 84.5
12 Jacob Chen 13846270 2223 QFO396 9 NY W63 W24 D31 W14 D15 L8 4 20.5 23.5 17 83
13 Webster Kehoe 13534115 2060 WILMAG 12 NY W87 W34 L3 W25 W51 L4 4 20 22 16 82.5
14 Gus Huston 14921551 2053 DALTN 5 NY W39 W74 D9 L12 W44 D16 4 19.5 22 15.5 83
15 Brian Arthur 14176605 2141 EMURR 12 NY W95 D41 W36 W40 D12 L2 4 19.5 21.5 16.5 79.5
16 Ella Sharpe Papanek 13796480 1946 BREAR 12 NY W73 W37 L5 D45 W40 D14 4 19 21.5 15 76.5
17 Mubassar Uddin 14603572 2036 NEST 12 NY W66 W58 L2 W74 L4 W47 4 18.5 21 15 77.5
18 Diante Davis 14295728 2010 BCSM 11 NY W89 L19 W69 W54 L7 W33 4 18 20 14 73
19 Nicholas Lombardi 13920603 1702 REGIS 10 NY W104 W18 L11 L30 W48 W52 4 18 18.5 14 65.5 1st Under 1900
20 Nathaniel Shuman 14782020 2124 DALTN 5 NY L75 W99 W68 W24 W23 L5 4 17.5 19 14 69
21 Ananda Saha 15111292 2136 JDEBRE 10 QC W79 W43 W75 L29 W49 L7 4 17 19 17 76.5
22 Patrick Chernjavsky 14263847 1839 IPN413 11 NY W48 L4 L44 W66 W79 W45 4 16.5 18.5 12 66 2nd Under 1900
23 Jack Wen 14531817 1886 NEST 12 NY W101 L2 W59 W76 L20 W51 4 16.5 17.5 14 67
24 Wang Chen 14812770 1847 EMURR 9 NY W103 L12 W66 L20 W57 W44 4 16.5 17.5 13 61.5
25 Li Heng Wang 14789897 1733 EMURR 9 NY W85 L46 W48 L13 W70 W55 4 15.5 17.5 13 62.5
26 Anthony Saquisili 15122704 1708 EMURR 9 NY W96 L6 D98 W78 D53 W50 4 15 16.5 13 60
27 Patrick Shiels 13819525 1778 PELMEM 11 NY D99 L30 D81 W82 W76 W53 4 12.5 14 11 52.5
28 Danielle Rose Sharp 15386050 1689 ZPS512 11 NY L77 L80 W99 W81 W46 W49 4 12 13.5 10 50.5 1st Under 1700
29 Henry Qi 13789922 2220 CLARKH 10 NY W72 D36 W41 W21 L9 L6 3½ 21 23.5 15.5 85.5
30 Daniel Ivanov 15561405 1996 SACHIE 12 NY D64 W27 D54 W19 L5 D34 3½ 19.5 22 13.5 77.5
31 Nicklas Breskin 13696874 1946 PELMEM 11 NY W76 W51 D12 L9 W41 L11 3½ 19.5 21.5 15 86
32 Katherene Qi 14406472 1871 CLARKM 7 NY W93 L7 W39 W65 L8 D37 3½ 19.5 21 13.5 73
33 Tristan Dalhouse 14284268 1946 EMURR 11 NY W80 W77 L4 W58 D11 L18 3½ 18.5 20.5 15 74
34 Zachary Loren Morris 14447706 1781 DALTN 9 NJ W70 L13 W82 W46 L6 D30 3½ 18 20 13.5 73
35 Mengnan Chen 14820366 1782 BTECH 10 NY W98 L5 W64 L8 W75 D38 3½ 18 19.5 12.5 75
36 Markus Pond 13578801 1837 NEST 12 NY W102 D29 L15 W71 D45 D39 3½ 16.5 17.5 13 65
37 Jonathan Dalonzo 14284927 1676 SARAT 8 NY W83 L16 W77 D53 D61 D32 3½ 16 18 13 67 2nd Under 1700
38 Teseo L Torras 13651556 1997 NEST 12 NY W44 D54 L40 D79 W60 D35 3½ 16 18 12.5 64.5
39 Patrick Phillips 14652587 1571 WILMAG 12 NY L14 W94 L32 W77 W58 D36 3½ 16 17.5 10.5 62.5
40 Anthony Asseviro 13679473 1772 QBV576 12 NY H— W78 W38 L15 L16 W65 3½ 16 16 12.5 61.5
41 Ernest Wang 14032022 1780 JERIHS 10 NY W100 D15 L29 W98 L31 W67 3½ 15 16 12.5 66.5
42 Sam Cherin 13910847 1744 WILMAG 12 NY W106 L8 L65 W87 D64 W71 3½ 14.5 14.5 11 51.5
43 Tommy Zhang 14491570 1786 STUY 12 NY W105 L21 L76 W80 D56 W64 3½ 13.5 15.5 11 54
44 Reuben Oneill 13913256 1533 BRIARH 10 NY L38 W91 W22 W52 L14 L24 3 14.5 20.5 12 70
45 Kevin Pechersky 13871032 1634 BTECH 10 NY L2 W101 W55 D16 D36 L22 3 14.5 20.5 11.5 74
46 Matthieu Johnson-Constantin 14867681 2050 COLNOD 10 QC W71 W25 L7 L34 L28 W79 3 14 21 12 71.5
47 Jacob B. Ehrenkranz 13955657 1812 DALTN 9 NY W90 L11 W80 L6 W59 L17 3 13.5 20.5 12 70
48 Ryan Nicholas Chang 14356806 1329 PELMEM 9 NY L22 W63 L25 W72 L19 W86 3 13.5 19.5 9 60.5 1st Under 1500
49 Daniel Challenger 13537100 1902 DALTN 10 NY W65 L3 W86 W75 L21 L28 3 12.5 19.5 13 76
50 Connor Wagner 13497756 1924 WILMAG 12 NY W81 L10 W57 L51 W54 L26 3 12.5 19 12 69.5
51 Dylan Challenger 14272416 1674 DALTN 6 NY X97 L31 W83 W50 L13 L23 3 12.5 16.5 12 64
52 Samantha Dong 14873348 1910 EMURR 9 NY W82 L9 W56 L44 W86 L19 3 12 19 12 68
53 Malcolm Galpern 14096554 1941 BTECH 9 NY W88 L75 W72 D37 D26 L27 3 12 18 12.5 60.5
54 Chris Darling 14013572 1688 PIONHI 12 NY W91 D38 D30 L18 L50 W87 3 12 18 11.5 63
55 Janell Warner 14824134 1923 ESCHS 11 NY W84 L1 L45 W89 W69 L25 3 11.5 19.5 11 65.5
56 Kyle Ruben Chan Shue 13833047 1580 DALTN 10 NY L8 W100 L52 W84 D43 D62 3 11.5 17.5 9.5 57.5
57 Tenzin Kalden 14596636 1617 BTECH 9 NY L5 W102 L50 W88 L24 W91 3 11 17 9 55
58 Tristan Sollecito 13870828 1699 DALTN 10 NY W94 L17 W85 L33 L39 W75 3 11 16.5 11 59.5
59 Herrick Lam 15534426 1575 SACHIE 12 NY L6 W106 L23 W85 L47 W92 3 11 16 9 54.5
60 Brian Fong 14412647 1632 JERIHS 11 NY L7 L65 W102 W73 L38 W89 3 10.5 16.5 8 54.5
61 Sandeep Alampalli 14815042 1840 ALBAC 10 NY D78 D64 D71 W67 D37 U— 3 9.5 13 11.5 47.5
62 Oliver Liu 14521502 1673 JERIHS 11 NY L10 D81 L78 W83 W93 D56 3 9 15 8 52.5
63 Dmitro Gubenko 16018208 1628 BTECH 10 NY L12 L48 L100 W94 W82 W76 3 8.5 13.5 6 47
64 Jacob Carranza 15239991 1522 EMURR 9 NY D30 D61 L35 W68 D42 L43 2½ 16.5 20 9.5 66.5
65 Malik Bakari Williams 14575075 1373 EMURR 10 NY L49 W60 W42 L32 D74 L40 2½ 15.5 19 10 68 2nd Under 1500
66 Zhijie Kuang 15203848 1561 BTECH 10 NY L17 W96 L24 L22 W85 D69 2½ 14.5 18.5 7.5 58.5
67 Jacob Barayev 13674277 1605 NEST 11 NY L11 D90 W105 L61 W78 L41 2½ 13 17.5 8.5 56.5
68 Zi Yu Guan 15111223 1650 JDEBRE 8 QC L1 W88 L20 L64 D84 W83 2½ 12.5 18.5 7 62
69 Edwin Lucero 14949290 1643 EMURR 9 NY L3 W84 L18 W101 L55 D66 2½ 12.5 17.5 8.5 62
70 Ashton Keith 15106752 1299 FRNKAC 10 NY L34 W87 L74 W95 L25 D72 2½ 12.5 16.5 8.5 55.5 1st Under 1300
71 Mike Miller 14195496 1566 BTECH 12 NY L46 W104 D61 L36 W98 L42 2½ 12 15.5 9 54.5
72 Peter Carter 14859675 1620 WILMAG 12 NY L29 W93 L53 L48 W99 D70 2½ 11.5 15 7.5 56
73 Yura Lev Lemin 14048557 1435 EMONJS 11 NY L16 L83 W94 L60 D77 W98 2½ 10 14 6 46.5
74 Courtney Denniston 14196270 1706 11 NY B— L14 W70 L17 D65 U— 2½ 9 13 10 49
75 Jayvon Bullock 14782166 1576 EMURR 10 NY W20 W53 L21 L49 L35 L58 2 16.5 20.5 11 80
76 Jordan Zamor 14696058 1521 EMURR 10 NY L31 W97 W43 L23 L27 L63 2 16.5 20.5 9 61.5
77 Amier Hassan 15665998 1203 SACHIE 12 NY W28 L33 L37 L39 D73 D84 2 15 19 7.5 60 2nd Under 1300
78 Nicholas Amatulli 13526644 1335 BTECH 12 NY D61 L40 W62 L26 L67 D97 2 15 19 7.5 58
79 Vincent Mei 15038305 1599 ESCHS 10 NY L21 D105 W90 D38 L22 L46 2 14.5 18.5 8 61.5
80 Zachary Madden 13799866 1419 PIONHI 12 NY L33 W28 L47 L43 D97 D90 2 14.5 18.5 6.5 58
81 Zachary James 14668411 1405 EMONJS 11 NY L50 D62 D27 L28 L83 W102 2 13 17 5.5 50
82 Sinclair Kennedy-nolle 14760605 1370 RYE 7 NY L52 W92 L34 L27 L63 W100 2 12.5 16.5 6 52
83 Adam Aleksic 15823587 1171 ALBAHI 10 NY L37 W73 L51 L62 W81 L68 2 12.5 16 7 51.5
84 Mutasim Billah 14639043 1403 BTECH 12 NY L55 L69 W91 L56 D68 D77 2 12 15 5.5 48.5
85 Warren Kennedy-nolle 13777631 1227 RYE 10 NY L25 W89 L58 L59 L66 W103 2 11.5 15.5 6 48.5
86 Tyler J Machado 15539486 1617 SACHIE 12 NY L4 W103 L49 W100 L52 L48 2 11 16 8 58
87 Jimmy Lin 15896631 1568 ESCHS 10 NY L13 L70 W103 L42 W100 L54 2 11 15 6 53
88 Phunstok Kyizom 14603545 1419 ESCHS 12 NY L53 L68 W96 L57 L91 W99 2 11 14 5 43.5
89 Shane Alston 14906670 1535 SACHSL 10 NY L18 L85 W104 L55 W96 L60 2 10.5 14.5 6 43
90 Andy Chen 15748354 1313 EMONJS 11 NY L47 D67 L79 D92 D95 D80 2 10.5 13.5 5.5 46
91 Edeli Cuate 14096560 1200 EMURR 12 NY L54 L44 L84 W106 W88 L57 2 10 13 5 43
92 Daniel Tabach 16002030 1644 BTECH 11 NY L9 L82 D93 D90 W101 L59 2 9.5 14.5 5.5 47.5
93 Bradley M Schrock 14581550 1352 PIONHI 12 NY L32 L72 D92 X105 L62 D95 2 9.5 13 4.5 40
94 Azamat Bozorov 16138572 1228 EMURR 11 NY L58 L39 L73 L63 B— W101 2 9.5 13 2 37.5
95 Jason Songco 13865326 1603 BTECH 10 NY L15 L98 W106 L70 D90 D93 2 7.5 11.5 5.5 42
96 Kassi Lin Mctague 15233970 1223 ALBAHI 12 NY L26 L66 L88 W103 L89 W106 2 7.5 11.5 4 33.5
97 Michael Leon Praileau 16009776 1085 EMONJS 12 NY F51 L76 L101 W104 D80 D78 2 5.5 7.5 4.5 27
98 Joseph Dalonzo 14284933 1310 SARAT 11 NY L35 W95 D26 L41 L71 L73 1½ 14 18 7 58.5
99 Philip Liu 15223010 1261 BTECH 10 NY D27 L20 L28 W102 L72 L88 1½ 13.5 17.5 6 49.5
100 Meghana Kancharla 14958857 1293 NH L41 L56 W63 L86 L87 L82 1 12 15.5 4 48
101 Rhamel Bynum 15348793 1366 ALBAHI 12 NY L23 L45 W97 L69 L92 L94 1 11.5 15.5 4 46
102 Benjamin N Chernjavsky 14263853 1328 IPN413 10 NY L36 L57 L60 L99 W104 L81 1 10 13.5 2 41.5
103 Justin Cao 15984038 1339 BTECH 10 NY L24 L86 L87 L96 W106 L85 1 8 12 2 37
104 Taylor Ngo 15810402 1233 EMURR 10 NY L19 L71 L89 L97 L102 B— 1 8 12 0 35.5
105 Rohan Mawohr 16204005 1304 10 NY L43 D79 L67 F93 U— U— ½ 4.5 8 2.5 27.5
106 Douglas Ward 14995991 1251 PIONHI 12 NY L42 L59 L95 L91 L103 L96 0 10 13.5 0 36.5


New York State Scholastic Championships Archives

2026 • 2025 • 2024 • 2023 • 2022 • 2021 • 2019 • 2018 • 2017 • 2016 • 2015 • 2014 •