New York State Scholastic Championships 2018
March 10, 2018 - March 11, 2018
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Highschool Intermediate Teams:
Code | Name | Score | TBrk[C] | TBrk[M] | TBrk[S] | |
---|---|---|---|---|---|---|
1 | SACHE | Success Academy Charter School Harlem East – New York NY (1568.0) – Cnt: 4 | 17.0 | 61.5 | 75 | 83.5 |
Christian Chin (1586) 4.5 | ||||||
Shadman Khan (1672) 4.5 | ||||||
Edward Morales (1442) 4.0 | ||||||
Damon Chin (1572) 4.0 | ||||||
2 | BTECH | Brooklyn Tech High School – Brooklyn NY (1604.0) – Cnt: 13 | 16.5 | 60.5 | 73 | 79.5 |
Dmitro Gubenko (1631) 5.0 | ||||||
John Edwards (1263) 4.0 | ||||||
Daniel Tabach (1597) 4.0 | ||||||
Dylan Rossi (1532) 3.5 | ||||||
Jason Songco (1532) 3.5 | ||||||
Tenzin Kalden (1631) 3.5 | ||||||
Jonathan Rodriguez (1324) 3.0 | ||||||
Zhijie Kuang (1557) 3.0 | ||||||
Matthew Kue (1314) 2.5 | ||||||
James Adams (1352) 2.5 | ||||||
Justin Cao (1282) 2.5 | ||||||
Vernon Khong (1522) 2.0 | ||||||
Kevin Feng (1296) 1.5 | ||||||
3 | ESCHS | East Side Community High School – New York NY (1566.5) – Cnt: 9 | 14.5 | 50.5 | 65 | 73 |
Leo Chen (1539) 4.0 | ||||||
Richard Karp (1483) 3.5 | ||||||
Jimmy Lin (1502) 3.5 | ||||||
Lucas Tom Wong (1587) 3.5 | ||||||
Louis Rivera (1381) 3.5 | ||||||
Sakura Mariana Laporte (1638) 3.0 | ||||||
Ash Egyud (1470) 3.0 | ||||||
Lee Ann Perez (1404) 2.5 | ||||||
Jonathan Aubry (1364) 2.0 | ||||||
4 | SACHSL | Success Academy High School of the Liberal Arts – New York NY (1515.5) – Cnt: 5 | 14.0 | 50 | 67 | 84 |
Samuel Eyre (1683) 5.0 | ||||||
Jason Zabre (1446) 3.5 | ||||||
Phillip Fenteng (1429) 3.0 | ||||||
Elliot Kenye Deutou (1504) 2.5 | ||||||
Kadidia Sylla (1209) 1.5 | ||||||
5 | EMURR | Edward R Murrow High School – Brooklyn NY (1507.0) – Cnt: 8 | 13.0 | 48 | 61.5 | 75 |
Jayvon Bullock (1614) 4.0 | ||||||
Jordan Zamor (1487) 3.5 | ||||||
Azamat Bozorov (1443) 3.0 | ||||||
Malik Bakari Williams (1484) 2.5 | ||||||
James Lisowski (1420) 2.5 | ||||||
Bryce Boyd (1351) 2.5 | ||||||
Sakura Bellamy (1238) 2.0 | ||||||
Azizjon Sharifov (1357) 2.0 | ||||||
6 | MILBHS | Millennium Brooklyn High School K684 – Brooklyn NY (1320.8) – Cnt: 4 | 13.0 | 46.5 | 59.5 | 71.5 |
Leesean Joseph (1672) 5.5 | ||||||
Yates Wong (1687) 4.5 | ||||||
Declan Rush (1147) 2.5 | ||||||
Joshua Benjamin Vales (777) 0.5 | ||||||
7 | SARAT | Saratoga Springs High School – Saratoga Springs NY (1477.0) – Cnt: 2 | 7.5 | 25.5 | 33.5 | 40.5 |
Jonathan Dalonzo (1697) 5.5 | ||||||
Joseph Dalonzo (1257) 2.0 | ||||||
8 | HORACE | Horace Mann School – Bronx NY (1345.5) – Cnt: 2 | 6.0 | 23.5 | 28 | 34.5 |
Maxwell Resnick (1484) 3.5 | ||||||
Aidan Resnick (1207) 2.5 | ||||||
9 | GRCCHR | Grace Church School – New York NY (1147.0) – Cnt: 2 | 4.5 | 12.5 | 21 | 27.5 |
Daniel Han (1266) 2.5 | ||||||
Noah Lindsell (1028) 2.0 | ||||||
10 | MIDWOO | Midwood High School – Brooklyn NY (1298.0) – Cnt: 2 | 3.0 | 10 | 24 | 31.5 |
Yifeng Zheng (1218) 1.5 | ||||||
Jasmine Yang (1378) 1.5 | ||||||
11 | BETHLM | Bethlehem Central Middle School – Delmar NY (1388.0) – Cnt: 2 | 2.0 | 6.5 | 20.5 | 29.5 |
Elvis Vasquez (1383) 2.0 | ||||||
William Wu (1393) 0.0 |