New York State Scholastic Championships 2018
March 10, 2018 - March 11, 2018
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Highschool Reserve Teams:
Code | Name | Score | TBrk[C] | TBrk[M] | TBrk[S] | |
---|---|---|---|---|---|---|
1 | SACHE | Success Academy Charter School Harlem East – New York NY (1137.8) – Cnt: 4 | 18.5 | 73.5 | 84.5 | 94.5 |
Andrew Breton (1132) 5.5 | ||||||
Gabriel Espinal (1137) 5.0 | ||||||
Elizabeth Morales (1198) 4.0 | ||||||
Najma Gure (1084) 4.0 | ||||||
2 | ESCHS | East Side Community High School – New York NY (1007.5) – Cnt: 6 | 18.5 | 63.5 | 75 | 81.5 |
Darren Chen (974) 5.0 | ||||||
James Figueroa (1066) 5.0 | ||||||
Mila Kiran Jacobs (1097) 4.5 | ||||||
Jacob Olivier Tom-wong (893) 4.0 | ||||||
Miles Rosenstrauch (806) 2.0 | ||||||
Dolma Phurbu (483) 2.0 | ||||||
3 | EMONJS | Edgemont Junior/Senior High School – Scarsdale NY (978.3) – Cnt: 11 | 17.5 | 61.5 | 70.5 | 78 |
Aaron Kuo (1022) 5.0 | ||||||
Zachary Jacob Thayer (993) 4.5 | ||||||
Takaharu Araki (1024) 4.0 | ||||||
Andrew Eric Gao (874) 4.0 | ||||||
Edward Li Gu (872) 4.0 | ||||||
Albert Jiarui Li (unr.) 3.5 | ||||||
Yunqiao Roy Fu (810) 3.5 | ||||||
Kazusato Araki (857) 3.0 | ||||||
Sam Zweig Flomberg (unr.) 2.5 | ||||||
Miriam Kim (224) 2.0 | ||||||
Filipe Alexandre Branco (unr.) 2.0 | ||||||
4 | EMURR | Edward R Murrow High School – Brooklyn NY (975.8) – Cnt: 8 | 15.5 | 59.5 | 71.5 | 82.5 |
Taylor Ngo (1155) 4.5 | ||||||
Alexandr Li (1086) 4.0 | ||||||
Steven Bi (605) 4.0 | ||||||
Jacky Chan (851) 3.0 | ||||||
Anano Kapanadze (811) 3.0 | ||||||
Darren Chen (594) 2.5 | ||||||
Bolla A Zaky (618) 1.0 | ||||||
Tungatarov Doolotkeldi (unr.) 1.0 | ||||||
5 | BTECH | Brooklyn Tech High School – Brooklyn NY (975.3) – Cnt: 8 | 15.5 | 52.5 | 65.5 | 78 |
Evan Segalman (1090) 5.0 | ||||||
Raafe Akand Jim (unr.) 4.0 | ||||||
Yvonne Scorcia (1126) 3.5 | ||||||
Renee Scorcia (1053) 3.0 | ||||||
Noah Morales (unr.) 3.0 | ||||||
James Michalski (unr.) 2.5 | ||||||
Dea Kurti (632) 2.5 | ||||||
Calvin Hing (unr.) 0.0 | ||||||
6 | BCSM | Bronx Center For Science And Math – Bronx NY (944.5) – Cnt: 7 | 13.5 | 48.5 | 59 | 73.5 |
Patrick Stephens (1089) 4.0 | ||||||
Adriel Fung (1117) 4.0 | ||||||
Adonis Fung (690) 3.0 | ||||||
Edwin Vargas (726) 2.5 | ||||||
Jose Castillo (690) 2.0 | ||||||
Kevin Perez (410) 2.0 | ||||||
Ismael Almonte (846) 0.0 | ||||||
7 | TIMON | Bishop Timon St Jude High School – Buffalo NY (909.0) – Cnt: 10 | 13.5 | 45 | 57.5 | 73.5 |
Matthew Lynch (1074) 4.0 | ||||||
Jim Kuang (897) 3.5 | ||||||
Cullen Tonge (914) 3.0 | ||||||
Zachary Bouquard (751) 3.0 | ||||||
Michael T Szwed (648) 3.0 | ||||||
Patrick Kostek (576) 3.0 | ||||||
William Patrick Daley (unr.) 1.0 | ||||||
Ryan P Okeeffe (unr.) 1.0 | ||||||
Zacary Plowman (537) 0.0 | ||||||
Gunnar Schwanekamp (267) 0.0 | ||||||
8 | BXCHS | Bronx Collaborative High School X351 – Bronx NY (926.3) – Cnt: 13 | 12.5 | 37.5 | 44.5 | 63.5 |
Brian Torres (1170) 3.5 | ||||||
Daeshaun Morrison (841) 3.0 | ||||||
Elijah Welsh (unr.) 3.0 | ||||||
Gilaisy Herrad (576) 3.0 | ||||||
Jacob Bertie (942) 2.0 | ||||||
Solice Gonzalez (616) 2.0 | ||||||
Matthew Green (274) 2.0 | ||||||
Robin Difo (421) 2.0 | ||||||
Ramceis Valdez (unr.) 1.0 | ||||||
Demarie Ralliford (unr.) 0.0 | ||||||
George Nieves (752) 0.0 | ||||||
Manuel Peralta (658) 0.0 | ||||||
Sadri Krasniqui (510) 0.0 | ||||||
9 | CCARTS | City College Academy Of The Arts M293 – New York NY (909.0) – Cnt: 3 | 11.0 | 39 | 48 | 58.5 |
Alfred Franco (1077) 4.0 | ||||||
Hala Marrakchi (984) 4.0 | ||||||
Ngina Surray Valdez (666) 3.0 | ||||||
10 | ALBAHI | Albany High School – Albany NY (786.0) – Cnt: 9 | 11.0 | 35 | 45.5 | 69 |
Antonio Lacy (768) 3.0 | ||||||
Dacoda Clemens (628) 3.0 | ||||||
Vincent Lembo (702) 3.0 | ||||||
Jack Berry (894) 2.0 | ||||||
Danvass Gekonge (780) 2.0 | ||||||
Aydan Clemens (101) 2.0 | ||||||
Isaiah Buddeau (348) 2.0 | ||||||
Noah Levine (274) 2.0 | ||||||
Miguel Cruz (643) 1.0 | ||||||
11 | SACHSL | Success Academy High School of the Liberal Arts – New York NY (1169.8) – Cnt: 4 | 10.0 | 39 | 46 | 61 |
Reanna Phillips (1190) 4.0 | ||||||
Ousmane Kebe (1159) 3.0 | ||||||
Joshua Abbey (1182) 3.0 | ||||||
Isaiah Garland (1148) 0.0 | ||||||
12 | UANYHS | Urban Assembly New York Harbor School M551 – New York NY (637.0) – Cnt: 5 | 9.0 | 27.5 | 45 | 62.5 |
Marcus Charles (637) 2.5 | ||||||
Luke H Samton (unr.) 2.5 | ||||||
Colin W Mar (unr.) 2.0 | ||||||
Laszlo Mars Lecroy (unr.) 2.0 | ||||||
Oladipupo Fatai Makun (unr.) 1.0 | ||||||
13 | FRNKAC | Franklin Academy – Malone NY (518.0) – Cnt: 3 | 2.0 | 7 | 21.5 | 29 |
Zachary Barkman (827) 2.0 | ||||||
Mackenzie Mussaw (unr.) 0.0 | ||||||
Simone Keith (209) 0.0 |