New York State Scholastic Championships 2018
March 10, 2018 - March 11, 2018
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
- Section:
- Highschool Championship
- Highschool Championship Teams
- Highschool Intermediate
- Highschool Intermediate Teams
- Highschool Reserve
- Highschool Reserve Teams
- Junior High Championship
- Junior High Championship Teams
- Middle School Intermediate
- Middle School Intermediate Tea
- Middle School Reserve
- Middle School Reserve Teams
- Elementary Championship
- Elementary Championship Teams
- Elementary Intermediate
- Elementary Intermediate Teams
- K-5 Intermediate
- K-5 Intermediate Teams
- K-5 Reserve
- K-5 Reserve Teams
- Primary Championship
- Primary Championship Teams
- Primary Reserve
- Primary Reserve Teams
- K-1 Championship
- K-1 Championship Teams
- K-1 Reserve
- K-1 Reserve Teams
- Parents and Friends
- Bughouse
- Mixed Doubles Teams
- Special Qualification Prizes
Standings for Primary Reserve Teams:
Code | Name | Score | TBrk[C] | TBrk[M] | TBrk[S] | |
---|---|---|---|---|---|---|
1 | ROSYCS | Rosalyn Yalow Charter School X486 – Bronx NY (469.8) – Cnt: 13 | 17.5 | 66.5 | 74.5 | 80.5 |
Peyton Dugger (442) 5.0 | ||||||
Jair Roldan (506) 4.5 | ||||||
Nazir Abdullah (447) 4.0 | ||||||
Vitalis Francisco (452) 4.0 | ||||||
Tianne Kirkland (473) 4.0 | ||||||
Angel Francisco (448) 3.0 | ||||||
Jean Romero (337) 2.5 | ||||||
Madelyn Quinones (263) 2.0 | ||||||
Jadelynn Martinez (387) 2.0 | ||||||
Danya Arista (324) 2.0 | ||||||
Jordan Rivas (207) 2.0 | ||||||
Anaya Taitt (157) 1.5 | ||||||
Zahir Blackwood (233) 1.0 | ||||||
2 | CGPS | Columbia Grammar and Preparatory School – New York NY (540.8) – Cnt: 5 | 16.5 | 61.5 | 71.5 | 84.5 |
Dhiren Chadha (517) 5.5 | ||||||
Wyatt Santiago (533) 4.0 | ||||||
Nicolas Ray (584) 4.0 | ||||||
Asher Mirza (529) 3.0 | ||||||
David Marshalleck (406) 2.5 | ||||||
3 | P33M | Chelsea Prep PS33 – New York NY (337.5) – Cnt: 4 | 15.5 | 57 | 66.5 | 76.5 |
Max Stark (485) 5.0 | ||||||
Oliver Mak (211) 4.0 | ||||||
Max Cacciatore (412) 3.5 | ||||||
Molly Gupta (242) 3.0 | ||||||
4 | P59M | Beekman Hill International PS59 – New York NY (457.3) – Cnt: 6 | 15.0 | 60 | 71 | 81.5 |
Cian Mulderrig (506) 4.0 | ||||||
Ethan Leddy (457) 4.0 | ||||||
Micah Reiss (447) 4.0 | ||||||
Liam Vincent Wright (419) 3.0 | ||||||
Kiaan Javeri (108) 3.0 | ||||||
Dean Dolev (405) 2.0 | ||||||
5 | AVENUE | Avenues The World School – New York NY (575.3) – Cnt: 6 | 14.5 | 51 | 65.5 | 77 |
Casey Peckham (577) 4.0 | ||||||
Hunter Ku (442) 4.0 | ||||||
Christopher Meyers (568) 3.5 | ||||||
Theodore Abbott Smith (493) 3.0 | ||||||
Nathaniel Chang (582) 3.0 | ||||||
Sanni Wilson (574) 3.0 | ||||||
6 | P300Q | Q300 The 30th Avenue School PS300 – Queens NY (481.8) – Cnt: 5 | 14.5 | 50.5 | 61 | 75.5 |
Tyler Horiuchi (421) 4.5 | ||||||
Zachery Yim (571) 4.0 | ||||||
Eric Winsan (563) 3.0 | ||||||
Yuri Cortazar (372) 3.0 | ||||||
James Granshaw (unr.) 3.0 | ||||||
7 | P77M | Lower Lab School PS77 – New York NY (342.8) – Cnt: 4 | 14.0 | 42.5 | 52 | 65.5 |
Ian Wahl (451) 4.5 | ||||||
Benjamin Rosenstein (442) 4.0 | ||||||
Gavin Lin (372) 3.0 | ||||||
Arya Latefi (106) 2.5 |