New York State Scholastic Championships 2018
March 10, 2018 - March 11, 2018
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for K-5 Intermediate Teams:
Code | Name | Score | TBrk[C] | TBrk[M] | TBrk[S] | |
---|---|---|---|---|---|---|
1 | SACHY | Success Academy Hudson Yards M358 – New York NY (989.0) – Cnt: 4 | 16.5 | 61 | 75 | 85.5 |
Rachel Prizant (983) 4.5 | ||||||
Pari Patni (1075) 4.0 | ||||||
Maya Mukherji (931) 4.0 | ||||||
Noa Buck (967) 4.0 | ||||||
2 | P139K | Alexine A Fenty PS139 – Brooklyn NY (1007.8) – Cnt: 5 | 15.5 | 55 | 63.5 | 71.5 |
Tenzing Jyanchub (1071) 6.0 | ||||||
Ruby Sering Pearce (1030) 4.0 | ||||||
Jonas Ernesto Flores-Zeledon (974) 3.5 | ||||||
Nevin Swanson (956) 2.0 | ||||||
Aida Zareie (828) 2.0 | ||||||
3 | SACBSM | Success Academy BedStuy Middle School – Brooklyn NY (1018.3) – Cnt: 7 | 15.5 | 52 | 58.5 | 74 |
Tabia Davis (1067) 5.5 | ||||||
Isaiah Brewster (1037) 5.0 | ||||||
Victor Augustus (923) 3.0 | ||||||
Adonis Crippen (865) 2.0 | ||||||
Kymora Banks (831) 2.0 | ||||||
Layla Crippen (827) 2.0 | ||||||
Mouhamadou Tall (1046) 0.0 | ||||||
4 | AVENUE | Avenues The World School – New York NY (954.5) – Cnt: 5 | 14.0 | 51 | 52 | 71.5 |
Graydon Leicht (1006) 5.0 | ||||||
Eleanor Conason (954) 3.0 | ||||||
Edward Voltaire Conason (811) 3.0 | ||||||
Hayden Waldorf (929) 3.0 | ||||||
Zenchi Sun (929) 2.0 | ||||||
5 | SACMW | Success Academy Charter School Midtown West – New York NY (942.8) – Cnt: 5 | 13.0 | 47 | 55 | 62.5 |
Daniel Henk (984) 5.0 | ||||||
Ava Trujillo (907) 4.0 | ||||||
Taise Martinez (1021) 4.0 | ||||||
Kimberly Taisha Guzman (859) 0.0 | ||||||
Zachary Audan (728) 0.0 | ||||||
6 | SACBH | SACBH (897.8) – Cnt: 5 | 13.0 | 37 | 46.5 | 58 |
Kory Chen (982) 4.0 | ||||||
Caden Cao (749) 3.5 | ||||||
Di Zhou (1096) 3.0 | ||||||
Daniel Bolkhovitinov (574) 2.5 | ||||||
Kaylee Cao (764) 1.5 | ||||||
7 | SACMMS | Success Academy Myrtle Middle School – Brooklyn NY (932.3) – Cnt: 5 | 12.5 | 41.5 | 57.5 | 69 |
Annika Parsia (1087) 4.0 | ||||||
Alexander Little (961) 3.5 | ||||||
Sabrina Addo (818) 2.5 | ||||||
Evan Eisenberg (835) 2.5 | ||||||
Gabryela Caban (846) 2.0 | ||||||
8 | SACHM3 | Success Academy Charter School Harlem 3 M385 – Harlem NY (901.8) – Cnt: 7 | 12.5 | 41 | 56.5 | 74 |
Sameer Sherif (838) 4.0 | ||||||
Julian Rodriguez (979) 3.0 | ||||||
Aiden Bailey (870) 3.0 | ||||||
Lyric Raysor (801) 2.5 | ||||||
London Raysor (798) 2.0 | ||||||
Jason Huang (920) 2.0 | ||||||
Gabriel Rodriguez (770) 1.0 | ||||||
9 | SACUS | Success Academy Charter School Union Square M174 – New York NY (942.3) – Cnt: 5 | 12.0 | 40.5 | 59 | 75 |
Naveen Paruchuri (956) 4.0 | ||||||
Aritro Chakravarty (1074) 3.5 | ||||||
Anya Omer (885) 2.5 | ||||||
Josiah Sillau (854) 2.0 | ||||||
Minal Omer (773) 0.5 | ||||||
10 | CGPS | Columbia Grammar and Preparatory School – New York NY (894.8) – Cnt: 6 | 11.5 | 40.5 | 58 | 72.5 |
Nicholas Honstetter (937) 4.5 | ||||||
Max Mcauley (955) 3.0 | ||||||
Jack Mcauley (818) 2.5 | ||||||
Aarav Ramnath (868) 1.5 | ||||||
Amor Jones (809) 1.0 | ||||||
Loren Rogers (819) 1.0 | ||||||
11 | P77M | Lower Lab School PS77 – New York NY (923.8) – Cnt: 4 | 10.5 | 35.5 | 55.5 | 70.5 |
Jonah Lehman (1055) 4.0 | ||||||
Arjun Vora (890) 3.0 | ||||||
Roger Eckner (905) 2.0 | ||||||
Max Braun (845) 1.5 | ||||||
12 | P6M | Lillie D Blake PS6 – New York NY (1017.5) – Cnt: 2 | 8.5 | 31.5 | 36.5 | 40.5 |
Henry Sidney Zimmerman (1053) 4.5 | ||||||
Oliver Jayden Golub (982) 4.0 | ||||||
13 | UNIS | United Nations International School – New York NY (984.5) – Cnt: 2 | 7.0 | 22.5 | 27.5 | 35 |
Sebastien Boydell (1089) 4.0 | ||||||
Ana Dokianos (880) 3.0 | ||||||
14 | BROWN | Browning School – New York NY (961.0) – Cnt: 2 | 5.5 | 21.5 | 23.5 | 35 |
Aidan Nand Puri (1045) 3.0 | ||||||
Austin C Candidato (877) 2.5 | ||||||
15 | P686K | Brooklyn School of Inquiry PS686 – Brooklyn NY (900.0) – Cnt: 2 | 5.0 | 19 | 26.5 | 38 |
David Yesilevich (910) 3.0 | ||||||
Alexey Tashtanov (890) 2.0 | ||||||
16 | P9M | Sarah Anderson PS9 – New York NY (953.0) – Cnt: 2 | 3.0 | 14 | 15.5 | 22.5 |
Leo Clayton Kindred (1057) 3.0 | ||||||
Asher Brauner (849) 0.0 |