World Open 2012
July 02, 2012 - July 08, 2012
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Daily Blitz - July 6:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bryan G Smith | 2482 | PA | W6 | W6 | W2 | L2 | X10 | X10 | W3 | W3 | 7.0 | |
2 | Tony Sung Yim | 2175 | AZ | W8 | W8 | L1 | W1 | W7 | W7 | W5 | W5 | 7.0 | |
3 | Aaron E Kahn | 2428 | MI | W7 | W7 | W10 | W10 | W5 | W5 | L1 | L1 | 6.0 | |
4 | Ray Robinson | 2036 | PA | B— | B— | L5 | L5 | W8 | W8 | W6 | W6 | 5.0 | |
5 | Ryan Blackwood | 2006 | NY | W9 | W9 | W4 | W4 | L3 | L3 | L2 | L2 | 4.0 | |
6 | David W Mc Duffie | 1830 | MD | L1 | L1 | W8 | L8 | W9 | W9 | L4 | L4 | 3.0 | |
7 | Kenneth Oda | 1698 | CT | L3 | L3 | W11 | W11 | L2 | L2 | W9 | L9 | 3.0 | |
8 | Robert A Naborn | 1674 | PA | L2 | L2 | L6 | W6 | L4 | L4 | W11 | W11 | 3.0 | |
9 | Rohan Lalwani | 1117 | FL | L5 | L5 | B— | B— | L6 | L6 | L7 | W7 | 3.0 | |
10 | Cyril S Sigamoney | 2070 | NY | W11 | W11 | L3 | L3 | F1 | F1 | U— | U— | 2.0 | |
11 | Andrew Laubie | 1299 | NY | L10 | L10 | L7 | L7 | B— | B— | L8 | L8 | 2.0 |
Prize
$41.25
$41.25
$33.00
$13.75
$13.75
$22.00