World Open 2012
July 02, 2012 - July 08, 2012
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Senior Amateur:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Dresher | 1947 | NJ | D12 | D18 | D25 | W30 | W17 | W2 | 4.5 | |
2 | Terence Coffee | 1935 | MD | W31 | D30 | W21 | W24 | W7 | L1 | 4.5 | |
3 | H W Char | 1905 | NY | W20 | D10 | D12 | D21 | W24 | W9 | 4.5 | |
4 | Clarence Kalenian | 1900 | AL | W27 | D11 | W10 | D6 | D9 | W12 | 4.5 | |
5 | Preston Ladson | 1899 | PA | L21 | W22 | D18 | W25 | W13 | W11 | 4.5 | |
6 | William R Trueman | 1840 | DE | W23 | W14 | D7 | D4 | D11 | W10 | 4.5 | |
7 | Gary Klinglesmith | 1930 | KY | W19 | W9 | D6 | D11 | L2 | W17 | 4.0 | |
8 | Serge Adelson | 1858 | NJ | X36 | L21 | L20 | W31 | W27 | W18 | 4.0 | |
9 | Philip T Hepler | 1827 | NJ | W26 | L7 | W27 | W20 | D4 | L3 | 3.5 | |
10 | Dan E Mayers | 1818 | ID | W32 | D3 | L4 | W15 | W21 | L6 | 3.5 | |
11 | Larry D Sosna | 1809 | NY | W33 | D4 | W15 | D7 | D6 | L5 | 3.5 | |
12 | Frank W Jackson | 1738 | PA | D1 | W28 | D3 | D13 | W14 | L4 | 3.5 | |
13 | Daniel Bell Jr | 1620 | PA | L15 | W34 | W28 | D12 | L5 | W24 | 3.5 | |
14 | Dennis Dunkerley | 1937 | PA | W25 | L6 | W19 | D17 | L12 | H— | 3.0 | |
15 | Richard Mitchell | 1870 | PA | W13 | D24 | L11 | L10 | W25 | D20 | 3.0 | |
16 | Eduardo Bauza Mercere | 1851 | NY | W22 | D17 | L24 | D18 | D20 | D21 | 3.0 | |
17 | Richard De Credico | 1740 | TN | X38 | D16 | W30 | D14 | L1 | L7 | 3.0 | |
18 | Clifford Batezel | 1712 | NJ | H— | D1 | D5 | D16 | W23 | L8 | 3.0 | |
19 | Delbert Saa | 1700 | FL | L7 | W26 | L14 | H— | W30 | H— | 3.0 | |
20 | Edward F Selling | 1678 | NY | L3 | W32 | W8 | L9 | D16 | D15 | 3.0 | |
21 | Louis K Alston | 1639 | PA | W5 | W8 | L2 | D3 | L10 | D16 | 3.0 | |
22 | Robert Marks | 1562 | FL | L16 | L5 | H— | W28 | H— | W29 | 3.0 | |
23 | F Leon Wilson | 1536 | OH | L6 | L25 | W32 | W34 | L18 | W27 | 3.0 | |
24 | Duane Smith | 1760 | PA | W34 | D15 | W16 | L2 | L3 | L13 | 2.5 | |
25 | Richard Neal | 1731 | PA | L14 | W23 | D1 | L5 | L15 | W32 | 2.5 | |
26 | Salvatore Geraci | 1300 | NJ | L9 | L19 | W33 | L27 | D32 | W30 | 2.5 | |
27 | Noel Lacsamana | 1646 | VA | L4 | W33 | L9 | W26 | L8 | L23 | 2.0 | |
28 | Edward R Westing | 1600 | MD | H— | L12 | L13 | L22 | H— | W34 | 2.0 | |
29 | Robert Hollenhorst Jr | 1500 | MN | L30 | L31 | H— | H— | W34 | L22 | 2.0 | |
30 | George Leonard | 1834 | NJ | W29 | D2 | L17 | L1 | L19 | L26 | 1.5 | |
31 | Stanley Booz | 1710 | PA | L2 | W29 | H— | L8 | U— | U— | 1.5 | |
32 | Marcus R Francis | 1280 | NY | L10 | L20 | L23 | W33 | D26 | L25 | 1.5 | |
33 | Bruce Evans | 1145 | NJ | L11 | L27 | L26 | L32 | B— | H— | 1.5 | |
34 | Doug Strand | 1074 | MD | L24 | L13 | W37 | L23 | L29 | L28 | 1.0 | |
35 | Russell Hurtt | unr. | PA | H— | H— | U— | U— | U— | U— | 1.0 | |
36 | Phil Jaszcar | 1577 | NY | F8 | U— | U— | U— | U— | U— | 0.0 | |
37 | Maya Kari Rebholz | 844 | PA | U— | U— | L34 | U— | U— | U— | 0.0 | |
38 | Anthony Ernish | 790 | PA | F17 | U— | U— | U— | U— | U— | 0.0 |
Prize
$166.67
$166.67
$166.67
$166.67
$166.67
$166.67
$140.00
$140.00
$140.00
$190.00
$190.00
$200.00