World Open 2012
July 02, 2012 - July 08, 2012
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Daily Blitz - July 7:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bryan G Smith | 2482 | PA | W23 | W23 | W16 | W16 | W5 | W5 | W3 | W3 | 8.0 | |
2 | Zachary Tanenbaum | 1996 | CT | W21 | W21 | W27 | W27 | B— | L14 | W4 | W4 | 7.0 | |
3 | Aaron E Kahn | 2428 | MI | W13 | W13 | W10 | W10 | W8 | W8 | L1 | L1 | 6.0 | |
4 | A J Steigman | 2298 | FL | W24 | W24 | W11 | W11 | W15 | W15 | L2 | L2 | 6.0 | |
5 | Kasun Waidyaratne | 2253 | OH | W19 | W19 | W12 | W12 | L1 | L1 | W16 | W16 | 6.0 | |
6 | Gennadiy Reznikov | 1909 | NY | B— | B— | L9 | W9 | W32 | W32 | W15 | W15 | 6.0 | |
7 | Ryan Blackwood | 2006 | NY | D20 | W20 | L14 | L14 | W33 | W33 | W25 | W25 | 5.5 | |
8 | Eric Edwa Beckman | 2137 | PA | W26 | W26 | W17 | W17 | L3 | L3 | W10 | L10 | 5.0 | |
9 | Guy S Allison | 1985 | OH | B— | B— | W6 | L6 | W17 | W17 | W11 | L11 | 5.0 | |
10 | William Frame | 1948 | PA | W34 | W34 | L3 | L3 | W30 | W30 | L8 | W8 | 5.0 | |
11 | Nathaniel S Kolo | 1933 | NJ | W35 | W35 | L4 | L4 | W31 | W31 | L9 | W9 | 5.0 | |
12 | Blake Baumgartner | 1891 | OH | W28 | W28 | L5 | L5 | W27 | L27 | W26 | W26 | 5.0 | |
13 | Joseph Wen Yo Tan | 1785 | VA | L3 | L3 | L33 | D33 | W28 | W28 | W27 | W27 | 4.5 | |
14 | Justin Sarkar | 2484 | NY | B— | B— | W7 | W7 | U— | W2 | U— | U— | 4.0 | |
15 | Ray Robinson | 2036 | PA | W25 | W25 | W18 | W18 | L4 | L4 | L6 | L6 | 4.0 | |
16 | Bronson Gentry | 1985 | MI | W33 | W33 | L1 | L1 | W18 | W18 | L5 | L5 | 4.0 | |
17 | Girgis Mon Tanas | 1834 | TN | W29 | W29 | L8 | L8 | L9 | L9 | W30 | W30 | 4.0 | |
18 | Sahil Sinha | 1823 | MD | W32 | W32 | L15 | L15 | L16 | L16 | W31 | W31 | 4.0 | |
19 | Jeff Sinick | 1688 | CA | L5 | L5 | W35 | L35 | W34 | W34 | W20 | L20 | 4.0 | |
20 | Reynaldo Ramos | 1626 | NY | D7 | L7 | W30 | L30 | W23 | D23 | L19 | W19 | 4.0 | |
21 | Brian Rissing | 1556 | VA | L2 | L2 | L23 | W23 | L24 | W24 | W32 | W32 | 4.0 | |
22 | Sebastian Arengo | 1952 | NY | W30 | L30 | W31 | L31 | L25 | D25 | B— | B— | 3.5 | |
23 | Advait Patel | 1821 | WV | L1 | L1 | W21 | L21 | L20 | D20 | W33 | W33 | 3.5 | |
24 | Dandr Worthington | 1731 | PA | L4 | L4 | W34 | L34 | W21 | L21 | D29 | W29 | 3.5 | |
25 | Lucas Ping Pao | 1667 | TN | L15 | L15 | W29 | W29 | W22 | D22 | L7 | L7 | 3.5 | |
26 | Thomas A Lowery | 1680 | PA | L8 | L8 | W28 | L28 | X35 | X35 | L12 | L12 | 3.0 | |
27 | Danny Field | 862 | CT | B— | B— | L2 | L2 | L12 | W12 | L13 | L13 | 3.0 | |
28 | Alex Santiago | 1445 | IN | L12 | L12 | L26 | W26 | L13 | L13 | W34 | D34 | 2.5 | |
29 | Rich Tanenbaum | 1382 | CT | L17 | L17 | L25 | L25 | B— | B— | D24 | L24 | 2.5 | |
30 | Hani Elmimeh | 1524 | PA | L22 | W22 | L20 | W20 | L10 | L10 | L17 | L17 | 2.0 | |
31 | Suneel K Sharad | 1474 | NJ | B— | B— | L22 | W22 | L11 | L11 | L18 | L18 | 2.0 | |
32 | Rohan Lalwani | 1117 | FL | L18 | L18 | B— | B— | L6 | L6 | L21 | L21 | 2.0 | |
33 | Justin Paul | 1535 | VA | L16 | L16 | W13 | D13 | L7 | L7 | L23 | L23 | 1.5 | |
34 | Paul Vigno Munson | 1470 | NY | L10 | L10 | L24 | W24 | L19 | L19 | L28 | D28 | 1.5 | |
35 | Mike Curtis | 1460 | NJ | L11 | L11 | L19 | W19 | F26 | F26 | U— | U— | 1.0 |
Prize
$175.00
$105.00
$21.88
$21.88
$21.88
$21.88
$87.50
$70.00