World Open 2012

July 02, 2012 - July 08, 2012

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Under 1400:

# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Tot
1 Manuel J Then 1200 NY W25 W71 W12 D7 W17 W9 W8 D2 W6 8.0
2 Evan B Mossman 1263 PA W19 W23 W17 L6 W43 W24 W3 D1 W11 7.5
3 Michael Wiseman Jr 1356 IN W61 W46 W13 W58 L8 W14 L2 W33 W16 7.0
4 Jean Dume 1352 NY W76 W68 D56 L8 W37 W12 W26 W25 D5 7.0
5 Hank Caldwell 1319 PA L37 W76 W68 W10 D13 W17 W9 W8 D4 7.0
6 Brandon Jacobson 1176 NJ W66 W45 W26 W2 W24 L8 W18 W16 L1 7.0
7 Jay Wu 1395 FL W81 W67 W14 D1 D18 W58 L16 D23 W19 6.5
8 Robert J Moulton 1385 GA W47 D73 W53 W4 W3 W6 L1 L5 W23 6.5
9 Russell Stinson 1378 IN H— W57 W73 W56 W44 L1 L5 W43 W28 6.5
10 Kamran Neghabat RR/E 1366 CA L58 W77 W33 L5 W89 W79 W56 D28 W18 6.5
11 Jonah A Lowery 1374 MI L75 D49 D35 W94 W85 W32 W15 W14 L2 6.0
12 Laszlo Offertaler 1373 MD W83 W78 L1 D82 W81 L4 D46 W62 W33 6.0
13 Gabriel Tafalla 1340 WA W70 W37 L3 W64 D5 L19 W27 W20 D17 6.0
14 Bennie Porter Jr 1332 OH W51 W28 L7 W88 W29 L3 W21 L11 W36 6.0
15 Jifeng Han 1331 MS W88 L21 W85 L17 W84 W40 L11 W49 W29 6.0
16 Thomas Allen 1244 PA W20 W72 W21 L24 W31 W38 W7 L6 L3 6.0
17 Arthur Williams Jr 1388 VI W48 W34 L2 W15 L1 L5 W32 W26 D13 5.5
18 Jefferson A Apolonio 1380 MD D35 W30 W27 W32 D7 D25 L6 W37 L10 5.5
19 Calvin Croxton 1375 MD L2 W48 W93 W72 D26 W13 L25 W47 L7 5.5
20 Moses Perez 1373 NC L16 W50 D34 W67 W82 L26 W68 L13 W37 5.5
21 Pranav Anjani Narnur 1364 GA W101 W15 L16 D28 W34 D56 L14 W46 H— 5.5
22 Jayson N Wu 1353 GA L52 D86 W49 L34 W51 L37 W78 W70 W48 5.5
23 Clarence R/E Harris 1346 CA W100 L2 L28 W50 W87 W52 W58 D7 L8 5.5
24 Jonathan Naylor 1343 VA W50 W36 W87 W16 L6 L2 L28 D48 W51 5.5
25 Aravind Kolumum Raja 1338 NY L1 W83 W78 W75 W52 D18 W19 L4 U— 5.5
26 Hector Reyes 1336 CT W79 W82 L6 W84 D19 W20 L4 L17 W50 5.5
27 Abdul Abdul-Basir 1240 NY H— W59 L18 L30 W67 W82 L13 W44 W40 5.5
28 Adrian Gellert 1220 TN W43 L14 W23 D21 D32 W31 W24 D10 L9 5.5
29 Richard T Hayes 1386 OH W49 W75 D32 D31 L14 W72 L33 W58 L15 5.0
30 Fred E Wietfeldt 1382 LA L82 L18 W101 W27 L72 D36 W79 W59 D35 5.0
31 T David Sutton 1355 VA X— W93 D52 D29 L16 L28 L49 W57 W61 5.0
32 Katherine Du 1317 CT W98 W91 D29 L18 D28 L11 L17 W64 W62 5.0
33 Alexander Foster R/E 1309 GA H— H— L10 W76 W55 W44 W29 L3 L12 5.0
34 Alan Stolyarov 1287 NJ W41 L17 D20 W22 L21 L47 W80 D38 W56 5.0
35 Alexander Davydov 1268 MD D18 L38 D11 W42 D45 D49 D44 W67 D30 5.0
36 Ronald G Larson 1225 MI W99 L24 L43 D63 W65 D30 W72 W56 L14 5.0
37 Danny Field 862 CT W5 L13 W54 W53 L4 W22 W38 L18 L20 5.0
38 Dmitriy Kononenko 1398 IN L93 W35 W94 D52 W79 L16 L37 D34 D49 4.5
39 George C Grimsley 1385 FL H— L87 L81 L49 L86 W102 W65 W80 W66 4.5
40 Joseph D Katerba 1382 NJ W80 L56 W46 W55 L58 L15 D59 W52 L27 4.5
41 Isabel R Gellert 1381 TN L34 D81 W59 L79 L48 L51 W86 W75 X67 4.5
42 Timothy Pelletreau 1364 NJ L78 W74 L75 L35 D50 W90 D61 W79 D46 4.5
43 Allen Parrish 1363 NY L28 W51 W36 W87 L2 D46 W70 L9 U— 4.5
44 Ashwin Dandamudi 1359 NJ W90 L58 W62 W89 L9 L33 D35 L27 W68 4.5
45 Erik Kaymin 1344 NY W95 L6 L84 W78 D35 W75 L47 L50 W63 4.5
46 Matthew B Buckley 1312 NJ W89 L3 L40 W62 W64 D43 D12 L21 D42 4.5
47 Alyssa Stachowski RR/E 1310 MA L8 W70 L64 D68 W57 W34 W45 L19 U— 4.5
48 Jim Ferraiuolo 1294 NY L17 L19 W83 H— W41 H— W53 D24 L22 4.5
49 Eugene Chin 1290 WA L29 D11 L22 W39 W63 D35 W31 L15 D38 4.5
50 Rodney Holmes 1211 VA L24 L20 W74 L23 D42 W54 W82 W45 L26 4.5
51 Walter M High 1187 NC L14 L43 W69 D65 L22 W41 W81 W68 L24 4.5
52 Sreekar Kanaparti 1163 GA W22 W65 D31 D38 L25 L23 W66 L40 H— 4.5
53 David J Rosier 1376 MA D57 W97 L8 L37 D70 W85 L48 W73 U— 4.0
54 Michael C Wong 1361 NJ L68 D61 L37 L57 X97 L50 W69 W81 D59 4.0
55 Andrew E Blum 1342 MN W77 B— L58 L40 L33 W84 L62 L61 W74 4.0
56 Robert Fitzgerald 1326 NY W62 W40 D4 L9 W61 D21 L10 L36 L34 4.0
57 Kevin Xiao 1304 PA D53 L9 L61 W54 L47 D63 W89 L31 W77 4.0
58 Charles Lee Davis 1300 NY W10 W44 W55 L3 W40 L7 L23 L29 U— 4.0
59 Radha Kumar 1295 NJ H— L27 L41 W86 D71 W64 D40 L30 D54 4.0
60 Theodora Kim 1289 KOR L96 L79 L95 W69 F78 W83 L63 W84 W76 4.0
61 David J Chen 1256 VA L3 D54 W57 W73 L56 L68 D42 W55 L31 4.0
62 Andrew P Weaver 1227 PA L56 W92 L44 L46 W76 W71 W55 L12 L32 4.0
63 Henry L Wright 1397 NJ L67 L94 W86 D36 L49 D57 W60 D66 L45 3.5
64 Andrew Witten 1380 MD L73 W90 W47 L13 L46 L59 W74 L32 H— 3.5
65 Stephen Keith Smith 1332 PA W86 L52 L88 D51 L36 L67 L39 W83 W79 3.5
66 Kevin G Dunn 1330 SC L6 W95 L79 L85 W74 W89 L52 D63 L39 3.5
67 Boris Zhevelyuk 1307 RI W63 L7 D71 L20 L27 W65 W75 L35 F41 3.5
68 Daniel Frndjibachian 1297 CT W54 L4 L5 D47 W73 W61 L20 L51 L44 3.5
69 Alix Z Shondra 1266 NY L91 L98 L51 L60 W101 D77 L54 W86 W81 3.5
70 Zoran Bogdanovic 1238 IL L13 L47 W90 W80 D53 W81 L43 L22 U— 3.5
71 Thomas Laconich 1380 NJ W74 L1 D67 L81 D59 L62 W84 U— U— 3.0
72 Quan Andrew Luong 1322 CA W85 L16 W98 L19 W30 L29 L36 U— U— 3.0
73 Faizan M Hussain 1309 NY W64 D8 L9 L61 L68 D86 W85 L53 U— 3.0
74 Marcus R Francis 1280 NY L71 L42 L50 W101 L66 W76 L64 W78 L55 3.0
75 Steven Cano 1257 PA W11 L29 W42 L25 H— L45 L67 L41 D84 3.0
76 Mark M Wood 1245 PA L4 L5 W77 L33 L62 L74 B— W85 L60 3.0
77 Bhargav Nagalamadaka 1241 NJ L55 L10 L76 B— L80 D69 D83 W89 L57 3.0
78 Steven Danko 1221 NY W42 L12 L25 L45 X60 D80 L22 L74 H— 3.0
79 Marc Poulin 1081 PQ L26 W60 W66 W41 L38 L10 L30 L42 L65 3.0
80 Haruki Izumi 1309 NY L40 L89 W97 L70 W77 D78 L34 L39 U— 2.5
81 Ronald L Taylor 1299 NC L7 D41 W39 W71 L12 L70 L51 L54 L69 2.5
82 Bryan W Simonaire 1295 MD W30 L26 W91 D12 L20 L27 L50 U— U— 2.5
83 Sudhakar Avirneni 1238 GA L12 L25 L48 H— H— L60 D77 L65 B— 2.5
84 David Lustberg 1224 NY H— H— W45 L26 L15 L55 L71 L60 D75 2.5
85 David C Webster 1129 LA L72 B— L15 W66 L11 L53 L73 L76 D86 2.5
86 Anne E Ulrich 928 WI L65 D22 L63 L59 W39 D73 L41 L69 D85 2.5
87 Vernon Hilbert 1086 PA W94 W39 L24 L43 L23 U— U— U— U— 2.0
88 Mario A Di Nenna 886 PA L15 X101 W65 L14 U— U— U— U— U— 2.0
89 William Laubie R/E unr. NY L46 W80 W92 L44 L10 L66 L57 L77 U— 2.0
90 Kenneth Deel 1268 WV L44 L64 L70 D97 W103 L42 U— U— U— 1.5
91 Kamran Neghabat R/E 1366 CA W69 L32 L82 U— U— U— U— U— U— 1.0
92 Bill Beilstein 1355 PA B— L62 L89 U— U— U— U— U— U— 1.0
93 Alyssa Stachowski R/E 1310 MA W38 L31 L19 U— U— U— U— U— U— 1.0
94 Alexander Foster 1309 GA L87 W63 L38 L11 U— U— U— U— U— 1.0
95 William Hoppmann 1212 PA L45 L66 W60 U— U— U— U— U— U— 1.0
96 David C Webster [Filler] 1129 LA W60 U— U— U— U— U— U— U— U— 1.0
97 Mario A Di Nenna R/E 886 PA H— L53 L80 D90 F54 U— U— U— U— 1.0
98 William Laubie unr. NY L32 W69 L72 U— U— U— U— U— U— 1.0
99 Kamran Neghabat 1366 CA L36 U— U— U— U— U— U— U— U— 0.0
100 Alyssa Stachowski 1310 MA L23 U— U— U— U— U— U— U— U— 0.0
101 Ashley Jiang 1249 NJ L21 F88 L30 L74 L69 U— U— U— U— 0.0
102 Anand Dommalapati 809 VA U— U— U— U— U— L39 U— U— U— 0.0
103 Thomas Nordeman 795 PA U— U— U— U— L90 U— U— U— U— 0.0

Prize
$8449.00
$4225.00
$1323.67
$1323.67
$1323.67
*$1352.00
$549.00
$549.00
$549.00
$549.00
$67.60
$67.60
$67.60
$67.60
$67.60
**$676.00

World Open Archives

2024202320222021201920182017201620152014201320122011201020092008200720062005200420032002200120001999