World Open 2012

July 02, 2012 - July 08, 2012

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Daily Blitz - July 8:

# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Tot
1 Yaacov Norowitz 2569 NJ W20 W20 W8 W8 W7 W7 D3 W3 7.5
2 Jose Dominguez 2334 RI W13 W13 W25 W25 L4 W4 W17 W17 7.0
3 Bryan G Smith 2482 PA W12 W12 W19 W19 W17 W17 D1 L1 6.5
4 Justin Sarkar 2484 NY W6 W6 W18 W18 W2 L2 W7 L7 6.0
5 Dandr Worthington 1731 PA W23 L23 W29 W29 L9 W9 D16 W16 5.5
6 Mikhail Kruglyak 1600 NJ L4 L4 W33 W33 W18 W18 W14 D14 5.5
7 Jared Defibaugh 2367 MD W28 W28 W10 W10 L1 L1 L4 W4 5.0
8 Zachary Tanenbaum 1996 CT X21 X21 L1 L1 W16 L16 W23 W23 5.0
9 Paul L King 1900 NC W32 L32 W22 W22 W5 L5 W11 L11 5.0
10 Eren Karadayi 1769 CA W34 W34 L7 L7 W28 W28 W13 L13 5.0
11 Eric Lippacher 1673 NY W36 W36 L24 W24 L14 W14 L9 W9 5.0
12 Gordon S Houston 1584 PA L3 L3 W34 W34 L19 W19 W24 W24 5.0
13 Brian Rissing 1556 VA L2 L2 W37 W37 W25 W25 L10 W10 5.0
14 Augutso Gutierrez 1874 NJ W29 L29 W32 W32 W11 L11 L6 D6 4.5
15 Justin Paul 1535 VA L17 L17 W36 W36 L26 W26 W27 D27 4.5
16 Gilberto Astor 1480 NY L24 W24 W35 W35 L8 W8 D5 L5 4.5
17 A J Steigman 2298 FL W15 W15 W27 W27 L3 L3 L2 L2 4.0
18 Theodor Mercer Jr 1818 IL W30 W30 L4 L4 L6 L6 W32 W32 4.0
19 Joseph Wen Yo Tan 1785 VA W33 W33 L3 L3 W12 L12 W20 L20 4.0
20 Reynaldo Ramos 1626 NY L1 L1 W30 W30 L24 W24 L19 W19 4.0
21 Robert Fitzgerald 1533 NY F8 F8 B— B— W32 L32 W34 W34 4.0
22 Suneel K Sharad 1474 NJ B— B— L9 L9 W29 L29 W36 W36 4.0
23 Abdul Abdul-basir 1240 NY L5 W5 L26 W26 W27 D27 L8 L8 3.5
24 Dylan Quercia 1900 CA W16 L16 W11 L11 W20 L20 L12 L12 3.0
25 George J Lentini 1716 NJ W31 W31 L2 L2 L13 L13 W29 L29 3.0
26 Thomas A Lowery 1680 PA W35 L35 W23 L23 W15 L15 U— U— 3.0
27 Robert A Naborn 1674 PA W37 W37 L17 L17 L23 D23 L15 D15 3.0
28 Jesus J Arzuaga 1563 NY L7 L7 W31 W31 L10 L10 W30 L30 3.0
29 Calvin Croxton 1375 MD L14 W14 L5 L5 L22 W22 L25 W25 3.0
30 Nathan Palmisano 1341 NY L18 L18 L20 L20 W35 W35 L28 W28 3.0
31 Austin Kossow 1208 NY L25 L25 L28 L28 L33 W33 D37 W37 2.5
32 William Griffin 1462 MD L9 W9 L14 L14 L21 W21 L18 L18 2.0
33 Ryan Palmisano 1303 NY L19 L19 L6 L6 W31 L31 W35 L35 2.0
34 Andrew Laubie 1299 NY L10 L10 L12 L12 W37 W37 L21 L21 2.0
35 Rohan Lalwani 1117 FL L26 W26 L16 L16 L30 L30 L33 W33 2.0
36 Lawrence Lentini 668 NJ L11 L11 L15 L15 B— B— L22 L22 2.0
37 George Lentini Jr 743 NJ L27 L27 L13 L13 L34 L34 D31 L31 0.5

Prize
$185.00
$92.50
$101.75
$101.75
$74.00

World Open Archives

2024202320222021201920182017201620152014201320122011201020092008200720062005200420032002200120001999