National Chess Congress 2011
November 25, 2011 - November 27, 2011
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Game/15:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | |
---|---|---|---|---|---|---|---|---|---|
1 | Yaacov Norowitz | 2556 | NJ | W9 | W6 | D2 | W3 | 3.5 | |
2 | IM Justin Sarkar | 2489 | NY | W7 | W10 | D1 | W6 | 3.5 | |
3 | Zhaozhi Li | 1976 | IL | H— | W4 | W5 | L1 | 2.5 | |
4 | Advait Patel | 1563 | WV | D5 | L3 | W12 | W8 | 2.5 | |
5 | Eric M Most | 2250 | PA | D4 | W12 | L3 | D9 | 2.0 | |
6 | Martin R Dean | 2190 | VA | W8 | L1 | W7 | L2 | 2.0 | |
7 | Anthony Norris | 1897 | NJ | L2 | W11 | L6 | W10 | 2.0 | |
8 | Mikhail Kruglyak | 1538 | NJ | L6 | W9 | W10 | L4 | 2.0 | |
9 | Mikhail Koganov | 2171 | CT | L1 | L8 | W11 | D5 | 1.5 | |
10 | Aaron T Nicely | 1926 | PA | W11 | L2 | L8 | L7 | 1.0 | |
11 | Ryan J Hoang | 1397 | NJ | L10 | L7 | L9 | W12 | 1.0 | |
12 | Arvinth Sethuraman | 505 | NJ | H— | L5 | L4 | L11 | 0.5 |
Prize
$45.00
$45.00
$33.00
$33.00
$24.00