National Chess Congress 2011

November 25, 2011 - November 27, 2011

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Under 1000:

# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot TB[M] TB[S]
1 Matthew Sachenik 720 PA X45 W42 W27 W21 W10 W3 6.0 18 18
2 Md Karim 793 PA W11 W35 W8 W4 L3 W14 5.0 21.5 23.5
3 Tanishq Nare Iyer 834 PA W37 W13 W18 W6 W2 L1 5.0 21 22.5
4 T J Prince 899 NJ W34 W28 W7 L2 W17 W6 5.0 18.5 20.5
5 Steven Cano 993 PA L28 W34 W22 W7 W9 W8 5.0 17.5 19.5
6 Isabel P Gan 723 VA W20 W14 W9 L3 W29 L4 4.0 20.5 23
7 Maanas Ra Tammara 799 PA W10 W16 L4 L5 W23 W26 4.0 20 23
8 Alice Bobovich 882 PA W17 W33 L2 W12 W16 L5 4.0 20 22
9 Nicole Bobovich 845 PA W25 W22 L6 W13 L5 W19 4.0 18.5 21.5
10 Anthony Winter 998 NJ L7 W39 W33 W19 L1 W18 4.0 17.5 19.5
11 Jay Lalwani 997 VA L2 L19 W34 W22 W28 W17 4.0 16.5 18.5
12 Matthew C Pell 823 NJ W23 L18 W31 L8 W38 W16 4.0 15.5 16.5
13 Jonathan Luo 613 NJ W40 L3 W36 L9 D20 W29 3.5 16.5 17.5
14 Satwik Bisoi 894 VA W41 L6 W37 D28 W21 L2 3.5 16 16.5
15 Jonathan Owens 827 NJ W26 D25 L21 L20 W35 W28 3.5 14.5 16.5
16 Jared Wrath unr. NJ W43 L7 W42 W27 L8 L12 3.0 14 18
17 Alex M Zheng 795 NJ L8 W31 W23 W30 L4 L11 3.0 13.5 21
18 Arvinth Sethuraman 505 NJ W36 W12 L3 L29 W44 L10 3.0 13 20
19 Manas Narula 760 PA L35 W11 W32 L10 W31 L9 3.0 13 19
20 Victor Z Wei 936 NJ L6 L24 W41 W15 D13 D21 3.0 13 17.5
21 Kent Huang 717 PA W30 D29 W15 L1 L14 D20 3.0 12.5 20.5
22 Bhar Nagalamadaka 688 NJ W29 L9 L5 L11 W43 W38 3.0 11.5 16.5
23 Vasilos Sideras unr. GRE L12 W40 L17 W33 L7 W34 3.0 11 16
24 David Zhu Chang 511 NJ L42 W20 L30 W35 L27 W33 3.0 10 15.5
25 Sahas R Pinninti 185 NJ L9 D15 L29 W37 W40 D30 3.0 10 15
26 Patrick Kelly unr. PA L15 L36 W40 W39 W30 L7 3.0 10 15
27 Nicholas Heckman 838 PA W38 W43 L1 L16 W24 U— 3.0 7 12.5
28 Andreas Pontes 773 NJ W5 L4 W35 D14 L11 L15 2.5 18 23
29 Edmond Zhao 862 NJ L22 D21 W25 W18 L6 L13 2.5 15.5 19.5
30 Ethan Haines 927 NJ L21 W38 W24 L17 L26 D25 2.5 13 16
31 Louis Torlidas unr. PA W39 L17 L12 W36 L19 H— 2.5 10 14
32 Stuart Bullington 950 PA L33 W41 L19 H— H— H— 2.5 2.5 5.5
33 Jerry Creed 740 PA W32 L8 L10 L23 W36 L24 2.0 14.5 18.5
34 Eric Li 640 NJ L4 L5 L11 W43 W39 L23 2.0 14 19
35 Alex Paiva 957 NY W19 L2 L28 L24 L15 W37 2.0 13.5 18.5
36 Gene Naumovsky 845 PA L18 W26 L13 L31 L33 W43 2.0 10.5 14
37 Christopher Devick 463 PA L3 B— L14 L25 W41 L35 2.0 9 14
38 Zoe Chan 494 NY L27 L30 B— X42 L12 L22 2.0 9 13
39 Leiv Blad 812 MD L31 L10 W43 L26 L34 W40 2.0 8.5 12.5
40 Anthony Ernish 877 PA L13 L23 L26 W41 L25 L39 1.0 11.5 15
41 John Sachenik 639 PA L14 L32 L20 L40 L37 B— 1.0 8 11.5
42 Abhiram Kagitha 876 VA W24 L1 L16 F38 U— U— 1.0 6 11.5
43 Agatha Chan 521 NY L16 L27 L39 L34 L22 L36 0.0 12 15.5
44 Melody Hall 669 NJ U— U— U— U— L18 U— 0.0 0 3
45 Stephen Bulboff 934 NJ F1 U— U— U— U— U— 0.0 0 0

Trophy
1st
2nd
3rd
4th
5th
6th
7th
8th

National Chess Congress Archives

202320222021201920182017201620152014201320122011