National Chess Congress 2011
November 25, 2011 - November 27, 2011
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 600:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TB[M] | TB[S] | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christian Bischoff | 462 | NJ | W16 | W28 | W7 | W6 | W3 | W5 | 6.0 | 19.5 | 21 | |
2 | Robert Treval | 377 | NJ | D5 | D9 | W13 | W20 | W15 | W6 | 5.0 | 18.5 | 21.5 | |
3 | Walter Chen | 497 | PA | D21 | W32 | W4 | W10 | L1 | W8 | 4.5 | 20.5 | 22 | |
4 | Michael Shanosky | 351 | NJ | W27 | D12 | L3 | W22 | W14 | W11 | 4.5 | 17.5 | 19.5 | |
5 | Katrina Wong | 567 | NY | D2 | W22 | W12 | D11 | W7 | L1 | 4.0 | 22 | 24.5 | |
6 | Jeffrey Xu | 450 | PA | W30 | W26 | W8 | L1 | W11 | L2 | 4.0 | 20.5 | 22.5 | |
7 | Kevin Wang | 405 | PA | W18 | W10 | L1 | W17 | L5 | W15 | 4.0 | 20 | 23 | |
8 | Aaron Haines | 397 | NJ | W13 | W33 | L6 | W9 | W12 | L3 | 4.0 | 19.5 | 20.5 | |
9 | Jerry L Zhang | 510 | PA | D32 | D2 | W24 | L8 | W16 | W19 | 4.0 | 17.5 | 19 | |
10 | Leo Koganov | 531 | CT | W19 | L7 | W21 | L3 | W26 | X18 | 4.0 | 16 | 16 | |
11 | Sophia Ung | 382 | PA | W31 | W20 | W15 | D5 | L6 | L4 | 3.5 | 18.5 | 20 | |
12 | Jay Pendyala | 470 | PA | W25 | D4 | L5 | W23 | L8 | W21 | 3.5 | 17.5 | 20 | |
13 | Amin Armat | unr. | PA | L8 | W25 | L2 | W24 | W28 | H— | 3.5 | 15.5 | 15.5 | |
14 | Daniel Dolan | 463 | PA | L26 | W30 | D23 | W21 | L4 | W22 | 3.5 | 14 | 16 | |
15 | Monica Cordovano | 430 | MD | W23 | W24 | L11 | W18 | L2 | L7 | 3.0 | 13.5 | 21 | |
16 | Marc Sorrentino | unr. | NJ | L1 | W31 | L17 | W29 | L9 | W27 | 3.0 | 10.5 | 18 | |
17 | Chase Vitulich | 474 | PA | H— | H— | W16 | L7 | L18 | W28 | 3.0 | 8 | 12 | |
18 | Andrew Randolph | unr. | NJ | L7 | W34 | W28 | L15 | W17 | F10 | 3.0 | 8 | 12 | |
19 | Hadiya Abdul-Alim | 103 | DC | L10 | H— | W32 | H— | W27 | L9 | 3.0 | 7 | 11 | |
20 | Harrison Rubin | 468 | NY | W34 | L11 | W33 | L2 | H— | H— | 3.0 | 5 | 10 | |
21 | Jack Treval | 211 | NJ | D3 | W27 | L10 | L14 | W29 | L12 | 2.5 | 14 | 18.5 | |
22 | Carolyn Gr Greene | 490 | NJ | H— | L5 | W26 | L4 | W23 | L14 | 2.5 | 12 | 16.5 | |
23 | Joshua D Lewis | unr. | PA | L15 | W29 | D14 | L12 | L22 | W32 | 2.5 | 12 | 15.5 | |
24 | Nicholas J Rizzo | 165 | NJ | W29 | L15 | L9 | L13 | D30 | W33 | 2.5 | 11 | 15 | |
25 | Colin Mizushima | 150 | MD | L12 | L13 | W31 | L27 | D33 | W26 | 2.5 | 10 | 13.5 | |
26 | Ethan Chin | 112 | NY | W14 | L6 | L22 | W32 | L10 | L25 | 2.0 | 13.5 | 17.5 | |
27 | Jonathan Yao | 546 | NY | L4 | L21 | W34 | W25 | L19 | L16 | 2.0 | 11.5 | 16 | |
28 | Winston De Credico | 207 | FL | X22 | L1 | L18 | W33 | L13 | L17 | 2.0 | 11 | 17 | |
29 | Giridhar Murali | 474 | CT | L24 | L23 | W30 | L16 | L21 | B— | 2.0 | 9.5 | 12.5 | |
30 | Nicole Chan | unr. | NY | L6 | L14 | L29 | W31 | D24 | H— | 2.0 | 9 | 13 | |
31 | Shoumik Bisoi | unr. | VA | L11 | L16 | L25 | L30 | B— | W34 | 2.0 | 8 | 11.5 | |
32 | Zachary Shusterman | 299 | NJ | D9 | L3 | L19 | L26 | W34 | L23 | 1.5 | 12 | 16.5 | |
33 | Gabriella Sorrentino | unr. | B— | L8 | L20 | L28 | D25 | L24 | 1.5 | 9.5 | 13.5 | ||
34 | Kaavya Karthik | 113 | VA | L20 | L18 | L27 | B— | L32 | L31 | 1.0 | 8 | 11.5 |
Trophy
1st
2nd
3rd
4th
5th
6th
7th
8th