National Chess Congress 2011
November 25, 2011 - November 27, 2011
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1400:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ed Hsu | 1375 | MD | W27 | W23 | W21 | W20 | W7 | D2 | 5.5 | |
2 | Kevin T Gary | 1363 | NJ | W25 | W12 | D3 | W15 | W8 | D1 | 5.0 | |
3 | Frank C Taylor | 1338 | PA | W34 | W44 | D2 | W37 | W10 | D6 | 5.0 | |
4 | Hong Jin | 1345 | NY | W40 | L7 | W46 | W27 | D15 | W14 | 4.5 | |
5 | Kenneth Flood Jr | 1339 | NJ | W18 | W39 | H— | H— | W21 | H— | 4.5 | |
6 | Daniel M Shevelev | 1337 | PA | W47 | L14 | W16 | W42 | W20 | D3 | 4.5 | |
7 | Jingshu Xu | unr. | PA | W22 | W4 | W10 | W8 | L1 | H— | 4.5 | |
8 | Jessica L Pope | 1363 | NY | W46 | W30 | W13 | L7 | L2 | W15 | 4.0 | |
9 | Liam S Flanagan | 1357 | NY | W17 | L15 | W24 | L26 | W25 | W23 | 4.0 | |
10 | Scott Stapel | 1352 | NH | X— | W16 | L7 | W22 | L3 | W27 | 4.0 | |
11 | Justin S Rosales | 1344 | NJ | D33 | D36 | D25 | D31 | W39 | W21 | 4.0 | |
12 | Maxim Yaskolko | 1328 | PA | W51 | L2 | D34 | D25 | W40 | W26 | 4.0 | |
13 | Manuel Fernandez | 1242 | NJ | W48 | W33 | L8 | D14 | W30 | H— | 4.0 | |
14 | David Z Li | 1365 | NJ | W24 | W6 | L15 | D13 | W26 | L4 | 3.5 | |
15 | David Kozuha | 1291 | NY | W36 | W9 | W14 | L2 | D4 | L8 | 3.5 | |
16 | Gabriel J Silvasi | 1243 | NJ | W43 | L10 | L6 | W48 | D31 | W32 | 3.5 | |
17 | Courtne Denniston | 1234 | NY | L9 | W43 | D30 | L36 | W34 | W31 | 3.5 | |
18 | Francis Klincewicz | 1189 | NJ | L5 | D45 | L31 | W43 | W33 | W30 | 3.5 | |
19 | Ryan Xu r/e | 1381 | VA | L26 | W35 | L27 | L40 | W46 | W41 | 3.0 | |
20 | Kiran M Rebholz | 1352 | PA | W41 | W26 | W28 | L1 | L6 | F24 | 3.0 | |
21 | Ashwin Dandamudi | 1325 | NJ | W50 | W37 | L1 | W28 | L5 | L11 | 3.0 | |
22 | Joshua Chasen | 1313 | NY | L7 | W40 | W48 | L10 | L27 | W35 | 3.0 | |
23 | Robert Yoffee | 1285 | PA | W42 | L1 | L26 | W29 | W28 | L9 | 3.0 | |
24 | James W Bischoff | 1261 | PA | L14 | W47 | L9 | W41 | W36 | F20 | 3.0 | |
25 | Maggie Luo | 1255 | VA | L2 | W51 | D11 | D12 | L9 | W40 | 3.0 | |
26 | Brian Bongiovanni | 1239 | MA | W19 | L20 | W23 | W9 | L14 | L12 | 3.0 | |
27 | Henry V Kingsmore | 1212 | NJ | L1 | W50 | W19 | L4 | W22 | L10 | 3.0 | |
28 | Scott Esbrandt | 1156 | NJ | W45 | W31 | L20 | L21 | L23 | W38 | 3.0 | |
29 | James E Wright | 1118 | PA | L30 | L46 | B— | L23 | W43 | W39 | 3.0 | |
30 | Erik Brodsky | 1324 | NY | W29 | L8 | D17 | W34 | L13 | L18 | 2.5 | |
31 | Kevin Xiao | 1287 | PA | D35 | L28 | W18 | D11 | D16 | L17 | 2.5 | |
32 | Jamaal Abdul-Alim | 1245 | DC | L37 | H— | D35 | D33 | W42 | L16 | 2.5 | |
33 | Steven Cortese | 1217 | NY | D11 | L13 | D36 | D32 | L18 | X42 | 2.5 | |
34 | Andrew Chasen | 1212 | NY | L3 | W38 | D12 | L30 | L17 | W45 | 2.5 | |
35 | William Culbertson | 1152 | PA | D31 | L19 | D32 | H— | W45 | L22 | 2.5 | |
36 | Tom V Laconich | 1392 | NJ | L15 | D11 | D33 | W17 | L24 | U— | 2.0 | |
37 | Dhruva N Mulye | 1384 | NJ | W32 | L21 | W39 | L3 | U— | U— | 2.0 | |
38 | Mark W Moretti | 1280 | NJ | L44 | L34 | L40 | B— | W47 | L28 | 2.0 | |
39 | John Peter Downie | 1238 | CAN | B— | L5 | L37 | W46 | L11 | L29 | 2.0 | |
40 | Bryce Demopoulos | 1224 | NY | L4 | L22 | W38 | W19 | L12 | L25 | 2.0 | |
41 | Michael C Wong | 1203 | NJ | L20 | L42 | B— | L24 | W48 | L19 | 2.0 | |
42 | Jason P Alcantara | 962 | PA | L23 | W41 | W45 | L6 | L32 | F33 | 2.0 | |
43 | Tyrone Armstrong | 1359 | PA | L16 | L17 | D47 | L18 | L29 | B— | 1.5 | |
44 | Ryan Xu | 1381 | VA | W38 | L3 | U— | U— | U— | U— | 1.0 | |
45 | Vikram Arunkumar | 1295 | NJ | L28 | D18 | L42 | D47 | L35 | L34 | 1.0 | |
46 | Cecil Wright | 1246 | PA | L8 | W29 | L4 | L39 | L19 | U— | 1.0 | |
47 | Michael Aksen | 1144 | NJ | L6 | L24 | D43 | D45 | L38 | F48 | 1.0 | |
48 | Sean Cushman | 792 | NY | L13 | B— | L22 | L16 | L41 | F47 | 1.0 | |
49 | Salvatore Geraci | 1316 | NJ | U— | U— | U— | U— | U— | U— | 0.0 | |
50 | Alexander Woskob | 1181 | PA | L21 | L27 | U— | U— | U— | U— | 0.0 | |
51 | Steven Danko | 1141 | NY | L12 | L25 | U— | U— | U— | U— | 0.0 |
Prize
$1400.00
$550.00
$550.00
$125.00
$125.00
$125.00
$125.00