National Chess Congress 2011
November 25, 2011 - November 27, 2011
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 2000:
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael P Opaska | 1992 | PA | D31 | W51 | W56 | W7 | W4 | D2 | 5.0 | |
2 | Jeremy Fazli | 1977 | PA | W39 | D25 | W27 | W23 | W8 | D1 | 5.0 | |
3 | Olayemi Ogungbe | 1877 | NY | W60 | L9 | W55 | X44 | W16 | W17 | 5.0 | |
4 | Jordan Kovar | 1808 | NJ | W37 | W22 | X11 | W17 | L1 | W9 | 5.0 | |
5 | Kevin Santo | 1967 | PA | W33 | D12 | D41 | W49 | W22 | D6 | 4.5 | |
6 | Aaron T Nicely | 1926 | PA | D43 | W31 | D44 | W32 | W15 | D5 | 4.5 | |
7 | Arthur S Antler | 1865 | NJ | W45 | D8 | W53 | L1 | W38 | W18 | 4.5 | |
8 | Roman A Cano | 1801 | PA | W57 | D7 | W10 | W25 | L2 | W20 | 4.5 | |
9 | Frank Johnson | 1962 | GA | W28 | W3 | L17 | W13 | W27 | L4 | 4.0 | |
10 | Mykyta Pansaenko | 1960 | NJ | D42 | X32 | L8 | W34 | W23 | D11 | 4.0 | |
11 | Ronald M Saylo | 1878 | NJ | W54 | W13 | F4 | H— | W61 | D10 | 4.0 | |
12 | Jerome Works | 1844 | PA | W35 | D5 | D34 | L15 | W54 | W31 | 4.0 | |
13 | Jack Mo | 1840 | PA | B— | L11 | W57 | L9 | W43 | W37 | 4.0 | |
14 | Jon Rigai | 1834 | NY | H— | W36 | L16 | D54 | W34 | W27 | 4.0 | |
15 | Max D Polichuk | 1687 | PA | L49 | W52 | W63 | W12 | L6 | W29 | 4.0 | |
16 | Julie El Flammang | 1667 | NY | D64 | W50 | W14 | D38 | L3 | W28 | 4.0 | |
17 | Ughemetani Ukere | 1978 | PA | W65 | W19 | W9 | L4 | H— | L3 | 3.5 | |
18 | Mustafa Atakay | 1915 | NY | D30 | W55 | L25 | W53 | W41 | L7 | 3.5 | |
19 | Matthew Lim | 1914 | NJ | W40 | L17 | W58 | H— | D25 | H— | 3.5 | |
20 | Michael Kizis | 1907 | PA | W52 | D49 | H— | D24 | W44 | L8 | 3.5 | |
21 | Gabriel Ush Tkach | 1895 | PA | L53 | W59 | L32 | D35 | W45 | W41 | 3.5 | |
22 | Zachary Tanenbaum | 1872 | CT | W61 | L4 | W42 | W43 | L5 | H— | 3.5 | |
23 | Srinivasan Ramanujam r/e | 1856 | NJ | H— | W30 | W46 | L2 | L10 | W39 | 3.5 | |
24 | Constantine Ananiadis | 1835 | OH | L56 | W35 | W47 | D20 | H— | H— | 3.5 | |
25 | Eric Zhang | 1898 | NY | W58 | D2 | W18 | L8 | D19 | U— | 3.0 | |
26 | Alexander Wlezien | 1863 | PA | L34 | H— | L36 | D60 | W55 | W54 | 3.0 | |
27 | William Alston | 1860 | VA | W46 | W38 | L2 | W56 | L9 | L14 | 3.0 | |
28 | Jacob Kelly | 1851 | PA | L9 | D60 | W30 | H— | W56 | L16 | 3.0 | |
29 | Andrew R Suganob | 1851 | NJ | L38 | L46 | B— | W62 | W33 | L15 | 3.0 | |
30 | Paul R Joseph | 1848 | NJ | D18 | L23 | L28 | W63 | D42 | W53 | 3.0 | |
31 | Jesus Decarlos | 1801 | NJ | D1 | L6 | D45 | W57 | W48 | L12 | 3.0 | |
32 | Aaron Jacobson | 1780 | NJ | D47 | H— | W21 | L6 | D39 | H— | 3.0 | |
33 | Marcus M Miyasaka | 1777 | NY | L5 | H— | W51 | H— | L29 | W56 | 3.0 | |
34 | Matthew Miyasaka | 1721 | NY | W26 | H— | D12 | L10 | L14 | W48 | 3.0 | |
35 | Kevin Yan | 1711 | NY | L12 | L24 | W61 | D21 | X58 | H— | 3.0 | |
36 | Danny Jin | 1661 | NY | D41 | L14 | W26 | D48 | D46 | D43 | 3.0 | |
37 | Samritha Palakollu | 1625 | NJ | L4 | L54 | B— | W50 | W49 | L13 | 3.0 | |
38 | Michael Wu | 1950 | NJ | W29 | L27 | W40 | D16 | L7 | U— | 2.5 | |
39 | Frank W Jackson | 1851 | PA | L2 | L40 | W60 | W55 | D32 | L23 | 2.5 | |
40 | Alexandra Wiener | 1835 | CT | L19 | W39 | L38 | D42 | W59 | U— | 2.5 | |
41 | Gregory Whitehorn | 1810 | PA | D36 | W62 | D5 | H— | L18 | L21 | 2.5 | |
42 | Philip Shin | 1766 | NY | D10 | D47 | L22 | D40 | D30 | H— | 2.5 | |
43 | Mark Aksen | 1756 | NJ | D6 | W64 | D49 | L22 | L13 | D36 | 2.5 | |
44 | Lenny Wainstein | 1742 | PA | W63 | H— | D6 | H— | L20 | U— | 2.5 | |
45 | Christopher C Lee | 1726 | NY | L7 | D63 | D31 | D46 | L21 | W57 | 2.5 | |
46 | Lawrence M Books Jr | 1986 | MD | L27 | W29 | L23 | D45 | D36 | U— | 2.0 | |
47 | Linda V Diaz | 1979 | NY | D32 | D42 | L24 | D59 | D53 | U— | 2.0 | |
48 | Jonathan Phillips | 1853 | PA | W59 | L56 | D54 | D36 | L31 | L34 | 2.0 | |
49 | Lamont A Rouse | 1843 | NJ | W15 | D20 | D43 | L5 | L37 | U— | 2.0 | |
50 | Thomas S Levine | 1805 | NY | H— | L16 | D62 | L37 | H— | D51 | 2.0 | |
51 | Jay Yalamanchili | 1805 | NJ | D62 | L1 | L33 | H— | D57 | D50 | 2.0 | |
52 | Kiernan Mc Vay | 1741 | NJ | L20 | L15 | L59 | D61 | W60 | H— | 2.0 | |
53 | George V Didita | 1729 | NJ | W21 | H— | L7 | L18 | D47 | L30 | 2.0 | |
54 | Chirag Ram | 1729 | PA | L11 | W37 | D48 | D14 | L12 | L26 | 2.0 | |
55 | Ariel Shusterman | 1704 | NJ | W66 | L18 | L3 | L39 | L26 | W59 | 2.0 | |
56 | Erik L Blad | 1681 | MD | W24 | W48 | L1 | L27 | L28 | L33 | 2.0 | |
57 | Josh Conley Sr | 1997 | PA | L8 | W61 | L13 | L31 | D51 | L45 | 1.5 | |
58 | Vladimir A Isaev | 1798 | NJ | L25 | B— | L19 | H— | F35 | U— | 1.5 | |
59 | Akshita Gorti | 1714 | VA | L48 | L21 | W52 | D47 | L40 | L55 | 1.5 | |
60 | Joshua Rubin | 1690 | NY | L3 | D28 | L39 | D26 | L52 | H— | 1.5 | |
61 | Zachary D Martin | 1727 | NY | L22 | L57 | L35 | D52 | L11 | H— | 1.0 | |
62 | Charles Jiang | 1590 | NJ | D51 | L41 | D50 | L29 | U— | U— | 1.0 | |
63 | Serge Adelson | 1916 | NJ | L44 | D45 | L15 | L30 | U— | U— | 0.5 | |
64 | Bingjie Liu | 1828 | NY | D16 | L43 | U— | U— | U— | U— | 0.5 | |
65 | Sriniva Ramanujam | 1856 | NJ | L17 | U— | U— | U— | U— | U— | 0.0 | |
66 | John Peter Downie | 1238 | CAN | L55 | U— | U— | U— | U— | U— | 0.0 |
Prize
$950.00
$950.00
$950.00
$950.00
$125.00
$125.00
$125.00
$125.00