National Chess Congress 2011

November 25, 2011 - November 27, 2011

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Under 1200:

# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Joshua J Mc Enroe 1087 NJ W52 W5 W17 W4 W16 D2 5.5
2 Githin K Prasad unr. PA W12 W8 W11 W9 W14 D1 5.5
3 Nathan H Mackouse 1118 PA L29 W49 W31 W23 W28 X13 5.0
4 Brian Mulqueen 1081 OH W39 W41 W40 L1 W29 W14 5.0
5 Neha Pattanaik 1196 VA W34 L1 D37 W30 W19 W17 4.5
6 Michael M Zheng 1160 NJ W27 D37 W20 L16 W32 W18 4.5
7 Michael Grasser 1124 PA L37 W47 W27 W25 W21 H— 4.5
8 Mark Jeromin 1122 DE W45 L2 W26 D37 W36 W22 4.5
9 Francis Di Carlantonio 1166 MD W49 W48 W24 L2 L13 W28 4.0
10 Sindu Shanmugadas 1146 NJ W26 L14 L21 W39 W46 W25 4.0
11 Paul X Snyder 1121 PA W21 W15 L2 L29 W31 W26 4.0
12 Pietro Berghella 1118 PA L2 W45 W46 L21 W27 W29 4.0
13 Daniel L Francis 1066 NJ H— H— W39 W22 W9 F3 4.0
14 Zachary A Clare 1053 DC W55 W10 W23 W19 L2 L4 4.0
15 Henry Olynik 1195 NY W56 L11 W32 L28 D34 W35 3.5
16 Aristo S Liu r/e 1193 PA W36 W25 D19 W6 L1 U— 3.5
17 Pranav Karthik 1139 VA W28 W29 L1 D24 W20 L5 3.5
18 Alan Stolyarov 1111 NJ D30 L20 W50 W44 W24 L6 3.5
19 David Lustberg 1101 NY W31 W50 D16 L14 L5 W36 3.5
20 T David Sutton 1059 VA D40 W18 L6 W41 L17 W34 3.5
21 Vrithik Umapathy 896 NJ L11 W56 W10 W12 L7 H— 3.5
22 Justin Cheung 1195 NY W35 L24 W48 L13 W37 L8 3.0
23 William T Chin 1139 NY W44 W46 L14 L3 L26 W45 3.0
24 Brandon Jacobson 1089 NJ B— W22 L9 D17 L18 H— 3.0
25 Andrew P Weaver 1077 PA W53 L16 W51 L7 W42 L10 3.0
26 Javier Kuehnle 1002 PA L10 W38 L8 W53 W23 L11 3.0
27 Stuart A Lustberg 970 NY L6 W43 L7 W50 L12 W46 3.0
28 Bhar Nagalamadaka 953 NJ L17 W33 W42 W15 L3 L9 3.0
29 Stephen Bulboff 934 NJ W3 L17 W41 W11 L4 L12 3.0
30 Joseph D Katerba 918 NJ D18 L42 W43 L5 D40 W41 3.0
31 Reuben Donar 894 AR L19 W34 L3 W48 L11 W40 3.0
32 Hannah Steinberg 1110 NY H— W55 L15 W40 L6 U— 2.5
33 Dick Li 1068 NY L50 L28 W47 L46 W52 D39 2.5
34 Austin Steady 1055 NJ L5 L31 W49 W51 D15 L20 2.5
35 Maxwell Brenner 1052 VA L22 L39 W52 H— W44 L15 2.5
36 Thomas Kenney 1034 PA L16 W52 W53 H— L8 L19 2.5
37 Revanth Vejju 943 VA W7 D6 D5 D8 L22 F42 2.5
38 Benjamin Klenk 780 PA L46 L26 L45 B— D48 W47 2.5
39 Andrew Yarovoi 759 PA L4 W35 L13 L10 W49 D33 2.5
40 Nathanael Greene 1198 NJ D20 W51 L4 L32 D30 L31 2.0
41 Edward Mackouse 1187 PA W47 L4 L29 L20 W51 L30 2.0
42 Destin Whitfield 1181 PA L48 W30 L28 W45 L25 F37 2.0
43 Melissa Biegel 1088 NY L51 L27 L30 L49 W56 W52 2.0
44 Jacqueline Martin 917 NY L23 H— W56 L18 L35 H— 2.0
45 Sage Demopoulos 906 NY L8 L12 W38 L42 W53 L23 2.0
46 Jake Dunn unr. PA W38 L23 L12 W33 L10 L27 2.0
47 Gabriel P Nadel 1033 PA L41 L7 L33 H— W50 L38 1.5
48 Tom Mc Kenzie-Smith 1021 PA W42 L9 L22 L31 D38 U— 1.5
49 Anjali Pattanaik 1017 VA L9 L3 L34 W43 L39 D50 1.5
50 Ivan Chukhryaev 607 PA W33 L19 L18 L27 L47 D49 1.5
51 Zachary Lustberg 854 NY W43 L40 L25 L34 L41 U— 1.0
52 Gregory Roytman 810 PA L1 L36 L35 W56 L33 L43 1.0
53 Jacob Roytman 658 PA L25 L54 L36 L26 L45 W56 1.0
54 Christopher Devick unr. 463 U— W53 U— U— U— U— 1.0
55 Aristo S Liu 1193 PA L14 L32 U— U— U— U— 0.0
56 Harry Hartman 1054 PA L15 L21 L44 L52 L43 L53 0.0

Prize
$1400.00
*$150.00
$550.00
$550.00
$87.50
$87.50
$87.50
$87.50

National Chess Congress Archives

202320222021201920182017201620152014201320122011