National Chess Congress 2013

November 29, 2013 - December 01, 2013

Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.


Standings for Blitz:

# Name Rtng St Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 GM Bryan G Smith 2559 PA $22 $4 $3 W2    7
2 Ryan D Goldenberg 2385 CT $16 $11 $5 W1    7
3 Isaac D Leon 2379 PA $19 $12 L1 $6    6
4 Brandon Jacobson 1980 NJ $10 L1 $19 $12    6
5 Aaron Jacobson 2056 NJ $21 $9 L2 #11   5½
6 Thomas Elberling 2139 NJ W20 $17 $7 L3    5
7 Gabriel Ush Tkach 2008 PA $13 $18 L6 W8    5
8 Stephanie Ballom 1940 NY W17 W20 $21 W7    5
9 Lassaad Sanane 1892 PA $23 L5 $14 W13    5
10 Daniel S Fisher 1650 PA L4 W16 $22 $17    5
11 James Jeffrey 1947 NY $15 L2 $20 D5   4½
12 Alvin Tan 1915 MA $14 L3 $18 L4    4
13 Alex Pakh 1657 NY L7 W22 $16 W9    4
14 Willie M Seymour 1179 PA L12 B— L9 $22    4
15 Neel Jay 1571 PA L11 L19 B— #18   3½
16 Saithanu Avirneni 1887 GA L2 W10 L13 $23    3
17 Gregory T Thomas 1541 PA W8 L6 $23 L10    3
18 Dusty Myers 1337 PA B— L7 L12 D15   2½
19 Maksim Shvartsovskiy 1774 NY L3 $15 L4 U—    2
20 Richard De Credico 1749 TN W6 W8 L11 U—    2
21 Peter Teodorescu 1677 MA L5 $23 L8 U—    2
22 Giovanni Casadei 1889 PA L1 W13 L10 L14    1
23 Sam Myers unr. PA L9 L21 L17 L16    0

Prize
Amount
1st-2nd
$86.50
1st-2nd
$86.50
1st U2100
$69.00
1st U1800
$58.00
1st U1500
$46.00

National Chess Congress Archives

202320222021201920182017201620152014201320122011