National Chess Congress 2013
November 29, 2013 - December 01, 2013
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1400:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jamaal* Abdul-alim r/e | 1394 | ABDABD | NY | W46 | D23 | W44 | W4 | W2 | W5 | 5.5 | ||
2 | Jamieson Wade | 1341 | PA | W29 | W33 | W37 | W15 | L1 | W9 | 5.0 | |||
3 | Giridhar Murali | 1297 | CT | W38 | W28 | L4 | W36 | W15 | W12 | 5.0 | |||
4 | Rushawn Martin | 1320 | PA | W20 | W36 | W3 | L1 | D17 | W16 | 4.5 | |||
5 | Sudhakar Avirneni | 1245 | AVIAVI | GA | D41 | W35 | W26 | W30 | W8 | L1 | 4.5 | ||
6 | Mitch Fishbein | 1316 | NJ | W40 | D30 | L24 | W29 | W18 | W17 | 4.5 | |||
7 | Daniel Scott Giammanco | 1342 | CBA | NJ | D10 | W31 | D23 | W13 | L9 | W25 | 4.0 | ||
8 | Jason Straub | 1378 | PA | W25 | W39 | W16 | H— | L5 | D10 | 4.0 | |||
9 | Josh Daniel Hiban | 1282 | VA | W26 | L11 | W39 | W32 | W7 | L2 | 4.0 | |||
10 | Sathya Gnanakumar | 1237 | VA | D7 | L21 | W47 | W31 | W30 | D8 | 4.0 | |||
11 | Kevin Xiao | 1227 | PA | B— | W9 | L15 | W44 | D16 | D19 | 4.0 | |||
12 | Ethan Zhou | 1352 | VA | L30 | W40 | W45 | W38 | W23 | L3 | 4.0 | |||
13 | Jack Milazzo | 1270 | NY | L15 | W45 | W41 | L7 | W38 | W23 | 4.0 | |||
14 | Yasser Mahmoud | 1285 | MD | L36 | L29 | W27 | W26 | W39 | W24 | 4.0 | |||
15 | Ravi kiran Manapuram | 1350 | NC | W13 | W34 | W11 | L2 | L3 | H— | 3.5 | |||
16 | Dusty Myers | 1337 | PA | W24 | W18 | L8 | W37 | D11 | L4 | 3.5 | |||
17 | Nicholas Joseph Rizzo | 1389 | CBA | NJ | W48 | L37 | W20 | W24 | D4 | L6 | 3.5 | ||
18 | Kevin Kang Cui | 1281 | PA | W49 | L16 | W34 | W19 | L6 | D20 | 3.5 | |||
19 | Bryan W Simonaire | 1399 | SIMSIM | MD | L37 | W43 | W21 | L18 | W22 | D11 | 3.5 | ||
20 | Henry Tao | 1203 | NJ | L4 | W46 | L17 | W41 | W37 | D18 | 3.5 | |||
21 | Michael Shanosky | 1293 | CBA | NJ | D31 | W10 | L19 | L22 | W29 | W33 | 3.5 | ||
22 | Zachary Kingsley | 1212 | PA | H— | H— | D29 | W21 | L19 | W31 | 3.5 | |||
23 | Gideon Lohr | 1297 | VA | W32 | D1 | D7 | W25 | L12 | L13 | 3.0 | |||
24 | Leiv Blad | 1264 | MD | L16 | W49 | W6 | L17 | W32 | L14 | 3.0 | |||
25 | Kayode Damilola Olowu | 1274 | PA | L8 | W50 | W40 | L23 | W34 | L7 | 3.0 | |||
26 | Daniel Blumin | 1236 | LMORE | PA | L9 | B— | L5 | L14 | W46 | W36 | 3.0 | ||
27 | Christopher Michael Mulvaney | 1268 | CBA | NJ | L28 | L32 | L14 | W45 | W42 | W38 | 3.0 | ||
28 | Daniel Naylor | 1387 | ORENAY | PA | W27 | L3 | L38 | H— | W36 | H— | 3.0 | ||
29 | William F Talbot | 1222 | RUTGER | NJ | L2 | W14 | D22 | L6 | L21 | W43 | 2.5 | ||
30 | Michael L Weinstein | 1273 | NJ | W12 | D6 | W35 | L5 | L10 | U— | 2.5 | |||
31 | Zachary Feldman | 1144 | PA | D21 | L7 | W43 | L10 | W44 | L22 | 2.5 | |||
32 | Yinin Li | 1195 | NJ | L23 | W27 | W42 | L9 | L24 | D35 | 2.5 | |||
33 | Ruiqi Wang | 1244 | PA | W42 | L2 | L36 | H— | W43 | L21 | 2.5 | |||
34 | Manuel M Fernandez | 1246 | NJ | W45 | L15 | L18 | W46 | L25 | H— | 2.5 | |||
35 | Paul Andrew Salow | 1208 | NY | H— | L5 | L30 | H— | W47 | D32 | 2.5 | |||
36 | Manas Narula | 1089 | PA | W14 | L4 | W33 | L3 | L28 | L26 | 2.0 | |||
37 | Daniel Louzonis | 1271 | NY | W19 | W17 | L2 | L16 | L20 | U— | 2.0 | |||
38 | August Alexander | 1147 | NY | L3 | B— | W28 | L12 | L13 | L27 | 2.0 | |||
39 | Julia Ka Miyasaka | 1259 | MIYMIY | NY | W50 | L8 | L9 | W42 | L14 | U— | 2.0 | ||
40 | William Hoppmann | 1252 | PA | L6 | L12 | L25 | W48 | L41 | W47 | 2.0 | |||
41 | Khalid Kala | 1284 | NY | D5 | H— | L13 | L20 | W40 | U— | 2.0 | |||
42 | Alan Zhang | 1379 | PA | L33 | W48 | L32 | L39 | L27 | W45 | 2.0 | |||
43 | Samuel John Zuber | 1196 | CBA | NJ | D44 | L19 | L31 | W47 | L33 | L29 | 1.5 | ||
44 | Soham* Sharad r/e | 1320 | RAVRAV | NJ | D43 | W47 | L1 | L11 | L31 | U— | 1.5 | ||
45 | Alexander Jameson Kimmerly | 1287 | PA | L34 | L13 | L12 | L27 | B— | L42 | 1.0 | |||
46 | Patrick Kelly | 1270 | PA | L1 | L20 | W48 | L34 | L26 | U— | 1.0 | |||
47 | Amanda Noelle Phillips | 1050 | NY | H— | L44 | L10 | L43 | L35 | L40 | 0.5 | |||
48 | Avery Hood | 1247 | NY | L17 | L42 | L46 | L40 | U— | U— | 0.0 | |||
49 | Jamaal Abdul-alim | 1394 | NY | L18 | L24 | U— | U— | U— | U— | 0.0 | |||
50 | Soham Sharad | 1320 | NJ | L39 | L25 | U— | U— | U— | U— | 0.0 |
Prize
Amount
1st
$1600.00
2nd-3rd
$600.00
2nd-3rd
$600.00
4th-5th
$166.67
4th-5th
$166.67
4th-5th
$166.67