National Chess Congress 2013
November 29, 2013 - December 01, 2013
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1000:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeffrey Gong | 858 | PA | W36 | W32 | D4 | W5 | W3 | W6 | 5.5 | ||
2 | Alex Luckanish | 574 | DE | B— | W15 | W16 | L3 | W26 | W8 | 5.0 | ||
3 | Thomas J Parker | 983 | PA | W37 | W13 | W20 | W2 | L1 | D7 | 4.5 | ||
4 | Jack E Treval | 810 | CBA | NJ | W28 | W9 | D1 | L8 | W15 | W21 | 4.5 | |
5 | Nicholas Lenhard | 945 | DE | W39 | W17 | D6 | L1 | W13 | W14 | 4.5 | ||
6 | Johnny Freeman | 838 | SWEIR | PA | W29 | W22 | D5 | W27 | W9 | L1 | 4.5 | |
7 | Eliah Patterson | 881 | PA | W10 | D11 | W14 | D18 | W17 | D3 | 4.5 | ||
8 | Tahvon Hughes | 929 | SWEIR | PA | L17 | W39 | W19 | W4 | W18 | L2 | 4.0 | |
9 | Nakul Nagappan | 938 | GORNAG | VA | W19 | L4 | W33 | W24 | L6 | W17 | 4.0 | |
10 | Jonathan Liss | 727 | DE | L7 | W35 | L13 | W31 | W20 | W26 | 4.0 | ||
11 | Andrew W Ung | 805 | LMORE | PA | W35 | D7 | L27 | D21 | W29 | W18 | 4.0 | |
12 | Ashton William | 890 | NY | L24 | W34 | W36 | D13 | H— | W19 | 4.0 | ||
13 | Atmika Gorti | 837 | GORNAG | VA | W23 | L3 | W10 | D12 | L5 | W28 | 3.5 | |
14 | Deepika Gunturu | 821 | VA | D15 | W30 | L7 | W16 | W27 | L5 | 3.5 | ||
15 | Caleb L Zhang | 922 | PA | D14 | L2 | W40 | W25 | L4 | W24 | 3.5 | ||
16 | Stephen Calandrino | 881 | CBA | NJ | W38 | D25 | L2 | L14 | W36 | W27 | 3.5 | |
17 | Sachin Satishkumar | 826 | VA | W8 | L5 | W29 | W20 | L7 | L9 | 3.0 | ||
18 | Jahnavi Patel | 863 | PATPAT | NJ | W34 | D24 | W25 | D7 | L8 | L11 | 3.0 | |
19 | Omkar V Kovvali | 835 | VA | L9 | W28 | L8 | W35 | W32 | L12 | 3.0 | ||
20 | Pallavi Trifale | 846 | TRITRI | PA | W26 | W33 | L3 | L17 | L10 | W34 | 3.0 | |
21 | Andrei Stefanov | 895 | MORAV | PA | L25 | W38 | D22 | D11 | W33 | L4 | 3.0 | |
22 | Gabriel F Aguilar | 722 | CBA | NJ | W41 | L6 | D21 | L29 | D25 | W33 | 3.0 | |
23 | Ohm Shah | 932 | PA | L13 | L37 | W38 | L33 | W30 | W32 | 3.0 | ||
24 | Patrick Li | 797 | PA | W12 | D18 | D26 | L9 | D28 | L15 | 2.5 | ||
25 | Aryan Singh | 808 | PA | W21 | D16 | L18 | L15 | D22 | D29 | 2.5 | ||
26 | David Sorrentino | 992 | CBA | NJ | L20 | W31 | D24 | W32 | L2 | L10 | 2.5 | |
27 | Saiarun Jayanthi | 867 | JAYJAY | DE | D30 | W40 | W11 | L6 | L14 | L16 | 2.5 | |
28 | Sarada Jayanthi | 917 | JAYJAY | DE | L4 | L19 | W30 | W37 | D24 | L13 | 2.5 | |
29 | Ram Ratnagiri | 945 | DE | L6 | X41 | L17 | W22 | L11 | D25 | 2.5 | ||
30 | Noah Cillo | 633 | DE | D27 | L14 | L28 | W38 | L23 | W37 | 2.5 | ||
31 | Sophia Ung | 885 | LMORE | PA | L32 | L26 | W34 | L10 | D37 | W36 | 2.5 | |
32 | Austin Hom | 756 | P41M | NY | W31 | L1 | W37 | L26 | L19 | L23 | 2.0 | |
33 | Micah Harlev | 761 | DE | X42 | L20 | L9 | W23 | L21 | L22 | 2.0 | ||
34 | James Wang | 637 | DE | L18 | L12 | L31 | W39 | W35 | L20 | 2.0 | ||
35 | Larina R Yu | 892 | YULIN | VA | L11 | L10 | W39 | L19 | L34 | W40 | 2.0 | |
36 | Jacob Roytman | 621 | PA | L1 | B— | L12 | W40 | L16 | L31 | 2.0 | ||
37 | David Sang | 844 | PA | L3 | W23 | L32 | L28 | D31 | L30 | 1.5 | ||
38 | Micah I Mcnutt | 739 | DE | L16 | L21 | L23 | L30 | B— | D39 | 1.5 | ||
39 | Grayson Wade | 838 | PA | L5 | L8 | L35 | L34 | W40 | D38 | 1.5 | ||
40 | Hannah Wang | 762 | NY | H— | L27 | L15 | L36 | L39 | L35 | 0.5 | ||
41 | Harry Hartman | 873 | PA | L22 | F29 | U— | U— | U— | U— | 0.0 | ||
42 | TowerofBabel’s Fault | unr. | NYC | F33 | U— | U— | U— | U— | U— | 0.0 |
TB1
TB2
Trophy
20
21.5
1st
18
18
2nd
21
22.5
3rd
20
22.5
4th
20
21.5
5th
19.5
21.5
6th
19
22
7th
18
19.5
8th
17.5
19
9th
16
18
10th
15
17
12.5
12.5
20
22.5
18.5
21
17.5
18
14.5
15.5
15.5
22
13
19.5
12.5
18.5
11.5
17.5
11
16.5
10
16
7.5
12
15.5
19.5
14.5
18
14
18.5
14
18.5
13
17.5
12.5
17
10.5
14
9.5
13.5
12.5
18
12
16
12
16
11
15
10.5
16
12.5
17
10
13.5
9.5
14
7.5
11
0
3
0
0