National Chess Congress 2013
November 29, 2013 - December 01, 2013
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 2200:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WFM Jennifer R Yu | 2082 | YUXU | VA | W38 | W37 | D33 | W41 | W19 | W7 | 5.5 | ||
2 | Christopher Ventura | 2138 | NJ | W57 | D23 | D24 | W37 | W12 | W9 | 5.0 | |||
3 | Dan M Rade | 2152 | ITKRAD | NY | H— | D21 | W34 | W20 | D25 | W26 | 4.5 | ||
4 | Michael Lim | 2140 | YENLIM | NJ | W62 | W34 | L7 | W35 | W11 | H— | 4.5 | ||
5 | Robert J Fischer | 2119 | VA | W58 | D24 | D23 | W39 | D28 | W10 | 4.5 | |||
6 | George Tom | 2071 | NY | H— | H— | D50 | W58 | W33 | W19 | 4.5 | |||
7 | Michael P Opaska | 2059 | PA | W47 | W59 | W4 | W9 | D10 | L1 | 4.5 | |||
8 | Jeremiah Williams | 2049 | NJ | D53 | L46 | W60 | W50 | W38 | X28 | 4.5 | |||
9 | Igor Yeliseyev | 2199 | NJ | W22 | W35 | W46 | L7 | W21 | L2 | 4.0 | |||
10 | Hana Itkis | 2107 | ITKRAD | NY | H— | W63 | W36 | W33 | D7 | L5 | 4.0 | ||
11 | Jorge C Ruiz-montes | 2104 | NJ | L46 | W51 | W56 | W23 | L4 | W40 | 4.0 | |||
12 | Jacob Berman | 2075 | NY | L25 | W64 | W57 | W46 | L2 | W29 | 4.0 | |||
13 | Juan Tica | 2150 | JONTIC | NJ | W50 | L33 | L37 | W57 | D35 | W39 | 3.5 | ||
14 | Arthur D Mitchell | 2140 | TX | D61 | W45 | W28 | L19 | H— | D20 | 3.5 | |||
15 | William Graif | 2138 | NY | L23 | W40 | L21 | W45 | W46 | D22 | 3.5 | |||
16 | Adekunl* Ogunmefun r/e | 2087 | NC | W51 | D56 | L29 | W52 | D18 | H— | 3.5 | |||
17 | Jason J Margiotta | 2064 | NY | H— | H— | W65 | D26 | D40 | H— | 3.5 | |||
18 | Alexander Troy Spinnell | 2048 | NY | L26 | D47 | W63 | W36 | D16 | H— | 3.5 | |||
19 | Patrick R Ramsey | 2033 | VA | W54 | H— | W52 | W14 | L1 | L6 | 3.5 | |||
20 | Mustafa Atakay | 2029 | NY | W48 | H— | D39 | L3 | W47 | D14 | 3.5 | |||
21 | Lilia Meilan Poteat | 2028 | POTCHE | NY | D66 | D3 | W15 | W31 | L9 | H— | 3.5 | ||
22 | Jeremy Fazli | 2020 | PA | L9 | W60 | L35 | W53 | W48 | D15 | 3.5 | |||
23 | Andrew Konishi | 2006 | NYU | NY | W15 | D2 | D5 | L11 | D31 | X41 | 3.5 | ||
24 | David Yasinovsky | 2001 | MA | W30 | D5 | D2 | W42 | D29 | U— | 3.5 | |||
25 | Alex Hallenbeck | 1966 | PA | W12 | W42 | D41 | D29 | D3 | U— | 3.5 | |||
26 | Peter Henner | 1917 | NY | W18 | H— | D31 | D17 | W41 | L3 | 3.5 | |||
27 | Yasasvi Hari | 1815 | PA | H— | H— | L32 | W62 | D44 | W42 | 3.5 | |||
28 | Ahmed Gahelrasoul | 1783 | UMBC | MD | W70 | W66 | L14 | W32 | D5 | F8 | 3.5 | ||
29 | William* Del Castillio r/e | 2166 | NY | L35 | W53 | W16 | D25 | D24 | L12 | 3.0 | |||
30 | Gregory Matthew Nolan | 2114 | PA | L24 | L57 | W55 | L40 | W64 | W52 | 3.0 | |||
31 | Anthony Cortese | 2113 | FLACOR | NY | D45 | W61 | D26 | L21 | D23 | D36 | 3.0 | ||
32 | Jack Mo | 2102 | PA | D36 | L39 | W27 | L28 | W58 | D35 | 3.0 | |||
33 | Michael J Yen | 2033 | YENYEN | NJ | W55 | W13 | D1 | L10 | L6 | D37 | 3.0 | ||
34 | WFM Kimberly Ding | 2029 | DINWAN | NJ | W71 | L4 | L3 | L47 | W65 | W54 | 3.0 | ||
35 | Alan Gu | 2019 | NJ | W29 | L9 | W22 | L4 | D13 | D32 | 3.0 | |||
36 | James Er Hargrove | 1996 | LA | D32 | W67 | L10 | L18 | W49 | D31 | 3.0 | |||
37 | Philip Gran Sells | 1983 | NY | W68 | L1 | W13 | L2 | D42 | D33 | 3.0 | |||
38 | Matthew Lim | 1969 | NJ | L1 | D43 | W44 | W56 | L8 | H— | 3.0 | |||
39 | Michael Koblentz | 1956 | NJ | H— | W32 | D20 | L5 | W43 | L13 | 3.0 | |||
40 | Gabriel Usher Tkach | 1906 | LMORE | PA | D44 | L15 | W49 | W30 | D17 | L11 | 3.0 | ||
41 | Agust Ferrariz Jr | 2100 | PA | W69 | W65 | D25 | L1 | L26 | F23 | 2.5 | |||
42 | Runya Xu | 2086 | PA | W64 | L25 | W62 | L24 | D37 | L27 | 2.5 | |||
43 | Eric Zhang | 2051 | NY | L65 | D38 | D45 | W64 | L39 | H— | 2.5 | |||
44 | Arthur Tang | 2047 | ZHUTAN | NH | D40 | L52 | L38 | W65 | D27 | H— | 2.5 | ||
45 | Zachery Perry | 2000 | PA | D31 | L14 | D43 | L15 | W60 | D47 | 2.5 | |||
46 | Marcin Maciaszek | 1984 | PA | W11 | W8 | L9 | L12 | L15 | D48 | 2.5 | |||
47 | Hal Difede Rives | 1931 | NY | L7 | D18 | D61 | W34 | L20 | D45 | 2.5 | |||
48 | Joshua Wong | 1830 | WONWON | NY | L20 | L50 | B— | W61 | L22 | D46 | 2.5 | ||
49 | Maryia Oreshko | 2026 | ORENAY | NJ | L59 | D55 | L40 | W51 | L36 | H— | 2.0 | ||
50 | Matthew Miyasaka | 2015 | NY | L13 | W48 | D6 | L8 | D52 | U— | 2.0 | |||
51 | Sam Sloan | 1938 | NY | L16 | L11 | D53 | L49 | D55 | W64 | 2.0 | |||
52 | Allen Bolen | 1910 | UT | H— | W44 | L19 | L16 | D50 | L30 | 2.0 | |||
53 | Saithanu Avirneni r/e | 1887 | AVIAVI | GA | D8 | L29 | D51 | L22 | D57 | D55 | 2.0 | ||
54 | Ryan A Schiller | 1871 | PA | L19 | H— | L58 | H— | W61 | L34 | 2.0 | |||
55 | Max Davi Polichuk | 1842 | PA | L33 | D49 | L30 | D63 | D51 | D53 | 2.0 | |||
56 | Michael Layevskiy | 2016 | VELLAY | NY | W60 | D16 | L11 | L38 | U— | U— | 1.5 | ||
57 | Michael Wu | 2009 | NJ | L2 | W30 | L12 | L13 | D53 | U— | 1.5 | |||
58 | Zachary D Martin | 2008 | MARMAR | NY | L5 | D68 | W54 | L6 | L32 | U— | 1.5 | ||
59 | William C Del castillio | 2166 | NY | W49 | L7 | U— | U— | U— | U— | 1.0 | |||
60 | Robert N* Guevara r/e | 2115 | NY | L56 | L22 | L8 | W71 | L45 | U— | 1.0 | |||
61 | William Ranney | 2022 | NJ | D14 | L31 | D47 | L48 | L54 | U— | 1.0 | |||
62 | Jason Li | 2011 | NY | L4 | W71 | L42 | L27 | U— | U— | 1.0 | |||
63 | Michael Amori | 2000 | NY | D67 | L10 | L18 | D55 | U— | U— | 1.0 | |||
64 | Kevin Emmanu Chen | 1971 | NJ | L42 | L12 | W71 | L43 | L30 | L51 | 1.0 | |||
65 | Srisa Changolkar | 1950 | PA | W43 | L41 | L17 | L44 | L34 | U— | 1.0 | |||
66 | William Atkinson | 2171 | PA | D21 | L28 | U— | U— | U— | U— | 0.5 | |||
67 | Robert N Guevara | 2115 | NY | D63 | L36 | U— | U— | U— | U— | 0.5 | |||
68 | Adekunle Ogunmefun | 2087 | NC | L37 | D58 | U— | U— | U— | U— | 0.5 | |||
69 | James E Larsen | 1989 | PA | L41 | U— | U— | U— | U— | U— | 0.0 | |||
70 | Arthur S Antler | 1863 | NJ | L28 | U— | U— | U— | U— | U— | 0.0 | |||
71 | Samritha Palakollu | 1839 | PALKUM | NJ | L34 | L62 | L64 | L60 | U— | U— | 0.0 |
Prize
Amount
1st
$2000.00
2nd
$1000.00
3rd-5th
$166.67
3rd-5th
$166.67
3rd-5th
$166.67
3rd-5th
$166.67
3rd-5th
$166.67
3rd-5th
$166.67