National Chess Congress 2013
November 29, 2013 - December 01, 2013
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 600:
# | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alan Phillip Shi | 452 | MILLCR | PA | W30 | W13 | W5 | W2 | W3 | W9 | 6.0 | |
2 | Katherine Rattray | 562 | NY | W23 | W16 | W9 | L1 | W13 | W5 | 5.0 | ||
3 | Rohith Hegde | 546 | NJ | W6 | W7 | D4 | W11 | L1 | W10 | 4.5 | ||
4 | James Vincent Pannullo | 397 | CBA | NJ | W32 | W10 | D3 | L14 | W12 | W11 | 4.5 | |
5 | Harisankar Radhakrishna | 486 | PA | W17 | W29 | L1 | W24 | W14 | L2 | 4.0 | ||
6 | Cade Jin | 337 | MILLCR | PA | L3 | W19 | W22 | L9 | W25 | W18 | 4.0 | |
7 | Chi Xu | 408 | PA | W22 | L3 | W23 | L10 | W24 | W14 | 4.0 | ||
8 | James Lewis | 496 | PA | F24 | W30 | H— | D15 | W23 | W13 | 4.0 | ||
9 | Syair Hutson | 478 | SWEIR | PA | W20 | W21 | L2 | W6 | D10 | L1 | 3.5 | |
10 | Bharath Hegde | 516 | NJ | W26 | L4 | W21 | W7 | D9 | L3 | 3.5 | ||
11 | N Aidan Fuhs | 390 | DE | D28 | W12 | W24 | L3 | W16 | L4 | 3.5 | ||
12 | Ethan Lencz | 436 | NY | D15 | L11 | W29 | W28 | L4 | W17 | 3.5 | ||
13 | Alexander Doraszelski | unr. | PA | W25 | L1 | W16 | W18 | L2 | L8 | 3.0 | ||
14 | Meera Ratnagiri | 518 | DE | L29 | W17 | W15 | W4 | L5 | L7 | 3.0 | ||
15 | Eric Hu | 106 | PA | D12 | W28 | L14 | D8 | L18 | W25 | 3.0 | ||
16 | Harry F Dozor | 418 | PA | W31 | L2 | L13 | W29 | L11 | W24 | 3.0 | ||
17 | Rohit Krishnan | 227 | PA | L5 | L14 | W27 | W21 | W28 | L12 | 3.0 | ||
18 | Kevin Michael Boyle | 455 | CBA | NJ | W27 | L24 | W25 | L13 | W15 | L6 | 3.0 | |
19 | Miles Miller-Lowe | 586 | PA | L21 | L6 | L28 | W26 | W29 | W23 | 3.0 | ||
20 | Nikki Khmelnitsky | 216 | KHMKHM | PA | L9 | L25 | W26 | W27 | H— | H— | 3.0 | |
21 | Paul Georges Le Morvan | 357 | NJ | W19 | L9 | L10 | L17 | D22 | W29 | 2.5 | ||
22 | Pranav Shah | 486 | PA | L7 | W26 | L6 | L23 | D21 | W28 | 2.5 | ||
23 | Jose Julian Rodriguez | 347 | PA | L2 | W27 | L7 | W22 | L8 | L19 | 2.0 | ||
24 | Meghana Kancharla | 290 | NH | X8 | W18 | L11 | L5 | L7 | L16 | 2.0 | ||
25 | Philip B Stefanov | 401 | MORAV | PA | L13 | W20 | L18 | W30 | L6 | L15 | 2.0 | |
26 | Lucia Milazzo | 310 | P41M | NY | L10 | L22 | L20 | L19 | W30 | B— | 2.0 | |
27 | Nitin Gunturu | 215 | VA | L18 | L23 | L17 | L20 | B— | W30 | 2.0 | ||
28 | Anne Le Morvan | unr. | NJ | D11 | L15 | W19 | L12 | L17 | L22 | 1.5 | ||
29 | Aakash Jha | 311 | PA | W14 | L5 | L12 | L16 | L19 | L21 | 1.0 | ||
30 | Gabriel Sorrentino | 106 | SOMPAT | NJ | L1 | L8 | B— | L25 | L26 | L27 | 1.0 | |
31 | Sam Myers | unr. | PA | L16 | U— | U— | U— | U— | U— | 0.0 | ||
32 | Zach Zimmerman | unr. | PA | L4 | U— | U— | U— | U— | U— | 0.0 |
TB1
Trophy
20
1st
19.5
2nd
22
3rd
18
4th
18.5
5th
16.5
6th
15.5
7th
8.5
8th
21.5
9th
19
10th
17
15.5
15.5
14
11.5
10.5
10.5
9.5
7.5
5
13
11.5
15.5
13.5
12.5
9
8.5
15
15
9.5
0
0