National Chess Congress 2013
November 29, 2013 - December 01, 2013
Tournament Information: Sections, schedules, entry fees, prize funds, hotel info, etc.
Standings for Under 1200:
| # | Name | Rtng | Team | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solomon Abdullah Mason | 1144 | MASMAS | NJ | W60 | W31 | W12 | W16 | W9 | D4 | 5.5 | ||
| 2 | Willie M Seymour | 1179 | PA | W49 | L6 | W58 | W36 | W7 | W16 | 5.0 | |||
| 3 | Zhanhe Liu | 1058 | ON | W58 | L5 | W35 | W17 | W20 | W15 | 5.0 | |||
| 4 | Shai Horowitz | 990 | RUTGER | NJ | D18 | W38 | W45 | W27 | W19 | D1 | 5.0 | ||
| 5 | David Lustberg | 1146 | NY | W44 | W3 | L6 | W31 | W25 | D9 | 4.5 | |||
| 6 | Benjamin Halpern | 1126 | PA | W56 | W2 | W5 | L9 | D24 | W27 | 4.5 | |||
| 7 | Henry Li | 1120 | DE | W33 | W52 | W30 | D19 | L2 | W24 | 4.5 | |||
| 8 | Abhinav Ratnagiri | 1115 | DE | W66 | W42 | L27 | D10 | W18 | W19 | 4.5 | |||
| 9 | Robert Vincent Treval | 1063 | CBA | NJ | W47 | W26 | W22 | W6 | L1 | D5 | 4.5 | ||
| 10 | Zhanbolat Murat | unr. | PENN | PA | L53 | W65 | W62 | D8 | W40 | W22 | 4.5 | ||
| 11 | Stephen Van gordon | 1179 | NJ | W54 | L20 | L31 | W63 | W26 | W30 | 4.0 | |||
| 12 | Leo Koganov | 1173 | FOIKOG | CT | W63 | W51 | L1 | W23 | L16 | W32 | 4.0 | ||
| 13 | Calvin Vuong | 1169 | PA | L43 | W61 | L25 | W44 | W54 | W31 | 4.0 | |||
| 14 | Turner Christian Gough | 1130 | TN | L27 | W47 | W43 | L25 | W33 | W37 | 4.0 | |||
| 15 | Zsofia De credico | 1118 | DECDEC | TN | W67 | L19 | W54 | W48 | W37 | L3 | 4.0 | ||
| 16 | David H Nettleton | 1097 | DE | W34 | W25 | W57 | L1 | W12 | L2 | 4.0 | |||
| 17 | Katrina Wong | 1179 | WONWON | NY | L31 | W55 | W28 | L3 | W43 | D23 | 3.5 | ||
| 18 | Nandha Nagappan | 1162 | VA | D4 | L57 | W64 | W53 | L8 | W35 | 3.5 | |||
| 19 | Maanas Ra Tammara | 1152 | PA | W32 | W15 | W20 | D7 | L4 | L8 | 3.5 | |||
| 20 | Venkata Saipranav Somesula | 1137 | VA | W55 | W11 | L19 | W41 | L3 | D25 | 3.5 | |||
| 21 | Ankit Raparthi | 1130 | NY | D45 | W64 | L36 | L26 | W60 | W40 | 3.5 | |||
| 22 | Venkat Hegde | 1120 | NJ | W65 | W53 | L9 | H— | W36 | L10 | 3.5 | |||
| 23 | Mark Frazier | 1054 | PA | L48 | W60 | W49 | L12 | W57 | D17 | 3.5 | |||
| 24 | Matt Prince | 1046 | CBA | NJ | W37 | L27 | W46 | W39 | D6 | L7 | 3.5 | ||
| 25 | Gabriel Parker Nadel | 1036 | PA | W39 | L16 | W13 | W14 | L5 | D20 | 3.5 | |||
| 26 | Dhruv Patel | 999 | NAGPAT | NJ | W62 | L9 | D53 | W21 | L11 | W46 | 3.5 | ||
| 27 | Ivan Chukhryaev | 953 | PA | W14 | W24 | W8 | L4 | D28 | L6 | 3.5 | |||
| 28 | Nate Carr | 1172 | MD | H— | W48 | L17 | W57 | D27 | U— | 3.0 | |||
| 29 | Aneesh Raparla | 1115 | PA | L57 | L37 | W47 | D46 | D45 | W54 | 3.0 | |||
| 30 | Alexander R Lindner | 1067 | CBA | NJ | W61 | W43 | L7 | L37 | W48 | L11 | 3.0 | ||
| 31 | Stuart A Lustberg | 1040 | NY | W17 | L1 | W11 | L5 | W34 | L13 | 3.0 | |||
| 32 | James Youngji Oh | 1008 | NY | L19 | L58 | W55 | W62 | W39 | L12 | 3.0 | |||
| 33 | Chase Vitulich | 916 | PA | L7 | L59 | W61 | W51 | L14 | W53 | 3.0 | |||
| 34 | Dan Domme | 872 | PENN | PA | L16 | L62 | W65 | W52 | L31 | W51 | 3.0 | ||
| 35 | Hadiyah Abdul-alim | 833 | ABDABD | NY | L51 | W63 | L3 | W42 | W41 | L18 | 3.0 | ||
| 36 | Jeffrey Ian Gugliotta | unr. | RUTGER | NJ | D41 | W40 | W21 | L2 | L22 | D38 | 3.0 | ||
| 37 | Joseph Michael La micela | unr. | NY | L24 | W29 | W52 | W30 | L15 | L14 | 3.0 | |||
| 38 | Ram Kancharla | 1188 | NH | L42 | L4 | W66 | H— | D53 | D36 | 2.5 | |||
| 39 | Aidan Durkan | 1175 | DE | L25 | W66 | W42 | L24 | L32 | D45 | 2.5 | |||
| 40 | David Sorrentino | 1127 | NJ | D46 | L36 | W50 | W45 | L10 | L21 | 2.5 | |||
| 41 | Jonathan Owens | 1038 | CBA | NJ | D36 | D46 | W59 | L20 | L35 | D44 | 2.5 | ||
| 42 | Nicole Bobovich | 1037 | BOBSHE | PA | W38 | L8 | L39 | L35 | W58 | D48 | 2.5 | ||
| 43 | Evan Meyers | 1023 | PA | W13 | L30 | L14 | W58 | L17 | D47 | 2.5 | |||
| 44 | Haeon Lee | 980 | NY | L5 | L54 | W67 | L13 | W59 | D41 | 2.5 | |||
| 45 | Divyansh Devnani | 935 | NJ | D21 | W50 | L4 | L40 | D29 | D39 | 2.5 | |||
| 46 | Amitai Teddy Gillon | 919 | NY | D40 | D41 | L24 | D29 | W62 | L26 | 2.5 | |||
| 47 | Alice Jane Bobovich | 812 | PA | L9 | L14 | L29 | W66 | W50 | D43 | 2.5 | |||
| 48 | Triyakshari Venkataraja | 790 | VENMAB | NC | W23 | L28 | W51 | L15 | L30 | D42 | 2.5 | ||
| 49 | Pippa Jinju S Lee | 774 | NY | L2 | W67 | L23 | L60 | W63 | D55 | 2.5 | |||
| 50 | Andrew A Yarovoi | 1143 | PA | D64 | L45 | L40 | D56 | L47 | W60 | 2.0 | |||
| 51 | Joseph Tulibacki | 1079 | PA | W35 | L12 | L48 | L33 | W64 | L34 | 2.0 | |||
| 52 | Siraat Mustafa | 1041 | NY | W59 | L7 | L37 | L34 | L56 | W67 | 2.0 | |||
| 53 | Tuyen Bui | 1037 | PA | W10 | L22 | D26 | L18 | D38 | L33 | 2.0 | |||
| 54 | Henry Olynik | 1021 | NY | L11 | W44 | L15 | W59 | L13 | L29 | 2.0 | |||
| 55 | Langley Beaudoin | 915 | NY | L20 | L17 | L32 | D64 | W61 | D49 | 2.0 | |||
| 56 | Jacqueline Martin | 911 | MARMAR | NY | L6 | H— | L63 | D50 | W52 | U— | 2.0 | ||
| 57 | John Louzonis | 885 | NY | W29 | W18 | L16 | L28 | L23 | U— | 2.0 | |||
| 58 | Gabriel C Aleksiejew | 793 | DE | L3 | W32 | L2 | L43 | L42 | W62 | 2.0 | |||
| 59 | John Peter La micela | unr. | NY | L52 | W33 | L41 | L54 | L44 | W63 | 2.0 | |||
| 60 | Matthew Schwartz | 971 | PA | L1 | L23 | H— | W49 | L21 | L50 | 1.5 | |||
| 61 | Gregory Roytman | 829 | PA | L30 | L13 | L33 | H— | L55 | W66 | 1.5 | |||
| 62 | Ethan Hall Alexander | 1166 | NY | L26 | W34 | L10 | L32 | L46 | L58 | 1.0 | |||
| 63 | Nishant Lebaka | 1019 | NJ | L12 | L35 | W56 | L11 | L49 | L59 | 1.0 | |||
| 64 | Lance Harris Kay | 957 | PA | D50 | L21 | L18 | D55 | L51 | U— | 1.0 | |||
| 65 | Nathen Ritterson | 905 | SC | L22 | L10 | L34 | L67 | L66 | B— | 1.0 | |||
| 66 | Max Feng | 897 | NY | L8 | L39 | L38 | L47 | W65 | L61 | 1.0 | |||
| 67 | Thomas A Nordeman | 840 | PA | L15 | L49 | L44 | W65 | U— | L52 | 1.0 |
Prize
Amount
1st
$1600.00
2nd-4th
$500.00
2nd-4th
$500.00
2nd-4th
$500.00
5th
$33.34
5th
$33.34
5th
$33.34
5th
$33.34
5th
$33.34
5th
$33.34